|
|
Connection: 5/5 Billing: 4/5 |
|
Welcome Middle East (800 & Local Access) Phone Card (Calling Card) Features
| Associating Your number for use with PinLess Dialing: |
|
|
| Un-associating Your number for use with PinLess Dialing: |
|
|
Welcome Middle East (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Welcome Middle East (800 & Local Access) Phone Card's customer service at 1-800-297-8124 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 22.04¢ | 23 | 45 | 91 | 0¢ |
| Alaska | 0.66¢ | 756 | 1,512 | 3,024 | 0¢ |
| Albania | 4.4¢ | 113 | 227 | 454 | 0¢ |
| Albania - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Albania - Tirana | 1.32¢ | 378 | 756 | 1,512 | 0¢ |
| Algeria | 8.9¢ | 56 | 112 | 225 | 0¢ |
| Algeria - Cellular | 14.93¢ | 33 | 67 | 134 | 0¢ |
| American Samoa | 6.61¢ | 76 | 151 | 302 | 0¢ |
| American Samoa - Cellular | 6.61¢ | 76 | 151 | 302 | 0¢ |
| Andorra | 2.64¢ | 189 | 378 | 756 | 0¢ |
| Andorra - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Angola | 13.22¢ | 38 | 76 | 151 | 0¢ |
| Angola - Cellular | 16.53¢ | 30 | 60 | 121 | 0¢ |
| Anguilla | 10.28¢ | 49 | 97 | 194 | 0¢ |
| Anguilla - Cellular | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Antarctica - Casey | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Antarctica - Christmas Island | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Antigua & Barbuba | 9.44¢ | 53 | 106 | 212 | 0¢ |
| Antigua - Cellular | 9.44¢ | 53 | 106 | 212 | 0¢ |
| Argentina | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Argentina - Buenos Aires | 0.22¢ | 2,268 | 4,536 | 9,072 | 0¢ |
| Argentina - Cardoba | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Argentina - Cellular | 3.3¢ | 151 | 302 | 605 | 0¢ |
| Argentina - Mar Del Plata | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Argentina - Mendoza | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Armenia | 5.78¢ | 86 | 173 | 346 | 0¢ |
| Armenia - Cellular | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Armenia - Yerevan | 2.94¢ | 170 | 339 | 678 | 0¢ |
| Aruba | 5.78¢ | 86 | 173 | 346 | 0¢ |
| Aruba - Cellular | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Ascension Island | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Australia | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Australia - Cellular | 8.9¢ | 56 | 112 | 225 | 0¢ |
| Australia - Melbourne | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Australia - Sydney | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Austria | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Austria - Cellular | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Austria - Vienna | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Azerbaijan | 8.9¢ | 56 | 112 | 225 | 0¢ |
| Azerbaijan - Baku | 5.32¢ | 94 | 188 | 376 | 0¢ |
| Azerbaijan - Cellular | 11.02¢ | 45 | 91 | 181 | 0¢ |
| Bahamas | 1.32¢ | 378 | 756 | 1,512 | 0¢ |
| Bahamas - Cellular | 1.32¢ | 378 | 756 | 1,512 | 0¢ |
| Bahrain | 4.92¢ | 102 | 203 | 406 | 0¢ |
| Bahrain - Cellular | 4.92¢ | 102 | 203 | 406 | 0¢ |
| Bangladesh | 2.94¢ | 170 | 339 | 678 | 0¢ |
| Bangladesh - Cellular | 2.94¢ | 170 | 339 | 678 | 0¢ |
| Bangladesh - Chittagong | 1.65¢ | 302 | 605 | 1,210 | 0¢ |
| Bangladesh - Dhaka | 1.65¢ | 302 | 605 | 1,210 | 0¢ |
| Bangladesh - Sylhet | 1.65¢ | 302 | 605 | 1,210 | 0¢ |
| Barbados | 4.72¢ | 106 | 212 | 423 | 0¢ |
| Barbados - Cellular | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Belarus | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Belarus - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Belarus - Minsk | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Belgium | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Belgium - Cellular | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Belize | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Belize - Cellular | 22.04¢ | 23 | 45 | 91 | 0¢ |
| Benin | 22.04¢ | 23 | 45 | 91 | 0¢ |
| Benin - Cellular | 22.04¢ | 23 | 45 | 91 | 0¢ |
| Bermuda | 2.64¢ | 189 | 378 | 756 | 0¢ |
| Bermuda - Cellular | 2.64¢ | 189 | 378 | 756 | 0¢ |
| Bhutan | 22.04¢ | 23 | 45 | 91 | 0¢ |
| Bhutan - Cellular | 22.04¢ | 23 | 45 | 91 | 0¢ |
| Bolivia | 6.34¢ | 79 | 158 | 315 | 0¢ |
| Bolivia - Cellular | 11.02¢ | 45 | 91 | 181 | 0¢ |
| Bolivia - Cochabamba | 4.62¢ | 108 | 216 | 432 | 0¢ |
| Bolivia - La Paz | 3.3¢ | 151 | 302 | 605 | 0¢ |
| Bolivia - Santa Cruz | 4.62¢ | 108 | 216 | 432 | 0¢ |
| Bosnia & Herzegovina | 13.22¢ | 38 | 76 | 151 | 0¢ |
| Bosnia & Herzegovina - Cellular | 38.58¢ | 13 | 26 | 52 | 0¢ |
| Botswana | 5.32¢ | 94 | 188 | 376 | 0¢ |
| Botswana - Cellular | 16.53¢ | 30 | 60 | 121 | 0¢ |
| Brazil | 0.94¢ | 529 | 1,058 | 2,117 | 0¢ |
| Brazil - Belo Horizante | 0.52¢ | 945 | 1,890 | 3,780 | 0¢ |
| Brazil - Brasilia | 0.52¢ | 945 | 1,890 | 3,780 | 0¢ |
| Brazil - Cellular | 11.02¢ | 45 | 91 | 181 | 0¢ |
| Brazil - Rio De Janeiro | 0.52¢ | 945 | 1,890 | 3,780 | 0¢ |
| Brazil - Sao Paulo | 0.52¢ | 945 | 1,890 | 3,780 | 0¢ |
| British Virgin Island | 10.28¢ | 49 | 97 | 194 | 0¢ |
| British Virgin Island - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Brunei | 2.2¢ | 227 | 454 | 907 | 0¢ |
| Brunei - Cellular | 2.2¢ | 227 | 454 | 907 | 0¢ |
| Bulgaria | 1.01¢ | 491 | 983 | 1,966 | 0¢ |
| Bulgaria - Cellular | 30.86¢ | 16 | 32 | 65 | 0¢ |
| Bulgaria - Sofia | 1.01¢ | 491 | 983 | 1,966 | 0¢ |
| Burkina Faso | 12.18¢ | 41 | 82 | 164 | 0¢ |
| Burkina Faso - Cellular | 16.53¢ | 30 | 60 | 121 | 0¢ |
| Burundi | 7.84¢ | 64 | 127 | 255 | 0¢ |
| Burundi - Cellular | 8.9¢ | 56 | 112 | 225 | 0¢ |
| Cambodia | 5.78¢ | 86 | 173 | 346 | 0¢ |
| Cambodia - Cellular | 5.78¢ | 86 | 173 | 346 | 0¢ |
| Cambodia - Phnom Penh | 5.78¢ | 86 | 173 | 346 | 0¢ |
| Cameroon | 13.22¢ | 38 | 76 | 151 | 0¢ |
| Cameroon - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Cameroon - Douala | 13.22¢ | 38 | 76 | 151 | 0¢ |
| Canada | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Canada - Cellular | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Cape Verde Islands | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Cape Verde Islands - Cellular | 46.29¢ | 11 | 22 | 43 | 0¢ |
| Cayman Island | 4.92¢ | 102 | 203 | 406 | 0¢ |
| Cayman Islands - Cellular | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Central African Republic | 46.29¢ | 11 | 22 | 43 | 0¢ |
| Chad | 11.02¢ | 45 | 91 | 181 | 0¢ |
| Chad - Cellular | 11.02¢ | 45 | 91 | 181 | 0¢ |
| Chile | 0.66¢ | 756 | 1,512 | 3,024 | 0¢ |
| Chile - Cellular | 10.28¢ | 49 | 97 | 194 | 0¢ |
| China | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| China - Beijing | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| China - Canton | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| China - Cellular | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| China - Shanghai | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| China - Shenyang | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| China - TianJin | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Colombia | 2.2¢ | 227 | 454 | 907 | 0¢ |
| Colombia - Barranquilla | 0.52¢ | 945 | 1,890 | 3,780 | 0¢ |
| Colombia - Bogota | 0.52¢ | 945 | 1,890 | 3,780 | 0¢ |
| Colombia - Cali | 0.52¢ | 945 | 1,890 | 3,780 | 0¢ |
| Colombia - Cellular | 5.78¢ | 86 | 173 | 346 | 0¢ |
| Colombia - Medellin | 1.1¢ | 454 | 907 | 1,814 | 0¢ |
| Comoros Island | 30.86¢ | 16 | 32 | 65 | 0¢ |
| Congo | 11.02¢ | 45 | 91 | 181 | 0¢ |
| Congo - Cellular | 11.02¢ | 45 | 91 | 181 | 0¢ |
| Cook Island | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Cook Island - Cellular | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Costa Rica | 3.3¢ | 151 | 302 | 605 | 0¢ |
| Costa Rica - Cellular | 4.02¢ | 124 | 248 | 497 | 0¢ |
| Croatia | 1.46¢ | 340 | 680 | 1,361 | 0¢ |
| Croatia - Cellular | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Cuba | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Cuba - Cellular | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Cyprus | 0.66¢ | 756 | 1,512 | 3,024 | 0¢ |
| Cyprus - Cellular | 2.94¢ | 170 | 339 | 678 | 0¢ |
| Czech Republic | 0.66¢ | 756 | 1,512 | 3,024 | 0¢ |
| Czech Republic - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Czech Republic - Praque | 0.66¢ | 756 | 1,512 | 3,024 | 0¢ |
| Denmark | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Denmark - Cellular | 16.53¢ | 30 | 60 | 121 | 0¢ |
| Diego Garcia | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Diego Garcia - Cellular | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Djibouti | 33.06¢ | 15 | 30 | 60 | 0¢ |
| Dominica | 4.92¢ | 102 | 203 | 406 | 0¢ |
| Dominica - Cellular | 17.8¢ | 28 | 56 | 112 | 0¢ |
| Dominican Republic | 2.03¢ | 245 | 490 | 981 | 0¢ |
| Dominican Republic - Cellular | 7.84¢ | 64 | 127 | 255 | 0¢ |
| Ecuador | 7.84¢ | 64 | 127 | 255 | 0¢ |
| Ecuador - Cellular | 16.53¢ | 30 | 60 | 121 | 0¢ |
| Ecuador - Cuenca | 6.61¢ | 76 | 151 | 302 | 0¢ |
| Ecuador - Guayaquil | 7.84¢ | 64 | 127 | 255 | 0¢ |
| Ecuador - Quito | 7.84¢ | 64 | 127 | 255 | 0¢ |
| Egypt | 6.61¢ | 76 | 151 | 302 | 0¢ |
| Egypt - Cairo | 6.61¢ | 76 | 151 | 302 | 0¢ |
| Egypt - Cellular | 5.32¢ | 94 | 188 | 376 | 0¢ |
| El Salvador | 8.57¢ | 58 | 117 | 233 | 0¢ |
| El Salvador - Cellular | 20.04¢ | 25 | 50 | 100 | 0¢ |
| Equatorial Guinea | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Eritrea | 30.86¢ | 16 | 32 | 65 | 0¢ |
| Eritrea - Cellular | 30.06¢ | 17 | 33 | 67 | 0¢ |
| Estonia | 1.01¢ | 491 | 983 | 1,966 | 0¢ |
| Estonia - Cellular | 22.04¢ | 23 | 45 | 91 | 0¢ |
| Ethiopia | 22.04¢ | 23 | 45 | 91 | 0¢ |
| Ethiopia - Adis Ababa | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Ethiopia - Cellular | 22.04¢ | 23 | 45 | 91 | 0¢ |
| Faeroe Island | 22.04¢ | 23 | 45 | 91 | 0¢ |
| Falkland Island | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Fiji Islands | 33.06¢ | 15 | 30 | 60 | 0¢ |
| Fiji Islands - Cellular | 33.06¢ | 15 | 30 | 60 | 0¢ |
| Finland | 1.2¢ | 416 | 832 | 1,663 | 0¢ |
| Finland - Cellular | 11.02¢ | 45 | 91 | 181 | 0¢ |
| France | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| France - Cellular | 11.02¢ | 45 | 91 | 181 | 0¢ |
| French - Antilles | 5.32¢ | 94 | 188 | 376 | 0¢ |
| French - Antilles - Cellular | 30.86¢ | 16 | 32 | 65 | 0¢ |
| French - Guiana | 8.9¢ | 56 | 112 | 225 | 0¢ |
| French - Guiana - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| French - Polynesia | 22.04¢ | 23 | 45 | 91 | 0¢ |
| Gabon | 5.32¢ | 94 | 188 | 376 | 0¢ |
| Gabon - Cellular | 23.62¢ | 21 | 42 | 85 | 0¢ |
| Gambia | 46.29¢ | 11 | 22 | 43 | 0¢ |
| Gambia - Cellular | 46.29¢ | 11 | 22 | 43 | 0¢ |
| Georgia | 2.2¢ | 227 | 454 | 907 | 0¢ |
| Georgia - Cellular | 10.28¢ | 49 | 97 | 194 | 0¢ |
| Georgia - Tbilisi | 2.2¢ | 227 | 454 | 907 | 0¢ |
| Germany | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Germany - Cellular | 16.53¢ | 30 | 60 | 121 | 0¢ |
| Ghana | 3.08¢ | 162 | 324 | 648 | 0¢ |
| Ghana - Accra | 3.08¢ | 162 | 324 | 648 | 0¢ |
| Ghana - Cellular | 12.18¢ | 41 | 82 | 164 | 0¢ |
| Gibraltar | 2.64¢ | 189 | 378 | 756 | 0¢ |
| Greece | 0.52¢ | 945 | 1,890 | 3,780 | 0¢ |
| Greece - Athens | 0.52¢ | 945 | 1,890 | 3,780 | 0¢ |
| Greece - Cellular | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Greenland | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Greenland - Cellular | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Grenada | 8.9¢ | 56 | 112 | 225 | 0¢ |
| Grenada - Cellular | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Guadeloupe | 3.3¢ | 151 | 302 | 605 | 0¢ |
| Guadeloupe - Cellular | 33.06¢ | 15 | 30 | 60 | 0¢ |
| Guam | 8.81¢ | 57 | 113 | 227 | 0¢ |
| Guatemala | 5.32¢ | 94 | 188 | 376 | 0¢ |
| Guatemala - Cellular | 10.52¢ | 48 | 95 | 190 | 0¢ |
| Guinea | 22.04¢ | 23 | 45 | 91 | 0¢ |
| Guinea - Bissau | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Guinea - Cellular | 22.04¢ | 23 | 45 | 91 | 0¢ |
| Guinea Bissau - Cellular | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Guyana | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Guyana - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Haiti | 13.22¢ | 38 | 76 | 151 | 0¢ |
| Haiti - Cellular | 20.04¢ | 25 | 50 | 100 | 0¢ |
| Hawaii | 0.66¢ | 756 | 1,512 | 3,024 | 0¢ |
| Honduras | 7.34¢ | 68 | 136 | 272 | 0¢ |
| Honduras - Cellular | 16.53¢ | 30 | 60 | 121 | 0¢ |
| Hong Kong | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Hong Kong - Cellular | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Hungary | 0.66¢ | 756 | 1,512 | 3,024 | 0¢ |
| Hungary - Budapest | 0.66¢ | 756 | 1,512 | 3,024 | 0¢ |
| Hungary - Cellular | 16.53¢ | 30 | 60 | 121 | 0¢ |
| Iceland | 1.32¢ | 378 | 756 | 1,512 | 0¢ |
| Iceland - Cellular | 16.53¢ | 30 | 60 | 121 | 0¢ |
| India | 3.79¢ | 132 | 264 | 527 | 0¢ |
| India - Ahmedabad | 3.79¢ | 132 | 264 | 527 | 0¢ |
| India - Andrah Pradesh | 3.79¢ | 132 | 264 | 527 | 0¢ |
| India - Bangalore | 3.79¢ | 132 | 264 | 527 | 0¢ |
| India - Bombay | 3.79¢ | 132 | 264 | 527 | 0¢ |
| India - Calcutta | 3.79¢ | 132 | 264 | 527 | 0¢ |
| India - Cellular | 3.79¢ | 132 | 264 | 527 | 0¢ |
| India - Gujarat | 3.79¢ | 132 | 264 | 527 | 0¢ |
| India - Hydrabad | 3.79¢ | 132 | 264 | 527 | 0¢ |
| India - Kerala | 3.79¢ | 132 | 264 | 527 | 0¢ |
| India - Madras | 3.79¢ | 132 | 264 | 527 | 0¢ |
| India - New Dehli | 3.79¢ | 132 | 264 | 527 | 0¢ |
| India - Pune | 3.79¢ | 132 | 264 | 527 | 0¢ |
| India - Punjab | 3.79¢ | 132 | 264 | 527 | 0¢ |
| Indonesia | 3.79¢ | 132 | 264 | 527 | 0¢ |
| Indonesia - Bangdung | 1.76¢ | 283 | 566 | 1,132 | 0¢ |
| Indonesia - Cellular | 6.61¢ | 76 | 151 | 302 | 0¢ |
| Indonesia - Denpasar | 2.41¢ | 207 | 415 | 829 | 0¢ |
| Indonesia - Jakarta | 0.88¢ | 567 | 1,134 | 2,268 | 0¢ |
| Indonesia - Surabaya | 0.88¢ | 567 | 1,134 | 2,268 | 0¢ |
| Iran | 8.26¢ | 60 | 121 | 242 | 0¢ |
| Iran - Cellular | 8.26¢ | 60 | 121 | 242 | 0¢ |
| Iran - Tehran | 8.26¢ | 60 | 121 | 242 | 0¢ |
| Iraq | 2.94¢ | 170 | 339 | 678 | 0¢ |
| Iraq - Baghdad | 2.2¢ | 227 | 454 | 907 | 0¢ |
| Iraq - Cellular | 12.18¢ | 41 | 82 | 164 | 0¢ |
| Ireland | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Ireland - Cellular | 16.53¢ | 30 | 60 | 121 | 0¢ |
| Ireland - Dublin | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Israel | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Israel - Cellular | 6.61¢ | 76 | 151 | 302 | 0¢ |
| Italy | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Italy - Cellular | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Italy - Dublin | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Italy - Rome | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Ivory Coast | 22.04¢ | 23 | 45 | 91 | 0¢ |
| Ivory Coast - Cellular | 38.58¢ | 13 | 26 | 52 | 0¢ |
| Jamaica | 5.32¢ | 94 | 188 | 376 | 0¢ |
| Jamaica - Cellular | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Japan | 0.66¢ | 756 | 1,512 | 3,024 | 0¢ |
| Japan - Cellular | 12.18¢ | 41 | 82 | 164 | 0¢ |
| Japan - Osaka | 0.66¢ | 756 | 1,512 | 3,024 | 0¢ |
| Japan - Tokyo | 0.66¢ | 756 | 1,512 | 3,024 | 0¢ |
| Jordan | 0.94¢ | 529 | 1,058 | 2,117 | 0¢ |
| Jordan - Amman | 0.94¢ | 529 | 1,058 | 2,117 | 0¢ |
| Jordan - Cellular | 6.01¢ | 83 | 166 | 333 | 0¢ |
| Kazakhstan | 6.01¢ | 83 | 166 | 333 | 0¢ |
| Kazakhstan - Cellular | 10.28¢ | 49 | 97 | 194 | 0¢ |
| Kenya | 7.34¢ | 68 | 136 | 272 | 0¢ |
| Kenya - Cellular | 11.02¢ | 45 | 91 | 181 | 0¢ |
| Kenya - Nairobi | 1.55¢ | 321 | 642 | 1,283 | 0¢ |
| Kiribati | 231.48¢ | 2 | 4 | 9 | 0¢ |
| Kiribati - Cellular | 231.48¢ | 2 | 4 | 9 | 0¢ |
| Korea - North | 231.48¢ | 2 | 4 | 9 | 0¢ |
| Korea - South | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Korea - South - Cellular | 1.55¢ | 321 | 642 | 1,283 | 0¢ |
| Korea - South - Seoul | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Kuwait | 8.9¢ | 56 | 112 | 225 | 0¢ |
| Kuwait - Cellular | 8.9¢ | 56 | 112 | 225 | 0¢ |
| Kyrgystan - Cellular | 8.9¢ | 56 | 112 | 225 | 0¢ |
| Kyrgyzstan | 8.9¢ | 56 | 112 | 225 | 0¢ |
| Laos | 3.79¢ | 132 | 264 | 527 | 0¢ |
| Laos - Cellular | 3.79¢ | 132 | 264 | 527 | 0¢ |
| Latvia | 1.88¢ | 265 | 529 | 1,058 | 0¢ |
| Latvia - Cellular | 13.22¢ | 38 | 76 | 151 | 0¢ |
| Lebanon | 8.26¢ | 60 | 121 | 242 | 0¢ |
| Lebanon - Cellular | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Lesotho | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Lesotho - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Liberia | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Liberia - Cellular | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Libya | 33.06¢ | 15 | 30 | 60 | 0¢ |
| Libya - Cellular | 33.06¢ | 15 | 30 | 60 | 0¢ |
| Liechtenstein | 3.79¢ | 132 | 264 | 527 | 0¢ |
| Liechtenstein - Cellular | 115.74¢ | 4 | 9 | 17 | 0¢ |
| Lithuania | 2.64¢ | 189 | 378 | 756 | 0¢ |
| Lithuania - Cellular | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Luxembourg | 1.88¢ | 265 | 529 | 1,058 | 0¢ |
| Luxembourg - Cellular | 33.06¢ | 15 | 30 | 60 | 0¢ |
| Macau | 2.64¢ | 189 | 378 | 756 | 0¢ |
| Macau - Cellular | 2.64¢ | 189 | 378 | 756 | 0¢ |
| Macedonia | 3.3¢ | 151 | 302 | 605 | 0¢ |
| Macedonia - Cellular | 33.06¢ | 15 | 30 | 60 | 0¢ |
| Madagascar | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Madagascar - Cellular | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Malawi | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Malawi - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Malaysia | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Malaysia - Cellular | 2.2¢ | 227 | 454 | 907 | 0¢ |
| Malaysia - Kuala Lumpur | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Maldives | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Maldives - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Mali Republic | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Mali Republic - Bamako | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Mali Republic - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Malta | 7.84¢ | 64 | 127 | 255 | 0¢ |
| Malta - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Marshall Islands | 33.06¢ | 15 | 30 | 60 | 0¢ |
| Mauritania | 33.06¢ | 15 | 30 | 60 | 0¢ |
| Mauritius | 33.06¢ | 15 | 30 | 60 | 0¢ |
| Mexico | 6.34¢ | 79 | 158 | 315 | 0¢ |
| Mexico - Cellular | 13.22¢ | 38 | 76 | 151 | 0¢ |
| Mexico - Guadalajara | 0.52¢ | 945 | 1,890 | 3,780 | 0¢ |
| Mexico - Mexico City | 0.52¢ | 945 | 1,890 | 3,780 | 0¢ |
| Mexico - Monterrey | 0.52¢ | 945 | 1,890 | 3,780 | 0¢ |
| Mexico - Puebla | 0.52¢ | 945 | 1,890 | 3,780 | 0¢ |
| Micronesia | 33.06¢ | 15 | 30 | 60 | 0¢ |
| Moldova | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Moldova - Cellular | 16.53¢ | 30 | 60 | 121 | 0¢ |
| Monaco | 1.88¢ | 265 | 529 | 1,058 | 0¢ |
| Monaco - Cellular | 46.29¢ | 11 | 22 | 43 | 0¢ |
| Mongolia | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Mongolia - Cellular | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Montserrat | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Montserrat - Cellular | 16.53¢ | 30 | 60 | 121 | 0¢ |
| Morocco | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Morocco - Casablanca | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Morocco - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Morocco - Rabat | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Mozambique | 12.18¢ | 41 | 82 | 164 | 0¢ |
| Mozambique - Cellular | 12.18¢ | 41 | 82 | 164 | 0¢ |
| Myanmar (Burma) | 30.86¢ | 16 | 32 | 65 | 0¢ |
| Namibia | 8.26¢ | 60 | 121 | 242 | 0¢ |
| Namibia - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Nauru | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Nauru - Cellular | 154.32¢ | 3 | 6 | 13 | 0¢ |
| Nepal | 9.44¢ | 53 | 106 | 212 | 0¢ |
| Nepal - Cellular | 14.93¢ | 33 | 67 | 134 | 0¢ |
| Nepal - Katmandu | 9.44¢ | 53 | 106 | 212 | 0¢ |
| Netherlands | 0.44¢ | 1,134 | 2,268 | 4,536 | 0¢ |
| Netherlands - Antilles | 11.02¢ | 45 | 91 | 181 | 0¢ |
| Netherlands - Cellular | 19.29¢ | 26 | 52 | 104 | 0¢ |
| New Caledonia | 33.06¢ | 15 | 30 | 60 | 0¢ |
| New Caledonia - Cellular | 33.06¢ | 15 | 30 | 60 | 0¢ |
| New Zealand | 1.2¢ | 416 | 832 | 1,663 | 0¢ |
| New Zealand - Cellular | 27.23¢ | 18 | 37 | 73 | 0¢ |
| Nicaragua | 11.02¢ | 45 | 91 | 181 | 0¢ |
| Nicaragua - Cellular | 19.29¢ | 26 | 52 | 104 | 0¢ |
| Niger | 8.9¢ | 56 | 112 | 225 | 0¢ |
| Niger - Cellular | 8.9¢ | 56 | 112 | 225 | 0¢ |
| Nigeria | 6.34¢ | 79 | 158 | 315 | 0¢ |
