|
|
Connection: 5/5 Billing: 4/5 |
|
Union One (800 & Local Access) Phone Card (Calling Card) Features
| Associating Your number for use with PinLess Dialing: |
|
|
| Un-associating Your number for use with PinLess Dialing: |
|
|
| PIN Refill/Balance Transfer Instructions: |
|
1) Dial Toll Free or Local Access Number 2) Enter old pin that you want to top up 3) When prompted for the destination number, press #7#rechargepin (new pin)# 4) Once this is done, system should prompt you with new balance and refill process is complete. You may discard the refill/recharge pin. |
Union One (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Union One (800 & Local Access) Phone Card's customer service at 1-866-231-9127 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Alaska | 1.73¢ | 290 | 579 | 1,158 | 0¢ |
| Albania | 13.13¢ | 38 | 76 | 152 | 0¢ |
| Albania - Cellular | 11.91¢ | 42 | 84 | 168 | 0¢ |
| Albania - Tirana | 13.13¢ | 38 | 76 | 152 | 0¢ |
| Algeria | 3.18¢ | 157 | 314 | 629 | 0¢ |
| Algeria - Algiers | 3.18¢ | 157 | 314 | 629 | 0¢ |
| Algeria - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| American Samoa | 3.64¢ | 138 | 275 | 550 | 0¢ |
| American Samoa - Cellular | 3.64¢ | 138 | 275 | 550 | 0¢ |
| Andorra | 1.3¢ | 385 | 770 | 1,541 | 0¢ |
| Andorra - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Angola | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Angola - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Anguilla | 5.05¢ | 99 | 198 | 396 | 0¢ |
| Anguilla - Cellular | 6.49¢ | 77 | 154 | 308 | 0¢ |
| Antarctica - Casey | 20.91¢ | 24 | 48 | 96 | 0¢ |
| Antarctica - Scott | 20.91¢ | 24 | 48 | 96 | 0¢ |
| Antigua & Barbuba | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Antigua - Cellular | 10.56¢ | 47 | 95 | 189 | 0¢ |
| Argentina | 0.61¢ | 826 | 1,653 | 3,306 | 0¢ |
| Argentina - Buenos Aires | 0.14¢ | 3,676 | 7,353 | 14,706 | 0¢ |
| Argentina - Cardoba | 0.61¢ | 826 | 1,653 | 3,306 | 0¢ |
| Argentina - Cellular | 2.64¢ | 190 | 379 | 759 | 0¢ |
| Argentina - Mar Del Plata | 0.61¢ | 826 | 1,653 | 3,306 | 0¢ |
| Argentina - Mendoza | 0.61¢ | 826 | 1,653 | 3,306 | 0¢ |
| Argentina - Rosario | 0.61¢ | 826 | 1,653 | 3,306 | 0¢ |
| Armenia | 3.79¢ | 132 | 264 | 528 | 0¢ |
| Armenia - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Armenia - Yerevan | 1.55¢ | 324 | 647 | 1,294 | 0¢ |
| Aruba | 5.35¢ | 94 | 187 | 374 | 0¢ |
| Aruba - Cellular | 9.93¢ | 50 | 101 | 201 | 0¢ |
| Ascension Island | 31.08¢ | 16 | 32 | 64 | 0¢ |
| Australia | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| Australia - Cellular | 20.68¢ | 24 | 48 | 97 | 0¢ |
| Australia - Melbourne | 0.34¢ | 1,488 | 2,976 | 5,952 | 0¢ |
| Australia - Perth | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| Australia - Sydney | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| Austria | 0.45¢ | 1,101 | 2,203 | 4,405 | 0¢ |
| Austria - Cellular | 25.58¢ | 20 | 39 | 78 | 0¢ |
| Austria - Vienna | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| Azerbaijan | 6.99¢ | 72 | 143 | 286 | 0¢ |
| Azerbaijan - Baku | 6.99¢ | 72 | 143 | 286 | 0¢ |
| Azerbaijan - Cellular | 6.99¢ | 72 | 143 | 286 | 0¢ |
| Bahamas | 1.08¢ | 463 | 925 | 1,850 | 0¢ |
| Bahamas - Cellular | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Bahrain | 2.27¢ | 220 | 440 | 880 | 0¢ |
| Bahrain - Cellular | 4.32¢ | 116 | 232 | 463 | 0¢ |
| Bangladesh | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Bangladesh - Cellular | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Bangladesh - Chittagong | 1.36¢ | 367 | 734 | 1,467 | 0¢ |
| Bangladesh - Dhaka | 1.01¢ | 495 | 990 | 1,980 | 0¢ |
| Bangladesh - Khulna | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Bangladesh - Sylhet | 1.36¢ | 367 | 734 | 1,467 | 0¢ |
| Barbados | 3.79¢ | 132 | 264 | 528 | 0¢ |
| Barbados - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Belarus | 10.1¢ | 50 | 99 | 198 | 0¢ |
| Belarus - Cellular | 10.1¢ | 50 | 99 | 198 | 0¢ |
| Belarus - Minsk | 10.1¢ | 50 | 99 | 198 | 0¢ |
| Belgium | 0.45¢ | 1,101 | 2,203 | 4,405 | 0¢ |
| Belgium - Cellular | 10.82¢ | 46 | 92 | 185 | 0¢ |
| Belize | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Belize - Cellular | 14.2¢ | 35 | 70 | 141 | 0¢ |
| Benin | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Benin - Cellular | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Bermuda | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Bermuda - Cellular | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Bhutan | 8.26¢ | 61 | 121 | 242 | 0¢ |
| Bhutan - Cellular | 10.1¢ | 50 | 99 | 198 | 0¢ |
| Bolivia | 3.64¢ | 138 | 275 | 550 | 0¢ |
| Bolivia - Cellular | 5.68¢ | 88 | 176 | 352 | 0¢ |
| Bolivia - Cochabamba | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Bolivia - La Paz | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Bolivia - Santa Cruz | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Bosnia & Herzegovina | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Bosnia & Herzegovina - Cellular | 20.45¢ | 24 | 49 | 98 | 0¢ |
| Botswana | 3.79¢ | 132 | 264 | 528 | 0¢ |
| Botswana - Cellular | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Brazil | 0.76¢ | 661 | 1,321 | 2,642 | 0¢ |
| Brazil - Belo Horizante | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| Brazil - Brasilia | 0.76¢ | 661 | 1,321 | 2,642 | 0¢ |
| Brazil - Cellular | 5.68¢ | 88 | 176 | 352 | 0¢ |
| Brazil - Rio De Janeiro | 0.3¢ | 1,656 | 3,311 | 6,623 | 0¢ |
| Brazil - Sao Paulo | 0.3¢ | 1,656 | 3,311 | 6,623 | 0¢ |
| British Virgin Island | 5.68¢ | 88 | 176 | 352 | 0¢ |
| British Virgin Island - Cellular | 5.68¢ | 88 | 176 | 352 | 0¢ |
| Brunei | 1.3¢ | 385 | 770 | 1,541 | 0¢ |
| Brunei - Cellular | 1.51¢ | 330 | 661 | 1,321 | 0¢ |
| Bulgaria | 0.76¢ | 661 | 1,321 | 2,642 | 0¢ |
| Bulgaria - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Bulgaria - Sofia | 0.61¢ | 826 | 1,653 | 3,306 | 0¢ |
| Burkina Faso | 6.99¢ | 72 | 143 | 286 | 0¢ |
| Burkina Faso - Cellular | 10.1¢ | 50 | 99 | 198 | 0¢ |
| Burundi | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Burundi - Cellular | 3.25¢ | 154 | 308 | 616 | 0¢ |
| Cambodia | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Cambodia - Cellular | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Cambodia - Phnom Penh | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Cameroon | 5.68¢ | 88 | 176 | 352 | 0¢ |
| Cameroon - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Cameroon - Douala | 5.68¢ | 88 | 176 | 352 | 0¢ |
| Cameroon - Yaonde | 5.68¢ | 88 | 176 | 352 | 0¢ |
| Canada | 0.45¢ | 1,101 | 2,203 | 4,405 | 0¢ |
| Cape Verde Islands | 10.1¢ | 50 | 99 | 198 | 0¢ |
| Cape Verde Islands - Cellular | 12.99¢ | 39 | 77 | 154 | 0¢ |
| Cayman Island | 5.05¢ | 99 | 198 | 396 | 0¢ |
| Cayman Islands - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Central African Republic | 6.45¢ | 78 | 155 | 310 | 0¢ |
| Central African Republic - Cellular | 10.91¢ | 46 | 92 | 183 | 0¢ |
| Chad | 6.49¢ | 77 | 154 | 308 | 0¢ |
| Chad - Cellular | 6.49¢ | 77 | 154 | 308 | 0¢ |
| Chile | 0.61¢ | 826 | 1,653 | 3,306 | 0¢ |
| Chile - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Chile - Eastern Island | 0.61¢ | 826 | 1,653 | 3,306 | 0¢ |
| Chile - Santiago | 0.45¢ | 1,101 | 2,203 | 4,405 | 0¢ |
| China | 0.3¢ | 1,656 | 3,311 | 6,623 | 0¢ |
| China - Beijing | 0.3¢ | 1,656 | 3,311 | 6,623 | 0¢ |
| China - Canton | 0.3¢ | 1,656 | 3,311 | 6,623 | 0¢ |
| China - Cellular | 0.3¢ | 1,656 | 3,311 | 6,623 | 0¢ |
| China - Shanghai | 0.3¢ | 1,656 | 3,311 | 6,623 | 0¢ |
| China - Shenyang | 0.3¢ | 1,656 | 3,311 | 6,623 | 0¢ |
| China - TianJin | 0.3¢ | 1,656 | 3,311 | 6,623 | 0¢ |
| Christmas Island | 1.21¢ | 414 | 827 | 1,654 | 0¢ |
| Cocos Island | 1.21¢ | 414 | 827 | 1,654 | 0¢ |
| Colombia | 1.51¢ | 330 | 661 | 1,321 | 0¢ |
| Colombia - Barranquilla | 0.76¢ | 661 | 1,321 | 2,642 | 0¢ |
| Colombia - Bogota | 0.76¢ | 661 | 1,321 | 2,642 | 0¢ |
| Colombia - Buenaventura | 1.51¢ | 330 | 661 | 1,321 | 0¢ |
| Colombia - Cali | 0.76¢ | 661 | 1,321 | 2,642 | 0¢ |
| Colombia - Cartagena | 1.51¢ | 330 | 661 | 1,321 | 0¢ |
| Colombia - Cartago | 1.51¢ | 330 | 661 | 1,321 | 0¢ |
| Colombia - Cellular | 2.52¢ | 198 | 396 | 792 | 0¢ |
| Colombia - Medellin | 0.91¢ | 550 | 1,100 | 2,200 | 0¢ |
| Colombia - Monteria | 1.51¢ | 330 | 661 | 1,321 | 0¢ |
| Comoros Island | 18.18¢ | 28 | 55 | 110 | 0¢ |
| Congo | 6.06¢ | 83 | 165 | 330 | 0¢ |
| Congo - Cellular | 6.06¢ | 83 | 165 | 330 | 0¢ |
| Cook Island | 39.59¢ | 13 | 25 | 51 | 0¢ |
| Cook Island - Cellular | 44.7¢ | 11 | 22 | 45 | 0¢ |
| Costa Rica | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Costa Rica - Cellular | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Croatia | 1.26¢ | 396 | 792 | 1,584 | 0¢ |
| Croatia - Cellular | 9.93¢ | 50 | 101 | 201 | 0¢ |
| Croatia - Zagreb | 1.26¢ | 396 | 792 | 1,584 | 0¢ |
| Cuba | 65.66¢ | 8 | 15 | 30 | 0¢ |
| Cyprus | 0.61¢ | 826 | 1,653 | 3,306 | 0¢ |
| Cyprus - Cellular | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Czech Republic | 0.45¢ | 1,101 | 2,203 | 4,405 | 0¢ |
| Czech Republic - Cellular | 8.26¢ | 61 | 121 | 242 | 0¢ |
| Czech Republic - Praque | 0.45¢ | 1,101 | 2,203 | 4,405 | 0¢ |
| Denmark | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| Denmark - Cellular | 6.49¢ | 77 | 154 | 308 | 0¢ |
| Diego Garcia | 47.5¢ | 11 | 21 | 42 | 0¢ |
| Djibouti | 16.23¢ | 31 | 62 | 123 | 0¢ |
| Djibouti - Cellular | 18.18¢ | 28 | 55 | 110 | 0¢ |
| Dominica | 3.79¢ | 132 | 264 | 528 | 0¢ |
| Dominica - Cellular | 8.26¢ | 61 | 121 | 242 | 0¢ |
| Dominican Republic | 1.3¢ | 385 | 770 | 1,541 | 0¢ |
| Dominican Republic - Cellular | 5.05¢ | 99 | 198 | 396 | 0¢ |
| East Timor | 325.91¢ | 2 | 3 | 6 | 0¢ |
| Ecuador | 3.79¢ | 132 | 264 | 528 | 0¢ |
| Ecuador - Cellular | 10.1¢ | 50 | 99 | 198 | 0¢ |
| Ecuador - Cuenca | 3.79¢ | 132 | 264 | 528 | 0¢ |
| Ecuador - Guayaquil | 3.79¢ | 132 | 264 | 528 | 0¢ |
| Ecuador - Quito | 3.79¢ | 132 | 264 | 528 | 0¢ |
| Egypt | 4.13¢ | 121 | 242 | 484 | 0¢ |
| Egypt - Alexandria | 4.13¢ | 121 | 242 | 484 | 0¢ |
| Egypt - Cairo | 4.13¢ | 121 | 242 | 484 | 0¢ |
| Egypt - Cellular | 3.5¢ | 143 | 286 | 572 | 0¢ |
| El Salvador | 6.49¢ | 77 | 154 | 308 | 0¢ |
| El Salvador - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Equatorial Guinea | 12.99¢ | 39 | 77 | 154 | 0¢ |
| Eritrea | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Estonia | 0.86¢ | 579 | 1,159 | 2,317 | 0¢ |
| Estonia - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Ethiopia | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Ethiopia - Adis Ababa | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Ethiopia - Cellular | 12.99¢ | 39 | 77 | 154 | 0¢ |
| Faeroe Island | 8.3¢ | 60 | 120 | 241 | 0¢ |
| Falkland Island | 28.79¢ | 17 | 35 | 69 | 0¢ |
| Fiji Islands | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Fiji Islands - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Finland | 0.76¢ | 661 | 1,321 | 2,642 | 0¢ |
| Finland - Cellular | 8.26¢ | 61 | 121 | 242 | 0¢ |
| France | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| France - Cellular | 6.6¢ | 76 | 152 | 303 | 0¢ |
| French - Antilles | 18.26¢ | 27 | 55 | 110 | 0¢ |
| French - Antilles - Cellular | 18.26¢ | 27 | 55 | 110 | 0¢ |
| French - Guiana | 12.91¢ | 39 | 77 | 155 | 0¢ |
| French - Guiana - Cellular | 9.19¢ | 54 | 109 | 218 | 0¢ |
| French - Polynesia | 12.91¢ | 39 | 77 | 155 | 0¢ |
| Gabon | 10.91¢ | 46 | 92 | 183 | 0¢ |
| Gabon - Cellular | 18.69¢ | 27 | 54 | 107 | 0¢ |
| Gambia | 14.2¢ | 35 | 70 | 141 | 0¢ |
| Gambia - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Georgia | 1.98¢ | 253 | 506 | 1,013 | 0¢ |
| Georgia - Cellular | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Georgia - Tbilisi | 1.98¢ | 253 | 506 | 1,013 | 0¢ |
| Germany | 0.61¢ | 826 | 1,653 | 3,306 | 0¢ |
| Germany - Cellular | 7.16¢ | 70 | 140 | 279 | 0¢ |
| Ghana | 3.37¢ | 149 | 297 | 594 | 0¢ |
| Ghana - Accra | 3.37¢ | 149 | 297 | 594 | 0¢ |
| Ghana - Cellular | 6.99¢ | 72 | 143 | 286 | 0¢ |
| Gibraltar | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Gibraltar - Cellular | 10.82¢ | 46 | 92 | 185 | 0¢ |
| Greece | 0.45¢ | 1,101 | 2,203 | 4,405 | 0¢ |
| Greece - Athens | 0.3¢ | 1,656 | 3,311 | 6,623 | 0¢ |
| Greece - Cellular | 10.1¢ | 50 | 99 | 198 | 0¢ |
| Greenland | 28.5¢ | 18 | 35 | 70 | 0¢ |
| Greenland - Cellular | 28.5¢ | 18 | 35 | 70 | 0¢ |
| Grenada | 6.06¢ | 83 | 165 | 330 | 0¢ |
| Grenada - Cellular | 14.55¢ | 34 | 69 | 138 | 0¢ |
| Guadeloupe | 1.58¢ | 316 | 633 | 1,265 | 0¢ |
| Guadeloupe - Cellular | 13.34¢ | 37 | 75 | 150 | 0¢ |
| Guam | 0.56¢ | 888 | 1,776 | 3,552 | 0¢ |
| Guantanamo Bay | 65.66¢ | 8 | 15 | 30 | 0¢ |
| Guatemala | 3.25¢ | 154 | 308 | 616 | 0¢ |
| Guatemala - Cellular | 5.68¢ | 88 | 176 | 352 | 0¢ |
| Guinea | 7¢ | 71 | 143 | 286 | 0¢ |
| Guinea - Bissau | 27.27¢ | 18 | 37 | 73 | 0¢ |
| Guinea - Cellular | 10.1¢ | 50 | 99 | 198 | 0¢ |
| Guinea Bissau - Cellular | 27.27¢ | 18 | 37 | 73 | 0¢ |
| Guyana | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Guyana - Cellular | 16.61¢ | 30 | 60 | 120 | 0¢ |
| Guyana - Georgetown | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Haiti | 6.99¢ | 72 | 143 | 286 | 0¢ |
| Haiti - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Haiti - Port Au Prince | 6.99¢ | 72 | 143 | 286 | 0¢ |
| Hawaii | 0.86¢ | 579 | 1,159 | 2,317 | 0¢ |
| Honduras | 7.73¢ | 65 | 129 | 259 | 0¢ |
| Honduras - Cellular | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Hong Kong | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| Hong Kong - Cellular | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| Hungary | 0.61¢ | 826 | 1,653 | 3,306 | 0¢ |
| Hungary - Budapest | 0.45¢ | 1,101 | 2,203 | 4,405 | 0¢ |
| Hungary - Cellular | 7.33¢ | 68 | 136 | 273 | 0¢ |
| Iceland | 0.85¢ | 585 | 1,171 | 2,342 | 0¢ |
| Iceland - Cellular | 11.82¢ | 42 | 85 | 169 | 0¢ |
| India | 1.01¢ | 495 | 990 | 1,980 | 0¢ |
| India - Ahmedabad | 1.01¢ | 495 | 990 | 1,980 | 0¢ |
| India - Andrah Pradesh | 1.01¢ | 495 | 990 | 1,980 | 0¢ |
| India - Bangalore | 1.01¢ | 495 | 990 | 1,980 | 0¢ |
| India - Bombay | 1.01¢ | 495 | 990 | 1,980 | 0¢ |
| India - Calcutta | 1.01¢ | 495 | 990 | 1,980 | 0¢ |
| India - Cellular | 1.01¢ | 495 | 990 | 1,980 | 0¢ |
| India - Gujarat | 1.01¢ | 495 | 990 | 1,980 | 0¢ |
| India - Hydrabad | 1.01¢ | 495 | 990 | 1,980 | 0¢ |
| India - Kerala | 1.01¢ | 495 | 990 | 1,980 | 0¢ |
| India - Madras | 1.01¢ | 495 | 990 | 1,980 | 0¢ |
| India - New Dehli | 1.01¢ | 495 | 990 | 1,980 | 0¢ |
| India - Pune | 1.01¢ | 495 | 990 | 1,980 | 0¢ |
| India - Punjab | 1.01¢ | 495 | 990 | 1,980 | 0¢ |
| Indonesia | 2.02¢ | 248 | 495 | 990 | 0¢ |
| Indonesia - Bangdung | 2.02¢ | 248 | 495 | 990 | 0¢ |
| Indonesia - Cellular | 2.07¢ | 242 | 484 | 969 | 0¢ |
| Indonesia - Denpasar | 2.02¢ | 248 | 495 | 990 | 0¢ |
| Indonesia - Jakarta | 0.91¢ | 550 | 1,100 | 2,200 | 0¢ |
| Indonesia - Medan | 2.02¢ | 248 | 495 | 990 | 0¢ |
| Indonesia - Surabaya | 2.02¢ | 248 | 495 | 990 | 0¢ |
| Iran | 4.13¢ | 121 | 242 | 484 | 0¢ |
| Iran - Cellular | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Iran - Tehran | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Iraq | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Iraq - Baghdad | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Iraq - Cellular | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Ireland | 0.3¢ | 1,656 | 3,311 | 6,623 | 0¢ |
| Ireland - Cellular | 10.28¢ | 49 | 97 | 195 | 0¢ |
| Ireland - Dublin | 0.3¢ | 1,656 | 3,311 | 6,623 | 0¢ |
| Israel | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| Israel - Cellular | 3.64¢ | 138 | 275 | 550 | 0¢ |
| Israel - Tel Aviv | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| Italy | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| Italy - Cellular | 12.99¢ | 39 | 77 | 154 | 0¢ |
| Italy - Rome | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| Ivory Coast | 8.26¢ | 61 | 121 | 242 | 0¢ |
| Ivory Coast - Abidjan | 8.26¢ | 61 | 121 | 242 | 0¢ |
| Ivory Coast - Cellular | 10.1¢ | 50 | 99 | 198 | 0¢ |
| Jamaica | 3.79¢ | 132 | 264 | 528 | 0¢ |
| Jamaica - Cellular | 10.1¢ | 50 | 99 | 198 | 0¢ |
| Japan | 0.95¢ | 524 | 1,048 | 2,096 | 0¢ |
| Japan - Cellular | 5.68¢ | 88 | 176 | 352 | 0¢ |
| Japan - Osaka | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Japan - Tokyo | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Jordan | 0.61¢ | 826 | 1,653 | 3,306 | 0¢ |
| Jordan - Amman | 0.61¢ | 826 | 1,653 | 3,306 | 0¢ |
| Jordan - Cellular | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Kazakhstan | 3.25¢ | 154 | 308 | 616 | 0¢ |
| Kazakhstan - Cellular | 3.64¢ | 138 | 275 | 550 | 0¢ |
| Kenya | 4.13¢ | 121 | 242 | 484 | 0¢ |
| Kenya - Cellular | 6.82¢ | 73 | 147 | 293 | 0¢ |
| Kenya - Mombassa | 4.13¢ | 121 | 242 | 484 | 0¢ |
| Kenya - Nairobi | 1.14¢ | 440 | 880 | 1,761 | 0¢ |
| Kiribati | 40.52¢ | 12 | 25 | 49 | 0¢ |
| Kiribati - Cellular | 35.98¢ | 14 | 28 | 56 | 0¢ |
| Korea - North | 27.73¢ | 18 | 36 | 72 | 0¢ |
| Korea - South | 0.3¢ | 1,656 | 3,311 | 6,623 | 0¢ |
| Korea - South - Cellular | 1.14¢ | 440 | 880 | 1,761 | 0¢ |
| Korea - South - Seoul | 0.3¢ | 1,656 | 3,311 | 6,623 | 0¢ |
| Kuwait | 3.5¢ | 143 | 286 | 572 | 0¢ |
| Kuwait - Cellular | 3.5¢ | 143 | 286 | 572 | 0¢ |
| Kyrgystan - Cellular | 5.05¢ | 99 | 198 | 396 | 0¢ |
| Kyrgyzstan | 5.05¢ | 99 | 198 | 396 | 0¢ |
| Laos | 2.27¢ | 220 | 440 | 880 | 0¢ |
| Laos - Cellular | 2.6¢ | 193 | 385 | 770 | 0¢ |
| Latvia | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Latvia - Cellular | 8.26¢ | 61 | 121 | 242 | 0¢ |
| Lebanon | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Lebanon - Cellular | 8.26¢ | 61 | 121 | 242 | 0¢ |
| Lesotho | 8.26¢ | 61 | 121 | 242 | 0¢ |
| Lesotho - Cellular | 12.99¢ | 39 | 77 | 154 | 0¢ |
| Liberia | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Liberia - Cellular | 12.99¢ | 39 | 77 | 154 | 0¢ |
| Libya | 10.1¢ | 50 | 99 | 198 | 0¢ |
| Libya - Cellular | 16.23¢ | 31 | 62 | 123 | 0¢ |
| Liechtenstein | 1.51¢ | 330 | 661 | 1,321 | 0¢ |
| Liechtenstein - Cellular | 18.18¢ | 28 | 55 | 110 | 0¢ |
| Lithuania | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Lithuania - Cellular | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Luxembourg | 0.61¢ | 826 | 1,653 | 3,306 | 0¢ |
| Luxembourg - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Macau | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Macau - Cellular | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Macedonia | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Macedonia - Cellular | 14.2¢ | 35 | 70 | 141 | 0¢ |
| Madagascar | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Madagascar - Cellular | 105.11¢ | 5 | 10 | 19 | 0¢ |
| Malawi | 2.27¢ | 220 | 440 | 880 | 0¢ |
| Malawi - Cellular | 8.64¢ | 58 | 116 | 232 | 0¢ |
| Malaysia | 0.45¢ | 1,101 | 2,203 | 4,405 | 0¢ |
| Malaysia - Cellular | 0.91¢ | 550 | 1,100 | 2,200 | 0¢ |
| Malaysia - Kuala Lumpur | 0.45¢ | 1,101 | 2,203 | 4,405 | 0¢ |
| Maldives | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Maldives - Cellular | 11.96¢ | 42 | 84 | 167 | 0¢ |
| Mali Republic | 5.05¢ | 99 | 198 | 396 | 0¢ |
| Mali Republic - Bamako | 5.05¢ | 99 | 198 | 396 | 0¢ |
| Mali Republic - Cellular | 10.1¢ | 50 | 99 | 198 | 0¢ |
| Malta | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Malta - Cellular | 12.99¢ | 39 | 77 | 154 | 0¢ |
| Marshall Islands | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Mauritania | 19.09¢ | 26 | 52 | 105 | 0¢ |
| Mauritius | 3.64¢ | 138 | 275 | 550 | 0¢ |
| Mayotte Island | 6.06¢ | 83 | 165 | 330 | 0¢ |
| Mexico | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Mexico - Cellular | 5.68¢ | 88 | 176 | 352 | 0¢ |
| Mexico - Guadalajara | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| Mexico - Mexico City | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| Mexico - Monterrey | 0.36¢ | 1,377 | 2,755 | 5,510 | 0¢ |
| Mexico - Puebla | 0.61¢ | 826 | 1,653 | 3,306 | 0¢ |
| Micronesia | 13.95¢ | 36 | 72 | 143 | 0¢ |
| Moldova | 6.9¢ | 72 | 145 | 290 | 0¢ |
| Moldova - Cellular | 10.1¢ | 50 | 99 | 198 | 0¢ |
| Monaco | 0.91¢ | 550 | 1,100 | 2,200 | 0¢ |
| Monaco - Cellular | 12.99¢ | 39 | 77 | 154 | 0¢ |
| Mongolia | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Mongolia - Cellular | 4.55¢ | 110 | 220 | 440 | 0¢ |
