|
|
out
Connection: 4/5 Billing: 4/5 |
more stock coming soon... |
Tipid Pinoy (800 & Local Access) Phone Card (Calling Card) Features
Tipid Pinoy (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Albania | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Algeria | 20.83¢ | 24 | 48 | 96 | 0¢ |
| American Samoa | 10¢ | 50 | 100 | 200 | 0¢ |
| American Samoa - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Andorra | 5.95¢ | 84 | 169 | 336 | 0¢ |
| Andorra - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Angola | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Angola - Cellular | 33.33¢ | 15 | 31 | 60 | 0¢ |
| Anguilla | 23.81¢ | 21 | 43 | 84 | 0¢ |
| Antarctica - Casey | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Antarctica - Scott | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Antigua & Barbuba | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Argentina | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Argentina - Buenos Aires | 1.33¢ | 375 | 751 | 1,504 | 0¢ |
| Argentina - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Armenia | 10¢ | 50 | 100 | 200 | 0¢ |
| Armenia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Aruba | 16.67¢ | 30 | 61 | 120 | 0¢ |
| Ascension Island | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Australia | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Australia - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Australia - Melbourne | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Australia - Sydney | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Austria | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Austria - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Austria - Vienna | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Azerbaijan | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Azerbaijan - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Bahamas | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Bahrain | 15.63¢ | 32 | 65 | 128 | 0¢ |
| Bahrain - Cellular | 15.63¢ | 32 | 65 | 128 | 0¢ |
| Bangladesh | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Bangladesh - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Bangladesh - Chittagong | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Bangladesh - Dhaka | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Barbados | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Belarus - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Belgium | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Belgium - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Belize | 25¢ | 20 | 40 | 80 | 0¢ |
| Benin | 12.5¢ | 40 | 81 | 160 | 0¢ |
| Bermuda | 11.63¢ | 43 | 87 | 172 | 0¢ |
| Bhutan | 23.81¢ | 21 | 43 | 84 | 0¢ |
| Bolivia | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Bolivia - Cellular | 17.24¢ | 29 | 59 | 116 | 0¢ |
| Bolivia - Cochabamba | 8.33¢ | 60 | 121 | 240 | 0¢ |
| Bolivia - La Paz | 8.2¢ | 61 | 123 | 244 | 0¢ |
| Bolivia - Santa Cruz | 7.69¢ | 65 | 131 | 260 | 0¢ |
| Bosnia & Herzegovina | 25¢ | 20 | 40 | 80 | 0¢ |
| Bosnia & Herzegovina - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Botswana | 15.15¢ | 33 | 67 | 132 | 0¢ |
| Brazil | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Brazil - Belo Horizante | 5¢ | 100 | 200 | 400 | 0¢ |
| Brazil - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Brazil - Rio De Janeiro | 5¢ | 100 | 200 | 400 | 0¢ |
| Brazil - Sao Paulo | 5¢ | 100 | 200 | 400 | 0¢ |
| British Virgin Island | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Brunei | 5¢ | 100 | 200 | 400 | 0¢ |
| Brunei - Cellular | 5¢ | 100 | 200 | 400 | 0¢ |
| Bulgaria | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Bulgaria - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Bulgaria - Sofia | 3.7¢ | 135 | 270 | 541 | 0¢ |
| Burkina Faso | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Burundi | 10¢ | 50 | 100 | 200 | 0¢ |
| Burundi - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Cambodia | 20¢ | 25 | 50 | 100 | 0¢ |
| Cambodia - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Cameroon | 26.32¢ | 19 | 39 | 76 | 0¢ |
| Cameroon - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Canada | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Canada - Cellular | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Cape Verde Islands | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Central African Republic | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Chad | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Chad - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Chile | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Chile - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Chile - Santiago | 2.5¢ | 200 | 400 | 800 | 0¢ |
| China | 2¢ | 250 | 500 | 1,000 | 0¢ |
| China - Beijing | 2¢ | 250 | 500 | 1,000 | 0¢ |
| China - Canton | 2¢ | 250 | 500 | 1,000 | 0¢ |
| China - Cellular | 2¢ | 250 | 500 | 1,000 | 0¢ |
| China - Shanghai | 2¢ | 250 | 500 | 1,000 | 0¢ |
| China - Shenyang | 2¢ | 250 | 500 | 1,000 | 0¢ |
| China - TianJin | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Colombia | 10¢ | 50 | 100 | 200 | 0¢ |
| Colombia - Barranquilla | 5¢ | 100 | 200 | 400 | 0¢ |
| Colombia - Bogota | 5¢ | 100 | 200 | 400 | 0¢ |
| Colombia - Cali | 5¢ | 100 | 200 | 400 | 0¢ |
| Colombia - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Colombia - Medellin | 5¢ | 100 | 200 | 400 | 0¢ |
| Comoros Island | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Congo | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Cook Island | 100¢ | 5 | 10 | 20 | 0¢ |
| Costa Rica | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Croatia | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Croatia - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Cuba | 125¢ | 4 | 8 | 16 | 0¢ |
| Cyprus | 4¢ | 125 | 250 | 500 | 0¢ |
| Cyprus - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Czech Republic | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Czech Republic - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Czech Republic - Praque | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Denmark | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Denmark - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Diego Garcia | 50¢ | 10 | 20 | 40 | 0¢ |
| Djibouti | 50¢ | 10 | 20 | 40 | 0¢ |
| Djibouti - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Ecuador | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Ecuador - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Ecuador - Cuenca | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Ecuador - Guayaquil | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Ecuador - Quito | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Egypt | 20¢ | 25 | 50 | 100 | 0¢ |
| Egypt - Cairo | 20¢ | 25 | 50 | 100 | 0¢ |
| Egypt - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| El Salvador | 10¢ | 50 | 100 | 200 | 0¢ |
| El Salvador - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Equatorial Guinea | 25¢ | 20 | 40 | 80 | 0¢ |
| Eritrea | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Estonia | 5¢ | 100 | 200 | 400 | 0¢ |
| Estonia - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Ethiopia | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Ethiopia - Adis Ababa | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Ethiopia - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Faeroe Island | 20¢ | 25 | 50 | 100 | 0¢ |
| Falkland Island | 20.83¢ | 24 | 49 | 96 | 0¢ |
| Fiji Islands | 41.67¢ | 12 | 25 | 48 | 0¢ |
| Fiji Islands - Cellular | 41.67¢ | 12 | 25 | 48 | 0¢ |
| Finland | 4.39¢ | 114 | 229 | 456 | 0¢ |
| France | 2¢ | 250 | 500 | 1,000 | 0¢ |
| France - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| French - Antilles | 6.33¢ | 79 | 159 | 316 | 0¢ |
| French - Guiana | 12.82¢ | 39 | 79 | 156 | 0¢ |
| French - Polynesia | 33.33¢ | 15 | 31 | 60 | 0¢ |
| Gabon | 11.9¢ | 42 | 85 | 168 | 0¢ |
| Gambia | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Georgia | 10¢ | 50 | 100 | 200 | 0¢ |
| Germany | 10¢ | 50 | 100 | 200 | 0¢ |
| Germany - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Ghana | 14.28¢ | 50 | 100 | 200 | 0¢ |
| Ghana - Accra | 14.28¢ | 60 | 120 | 240 | 0¢ |
| Ghana - Cellular | 14.28¢ | 60 | 120 | 240 | 0¢ |
| Gibraltar | 5.32¢ | 94 | 189 | 376 | 0¢ |
| Greece | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Greece - Athens | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Greece - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Greenland | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Guadeloupe | 6.85¢ | 73 | 147 | 292 | 0¢ |
| Guatemala | 10¢ | 50 | 100 | 200 | 0¢ |
| Guatemala - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Guinea - Bissau | 100¢ | 5 | 11 | 20 | 0¢ |
| Guyana | 45.45¢ | 11 | 23 | 44 | 0¢ |
| Guyana - Cellular | 45.45¢ | 11 | 23 | 44 | 0¢ |
| Haiti | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Haiti - Cellular | 35.71¢ | 14 | 29 | 56 | 0¢ |
| Haiti - Port Au Prince | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Honduras | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Honduras - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Hong Kong | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Hong Kong - Cellular | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Hungary | 3.27¢ | 153 | 306 | 612 | 0¢ |
| Hungary - Budapest | 3.27¢ | 153 | 306 | 612 | 0¢ |
| Hungary - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Iceland | 3.7¢ | 135 | 271 | 541 | 0¢ |
| Iceland - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| India | 12.5¢ | 40 | 80 | 160 | 0¢ |
| India - Ahmedabad | 12.5¢ | 40 | 80 | 160 | 0¢ |
| India - Bangalore | 12.5¢ | 40 | 80 | 160 | 0¢ |
| India - Bombay | 12.5¢ | 40 | 80 | 160 | 0¢ |
| India - Calcutta | 12.5¢ | 40 | 80 | 160 | 0¢ |
| India - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| India - Hydrabad | 12.5¢ | 40 | 80 | 160 | 0¢ |
| India - Madras | 12.5¢ | 40 | 80 | 160 | 0¢ |
| India - New Dehli | 12.5¢ | 40 | 80 | 160 | 0¢ |
| India - Pune | 12.5¢ | 40 | 80 | 160 | 0¢ |
| India - Punjab | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Indonesia | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Indonesia - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Indonesia - Jakarta | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Indonesia - Surabaya | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Iran | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Iran - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Iran - Tehran | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Iraq | 17.86¢ | 28 | 57 | 112 | 0¢ |
| Ireland | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Ireland - Cellular | 22.73¢ | 22 | 45 | 88 | 0¢ |
| Israel | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Israel - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Israel - Tel Aviv | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Italy | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Italy - Cellular | 23.81¢ | 21 | 43 | 84 | 0¢ |
| Ivory Coast - Abidjan | 21.74¢ | 23 | 47 | 92 | 0¢ |
| Ivory Coast - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Japan | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Japan - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Japan - Osaka | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Japan - Tokyo | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Jordan | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Jordan - Amman | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Jordan - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Kazakhstan | 18.52¢ | 27 | 55 | 108 | 0¢ |
| Kenya | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Kenya - Cellular | 29.41¢ | 17 | 35 | 68 | 0¢ |
| Kenya - Mombassa | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Kenya - Nairobi | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Kiribati | 100¢ | 5 | 11 | 20 | 0¢ |
| Korea - North | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Kuwait | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Kuwait - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Kyrgyzstan | 9.62¢ | 52 | 105 | 208 | 0¢ |
| Laos | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Latvia | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Latvia - Cellular | 27.78¢ | 18 | 37 | 72 | 0¢ |
| Lebanon | 17.86¢ | 28 | 57 | 112 | 0¢ |
| Lebanon - Cellular | 33.33¢ | 15 | 31 | 60 | 0¢ |
| Lesotho | 26.32¢ | 19 | 39 | 76 | 0¢ |
| Liberia | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Libya | 33.33¢ | 15 | 31 | 60 | 0¢ |
| Liechtenstein | 10¢ | 50 | 100 | 200 | 0¢ |
| Liechtenstein - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Lithuania | 10.64¢ | 47 | 94 | 188 | 0¢ |
| Lithuania - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Luxembourg | 3.18¢ | 157 | 315 | 629 | 0¢ |
| Luxembourg - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Macau | 5¢ | 100 | 200 | 400 | 0¢ |
| Macau - Cellular | 5¢ | 100 | 200 | 400 | 0¢ |
| Macedonia | 17.86¢ | 28 | 57 | 112 | 0¢ |
| Macedonia - Cellular | 41.67¢ | 12 | 25 | 48 | 0¢ |
| Madagascar | 29.41¢ | 17 | 35 | 68 | 0¢ |
| Malawi | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Malaysia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Malaysia - Cellular | 5¢ | 100 | 200 | 400 | 0¢ |
| Malaysia - Kuala Lumpur | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Maldives | 25¢ | 20 | 40 | 80 | 0¢ |
| Mali Republic | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Malta | 14.71¢ | 34 | 69 | 136 | 0¢ |
| Marshall Islands | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Mauritania | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Mauritius | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Mayotte Island | 19.23¢ | 26 | 53 | 104 | 0¢ |
| Mexico | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Mexico - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Mexico - Mexico City | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Micronesia | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Moldova | 19.23¢ | 26 | 53 | 104 | 0¢ |
| Moldova - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Monaco | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Monaco - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Mongolia | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Morocco | 29.41¢ | 17 | 35 | 68 | 0¢ |
| Morocco - Casablanca | 29.41¢ | 17 | 35 | 68 | 0¢ |
| Morocco - Cellular | 45.45¢ | 11 | 23 | 44 | 0¢ |
| Mozambique | 17.24¢ | 29 | 59 | 116 | 0¢ |
| Myanmar (Burma) | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Namibia | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Nauru | 125¢ | 4 | 8 | 16 | 0¢ |
| Nepal | 41.67¢ | 12 | 25 | 48 | 0¢ |
| Nepal - Katmandu | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Netherlands | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Netherlands - Antilles | 17.24¢ | 29 | 59 | 116 | 0¢ |
| Netherlands - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| New Caledonia | 41.67¢ | 12 | 24 | 48 | 0¢ |
| New Zealand | 3.33¢ | 150 | 300 | 601 | 0¢ |
| New Zealand - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Nicaragua | 18.52¢ | 27 | 55 | 108 | 0¢ |
| Niger | 17.86¢ | 28 | 57 | 112 | 0¢ |
| Nigeria | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Nigeria - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Nigeria - Lagos | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Niue Island | 100¢ | 5 | 10 | 20 | 0¢ |
| Norfolk Island | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Norway | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Norway - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Oman | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Pakistan | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Pakistan - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Pakistan - Islamabad | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Pakistan - Karachi | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Pakistan - Lahore | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Palau | 50¢ | 10 | 20 | 40 | 0¢ |
| Palestine | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Panama | 6.33¢ | 79 | 158 | 316 | 0¢ |
| Panama - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Papua New Guinea | 100¢ | 5 | 11 | 20 | 0¢ |
| Paraguay | 16.13¢ | 31 | 63 | 124 | 0¢ |
| Paraguay - Asuncion | 10.42¢ | 48 | 97 | 192 | 0¢ |
| Paraguay - Cellular | 21.74¢ | 23 | 47 | 92 | 0¢ |
| Peru | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Peru - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Peru - Lima | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Philippines | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Philippines - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Philippines - Manila | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Poland | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Poland - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Poland - Warsaw | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Portugal | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Portugal - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Portugal - Lisbon | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Qatar | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Qatar - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Reunion Island | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Romania | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Romania - Bucharest | 10¢ | 50 | 100 | 200 | 0¢ |
| Romania - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Russia | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Russia - Cellular | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Russia - Moscow | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Russia - St. Petersburg | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Rwanda | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Rwanda - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| San Marino | 4¢ | 125 | 251 | 500 | 0¢ |
| San Marino -Cellular | 4¢ | 125 | 250 | 500 | 0¢ |
| Sao Tome Principe | 166.67¢ | 3 | 7 | 12 | 0¢ |
| Saudi Arabia | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Saudi Arabia - Cellular | 22.73¢ | 22 | 45 | 88 | 0¢ |
| Saudi Arabia - Dhahran | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Saudi Arabia - Jeddah | 4¢ | 125 | 250 | 500 | 0¢ |
| Saudi Arabia - Riyadh | 4¢ | 125 | 250 | 500 | 0¢ |
| Senegal | 25¢ | 20 | 41 | 80 | 0¢ |
| Senegal - Dakar | 25¢ | 20 | 40 | 80 | 0¢ |
| Serbia | 10¢ | 50 | 100 | 200 | 0¢ |
| Seychelles | 20¢ | 25 | 50 | 100 | 0¢ |
| Seychelles - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Sierra Leone | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Sierra Leone - Cellular | 22.73¢ | 22 | 45 | 88 | 0¢ |
| Sierra Leone - Free Town | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Singapore | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Singapore - Cellular | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Slovakia | 10¢ | 50 | 100 | 200 | 0¢ |
| Slovakia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Slovenia | 5¢ | 100 | 200 | 400 | 0¢ |
| Slovenia - Cellular | 31.25¢ | 16 | 33 | 64 | 0¢ |
| Solomon Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Somalia | 62.5¢ | 8 | 16 | 32 | 0¢ |
| South Africa | 8.33¢ | 60 | 120 | 240 | 0¢ |
| South Africa - Cape Town | 8.33¢ | 60 | 120 | 240 | 0¢ |
| South Africa - Cellular | 22.73¢ | 22 | 45 | 88 | 0¢ |
| South Africa - Johannesburg | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Spain | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Spain - Barcelona | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Spain - Cellular | 22.73¢ | 22 | 45 | 88 | 0¢ |
| Spain - Madrid | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Sri Lanka | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Sri Lanka - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| St. Helena | 125¢ | 4 | 9 | 16 | 0¢ |
| St. Pierre - Miquelon | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Sudan | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Suriname | 35.71¢ | 14 | 29 | 56 | 0¢ |
| Suriname - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Swaziland | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Sweden | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Sweden - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Switzerland | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Switzerland - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Syria | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Syria - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Taiwan | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Taiwan - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Taiwan - Taipei | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Tajikistan | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Tajikistan - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Tanzania | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Tanzania - Dar Es Salaam | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Thailand | 3.57¢ | 140 | 280 | 560 | 0¢ |
| Thailand - Bangkok | 3.57¢ | 140 | 280 | 560 | 0¢ |
| Thailand - Cellular | 3.57¢ | 140 | 280 | 560 | 0¢ |
| Togo | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Tokelau | 71.43¢ | 7 | 15 | 28 | 0¢ |
| Tonga | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Tunisia | 34.72¢ | 14 | 29 | 58 | 0¢ |
| Turkey | 10¢ | 50 | 100 | 200 | 0¢ |
| Turkey - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Turkey - Istanbul | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Turkmenistan | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Tuvalu | 71.43¢ | 7 | 15 | 28 | 0¢ |
| Uganda | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Ukraine | 12.5¢ | 40 | 80 | 160 | 0¢ |
