|
|
Connection: 5/5 Billing: 5/5 |
|
Super Euro Clean (800 & Local Access) Phone Card (Calling Card) Features
| Associating Your number for use with PinLess Dialing: |
|
|
| Un-associating Your number for use with PinLess Dialing: |
|
|
Super Euro Clean (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Super Euro Clean (800 & Local Access) Phone Card's customer service at 1-877-276-3318 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Alaska | 4.7¢ | 106 | 213 | 425 | 0¢ |
| Albania | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Albania - Cellular | 45.24¢ | 11 | 22 | 44 | 0¢ |
| Albania - Tirana | 6.53¢ | 77 | 153 | 306 | 0¢ |
| Algeria | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Algeria - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| American Samoa | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Andorra | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Andorra - Cellular | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Angola | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Angola - Cellular | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Anguilla | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Anguilla - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Antigua & Barbuba | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Antigua - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Argentina | 2.35¢ | 213 | 425 | 850 | 0¢ |
| Argentina - Buenos Aires | 1.56¢ | 319 | 638 | 1,275 | 0¢ |
| Argentina - Cardoba | 2.35¢ | 213 | 425 | 850 | 0¢ |
| Argentina - Cellular | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Argentina - Mar Del Plata | 2.35¢ | 213 | 425 | 850 | 0¢ |
| Argentina - Mendoza | 2.35¢ | 213 | 425 | 850 | 0¢ |
| Argentina - Rosario | 2.35¢ | 213 | 425 | 850 | 0¢ |
| Armenia | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Armenia - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Armenia - Yerevan | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Aruba | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Aruba - Cellular | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Ascension Island | 147.05¢ | 3 | 7 | 14 | 0¢ |
| Australia | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Australia - Cellular | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Australia - Melbourne | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Australia - Perth | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Australia - Sydney | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Austria | 2.73¢ | 183 | 366 | 731 | 0¢ |
| Austria - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Austria - Vienna | 2.73¢ | 183 | 366 | 731 | 0¢ |
| Azerbaijan | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Azerbaijan - Cellular | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Bahamas | 5.34¢ | 94 | 187 | 374 | 0¢ |
| Bahrain | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Bangladesh | 8.4¢ | 60 | 119 | 238 | 0¢ |
| Bangladesh - Cellular | 8.4¢ | 60 | 119 | 238 | 0¢ |
| Bangladesh - Chittagong | 8.4¢ | 60 | 119 | 238 | 0¢ |
| Bangladesh - Dhaka | 8.4¢ | 60 | 119 | 238 | 0¢ |
| Bangladesh - Khulna | 8.4¢ | 60 | 119 | 238 | 0¢ |
| Bangladesh - Sylhet | 8.4¢ | 60 | 119 | 238 | 0¢ |
| Barbados | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Barbados - Cellular | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Belarus | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Belarus - Cellular | 45.24¢ | 11 | 22 | 44 | 0¢ |
| Belarus - Minsk | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Belgium | 2.8¢ | 179 | 357 | 714 | 0¢ |
| Belgium - Cellular | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Belize | 34.6¢ | 14 | 29 | 58 | 0¢ |
| Belize - Cellular | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Benin | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Benin - Cellular | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Bermuda | 9.04¢ | 55 | 111 | 221 | 0¢ |
| Bhutan | 36.76¢ | 14 | 27 | 54 | 0¢ |
| Bolivia | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Bolivia - Cellular | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Bolivia - Cochabamba | 10.69¢ | 47 | 94 | 187 | 0¢ |
| Bolivia - La Paz | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Bolivia - Santa Cruz | 10.69¢ | 47 | 94 | 187 | 0¢ |
| Bosnia & Herzegovina | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Bosnia & Herzegovina - Cellular | 49.01¢ | 10 | 20 | 41 | 0¢ |
| Botswana | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Botswana - Cellular | 34.6¢ | 14 | 29 | 58 | 0¢ |
| Brazil | 5.34¢ | 94 | 187 | 374 | 0¢ |
| Brazil - Belo Horizante | 3.36¢ | 149 | 298 | 595 | 0¢ |
| Brazil - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Brazil - Rio De Janeiro | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Brazil - Sao Paulo | 2.94¢ | 170 | 340 | 680 | 0¢ |
| British Virgin Island | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Brunei | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Bulgaria | 4.35¢ | 115 | 230 | 459 | 0¢ |
| Bulgaria - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Bulgaria - Sofia | 4.35¢ | 115 | 230 | 459 | 0¢ |
| Burkina Faso | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Burundi | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Burundi - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Cambodia | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Cambodia - Cellular | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Cambodia - Phnom Penh | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Cameroon | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Cameroon - Cellular | 36.76¢ | 14 | 27 | 54 | 0¢ |
| Cameroon - Douala | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Cameroon - Yaonde | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Canada | 2.35¢ | 213 | 425 | 850 | 0¢ |
| Cape Verde Islands | 34.6¢ | 14 | 29 | 58 | 0¢ |
| Cayman Island | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Cayman Islands - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Central African Republic | 73.52¢ | 7 | 14 | 27 | 0¢ |
| Chad | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Chile | 3.26¢ | 153 | 306 | 612 | 0¢ |
| Chile - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Chile - Eastern Island | 3.26¢ | 153 | 306 | 612 | 0¢ |
| Chile - Santiago | 3.26¢ | 153 | 306 | 612 | 0¢ |
| China | 2.13¢ | 234 | 468 | 935 | 0¢ |
| China - Beijing | 2.13¢ | 234 | 468 | 935 | 0¢ |
| China - Canton | 2.13¢ | 234 | 468 | 935 | 0¢ |
| China - Shanghai | 2.13¢ | 234 | 468 | 935 | 0¢ |
| China - Shenyang | 2.13¢ | 234 | 468 | 935 | 0¢ |
| China - TianJin | 2.13¢ | 234 | 468 | 935 | 0¢ |
| Christmas Island | 117.64¢ | 4 | 9 | 17 | 0¢ |
| Cocos Island | 117.64¢ | 4 | 9 | 17 | 0¢ |
| Colombia | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Colombia - Barranquilla | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Colombia - Bogota | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Colombia - Buenaventura | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Colombia - Cali | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Colombia - Cartagena | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Colombia - Cartago | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Colombia - Cellular | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Colombia - Medellin | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Colombia - Monteria | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Comoros Island | 84.03¢ | 6 | 12 | 24 | 0¢ |
| Congo | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Congo - Cellular | 30.95¢ | 16 | 32 | 65 | 0¢ |
| Cook Island | 147.05¢ | 3 | 7 | 14 | 0¢ |
| Costa Rica | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Costa Rica - Cellular | 9.04¢ | 55 | 111 | 221 | 0¢ |
| Croatia | 4.7¢ | 106 | 213 | 425 | 0¢ |
| Croatia - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Croatia - Zagreb | 4.7¢ | 106 | 213 | 425 | 0¢ |
| Cuba | 196.07¢ | 3 | 5 | 10 | 0¢ |
| Cuba - Cellular | 196.07¢ | 3 | 5 | 10 | 0¢ |
| Cyprus | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Cyprus - Cellular | 8.4¢ | 60 | 119 | 238 | 0¢ |
| Czech Republic | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Czech Republic - Cellular | 36.76¢ | 14 | 27 | 54 | 0¢ |
| Czech Republic - Praque | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Denmark | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Denmark - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Diego Garcia | 196.07¢ | 3 | 5 | 10 | 0¢ |
| Djibouti | 84.03¢ | 6 | 12 | 24 | 0¢ |
| Dominica | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Dominica - Cellular | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Dominican Republic | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Dominican Republic - Cellular | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Ecuador | 17.82¢ | 28 | 56 | 112 | 0¢ |
| Ecuador - Cellular | 36.76¢ | 14 | 27 | 54 | 0¢ |
| Ecuador - Cuenca | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Ecuador - Guayaquil | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Ecuador - Quito | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Egypt | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Egypt - Alexandria | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Egypt - Cairo | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Egypt - Cellular | 14¢ | 36 | 71 | 143 | 0¢ |
| El Salvador | 18.38¢ | 27 | 54 | 109 | 0¢ |
| El Salvador - Cellular | 34.6¢ | 14 | 29 | 58 | 0¢ |
| Equatorial Guinea | 45.24¢ | 11 | 22 | 44 | 0¢ |
| Eritrea | 45.24¢ | 11 | 22 | 44 | 0¢ |
| Estonia | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Estonia - Cellular | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Ethiopia | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Ethiopia - Adis Ababa | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Ethiopia - Cellular | 42.01¢ | 12 | 24 | 48 | 0¢ |
| Faeroe Island | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Falkland Island | 147.05¢ | 3 | 7 | 14 | 0¢ |
| Fiji Islands | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Finland | 5.88¢ | 85 | 170 | 340 | 0¢ |
| France | 2.35¢ | 213 | 425 | 850 | 0¢ |
| France - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| French - Antilles | 7.84¢ | 64 | 128 | 255 | 0¢ |
| French - Guiana | 13.07¢ | 38 | 77 | 153 | 0¢ |
| French - Polynesia | 49.01¢ | 10 | 20 | 41 | 0¢ |
| Gabon | 49.01¢ | 10 | 20 | 41 | 0¢ |
| Gabon - Cellular | 49.01¢ | 10 | 20 | 41 | 0¢ |
| Gambia | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Gambia - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Georgia | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Georgia - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Germany | 2.35¢ | 213 | 425 | 850 | 0¢ |
| Germany - Cellular | 25.57¢ | 20 | 39 | 78 | 0¢ |
| Ghana | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Ghana - Accra | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Ghana - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Gibraltar | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Greece | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Greece - Athens | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Greece - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Greenland | 117.64¢ | 4 | 9 | 17 | 0¢ |
| Grenada | 17.82¢ | 28 | 56 | 112 | 0¢ |
| Guadeloupe | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Guadeloupe - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Guam | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Guatemala | 12.25¢ | 41 | 82 | 163 | 0¢ |
| Guatemala - Cellular | 21¢ | 24 | 48 | 95 | 0¢ |
| Guinea | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Guinea - Bissau | 117.64¢ | 4 | 9 | 17 | 0¢ |
| Guinea - Cellular | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Guinea Bissau - Cellular | 84.03¢ | 6 | 12 | 24 | 0¢ |
| Guyana | 42.01¢ | 12 | 24 | 48 | 0¢ |
| Guyana - Cellular | 42.01¢ | 12 | 24 | 48 | 0¢ |
| Guyana - Georgetown | 42.01¢ | 12 | 24 | 48 | 0¢ |
| Haiti | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Haiti - Cellular | 36.76¢ | 14 | 27 | 54 | 0¢ |
| Haiti - Port Au Prince | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Hawaii | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Honduras | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Honduras - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Hong Kong | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Hong Kong - Cellular | 1.68¢ | 298 | 595 | 1,190 | 0¢ |
| Hungary | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Hungary - Budapest | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Hungary - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Iceland | 3.56¢ | 140 | 281 | 561 | 0¢ |
| Iceland - Cellular | 34.6¢ | 14 | 29 | 58 | 0¢ |
| India | 5.88¢ | 85 | 170 | 340 | 0¢ |
| India - Ahmedabad | 5.88¢ | 85 | 170 | 340 | 0¢ |
| India - Andrah Pradesh | 5.88¢ | 85 | 170 | 340 | 0¢ |
| India - Bangalore | 5.88¢ | 85 | 170 | 340 | 0¢ |
| India - Bombay | 5.88¢ | 85 | 170 | 340 | 0¢ |
| India - Calcutta | 5.88¢ | 85 | 170 | 340 | 0¢ |
| India - Gujarat | 5.88¢ | 85 | 170 | 340 | 0¢ |
| India - Hydrabad | 5.88¢ | 85 | 170 | 340 | 0¢ |
| India - Kerala | 5.88¢ | 85 | 170 | 340 | 0¢ |
| India - Madras | 5.88¢ | 85 | 170 | 340 | 0¢ |
| India - New Dehli | 5.88¢ | 85 | 170 | 340 | 0¢ |
| India - Pune | 5.88¢ | 85 | 170 | 340 | 0¢ |
| India - Punjab | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Indonesia | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Indonesia - Bangdung | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Indonesia - Cellular | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Indonesia - Denpasar | 9.04¢ | 55 | 111 | 221 | 0¢ |
| Indonesia - Jakarta | 4.7¢ | 106 | 213 | 425 | 0¢ |
| Indonesia - Medan | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Indonesia - Surabaya | 4.7¢ | 106 | 213 | 425 | 0¢ |
| Iran | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Iran - Cellular | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Iran - Tehran | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Iraq | 9.04¢ | 55 | 111 | 221 | 0¢ |
| Iraq - Baghdad | 6.92¢ | 72 | 145 | 289 | 0¢ |
| Iraq - Cellular | 21¢ | 24 | 48 | 95 | 0¢ |
| Ireland | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Ireland - Cellular | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Ireland - Dublin | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Israel | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Israel - Cellular | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Israel - Tel Aviv | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Italy | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Italy - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Italy - Rome | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Ivory Coast | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Ivory Coast - Abidjan | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Ivory Coast - Cellular | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Jamaica | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Jamaica - Cellular | 34.6¢ | 14 | 29 | 58 | 0¢ |
| Japan | 3.67¢ | 136 | 272 | 544 | 0¢ |
| Japan - Cellular | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Japan - Osaka | 3.67¢ | 136 | 272 | 544 | 0¢ |
| Japan - Tokyo | 3.67¢ | 136 | 272 | 544 | 0¢ |
| Jordan | 3.67¢ | 136 | 272 | 544 | 0¢ |
| Jordan - Amman | 3.67¢ | 136 | 272 | 544 | 0¢ |
| Jordan - Cellular | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Kazakhstan | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Kazakhstan - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Kenya | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Kenya - Cellular | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Kenya - Mombassa | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Kenya - Nairobi | 5.34¢ | 94 | 187 | 374 | 0¢ |
| Kiribati | 294.11¢ | 2 | 3 | 7 | 0¢ |
| Korea - North | 147.05¢ | 3 | 7 | 14 | 0¢ |
| Korea - South | 2.8¢ | 179 | 357 | 714 | 0¢ |
| Korea - South - Cellular | 6.92¢ | 72 | 145 | 289 | 0¢ |
| Korea - South - Seoul | 2.8¢ | 179 | 357 | 714 | 0¢ |
| Kuwait | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Kuwait - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Kyrgystan - Cellular | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Kyrgyzstan | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Laos | 9.04¢ | 55 | 111 | 221 | 0¢ |
| Latvia | 5.34¢ | 94 | 187 | 374 | 0¢ |
| Latvia - Cellular | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Lebanon | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Lebanon - Cellular | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Lesotho | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Liberia | 49.01¢ | 10 | 20 | 41 | 0¢ |
| Liberia - Cellular | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Libya | 49.01¢ | 10 | 20 | 41 | 0¢ |
| Liechtenstein | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Liechtenstein - Cellular | 196.07¢ | 3 | 5 | 10 | 0¢ |
| Lithuania | 6.92¢ | 72 | 145 | 289 | 0¢ |
| Lithuania - Cellular | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Luxembourg | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Luxembourg - Cellular | 49.01¢ | 10 | 20 | 41 | 0¢ |
| Macau | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Macedonia | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Macedonia - Cellular | 49.01¢ | 10 | 20 | 41 | 0¢ |
| Madagascar | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Malawi | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Malaysia | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Malaysia - Cellular | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Malaysia - Kuala Lumpur | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Maldives | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Mali Republic | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Malta | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Marshall Islands | 49.01¢ | 10 | 20 | 41 | 0¢ |
| Mauritania | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Mauritius | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Mexico | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Mexico - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Mexico - Guadalajara | 4.2¢ | 119 | 238 | 476 | 0¢ |
| Mexico - Mexico City | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Mexico - Monterrey | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Mexico - Puebla | 2.61¢ | 191 | 383 | 765 | 0¢ |
| Micronesia | 45.24¢ | 11 | 22 | 44 | 0¢ |
| Moldova | 21.78¢ | 23 | 46 | 92 | 0¢ |
| Moldova - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Monaco | 4.2¢ | 119 | 238 | 476 | 0¢ |
| Monaco - Cellular | 53.47¢ | 9 | 19 | 37 | 0¢ |
| Mongolia | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Mongolia - Cellular | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Montserrat | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Morocco | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Morocco - Casablanca | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Morocco - Cellular | 42.01¢ | 12 | 24 | 48 | 0¢ |
| Morocco - Rabat | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Mozambique | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Mozambique - Maputo | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Myanmar (Burma) | 49.01¢ | 10 | 20 | 41 | 0¢ |
| Namibia | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Namibia - Cellular | 36.76¢ | 14 | 27 | 54 | 0¢ |
| Nauru | 147.05¢ | 3 | 7 | 14 | 0¢ |
| Nepal | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Nepal - Cellular | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Nepal - Katmandu | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Netherlands | 2.8¢ | 179 | 357 | 714 | 0¢ |
| Netherlands - Antilles | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Netherlands - Cellular | 32.67¢ | 15 | 31 | 61 | 0¢ |
| New Caledonia | 42.01¢ | 12 | 24 | 48 | 0¢ |
| New Zealand | 3.17¢ | 157 | 315 | 629 | 0¢ |
| New Zealand - Cellular | 49.01¢ | 10 | 20 | 41 | 0¢ |
| Nicaragua | 21.78¢ | 23 | 46 | 92 | 0¢ |
| Nicaragua - Cellular | 36.76¢ | 14 | 27 | 54 | 0¢ |
| Nicaragua - Managua | 21.78¢ | 23 | 46 | 92 | 0¢ |
| Niger | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Nigeria | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Nigeria - Akure | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Nigeria - Cellular | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Nigeria - Ibadan | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Nigeria - Lagos | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Nigeria - Markudi | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Nigeria - Oyo | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Nigeria - Port Harcort | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Niue Island | 196.07¢ | 3 | 5 | 10 | 0¢ |
| Norfolk Island | 117.64¢ | 4 | 9 | 17 | 0¢ |
| Norway | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Norway - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Norway - Oslo | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Oman | 36.76¢ | 14 | 27 | 54 | 0¢ |
| Pakistan | 18.97¢ | 26 | 53 | 105 | 0¢ |
| Pakistan - Cellular | 18.97¢ | 26 | 53 | 105 | 0¢ |
| Pakistan - Islamabad | 18.97¢ | 26 | 53 | 105 | 0¢ |
| Pakistan - Karachi | 18.97¢ | 26 | 53 | 105 | 0¢ |
| Pakistan - Lahore | 18.97¢ | 26 | 53 | 105 | 0¢ |
| Palau | 49.01¢ | 10 | 20 | 41 | 0¢ |
| Palestine | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Panama | 3.36¢ | 149 | 298 | 595 | 0¢ |
| Panama - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Panama - Panama City | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Papua New Guinea | 117.64¢ | 4 | 9 | 17 | 0¢ |
| Paraguay | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Paraguay - Asuncion | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Paraguay - Cellular | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Paraguay - San Marinos | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Peru | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Peru - Cellular | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Peru - Lima | 3.17¢ | 157 | 315 | 629 | 0¢ |
| Philippines | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Philippines - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Philippines - Manila | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Poland | 2.45¢ | 204 | 408 | 816 | 0¢ |
| Poland - Cellular | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Poland - Warsaw | 2.45¢ | 204 | 408 | 816 | 0¢ |
| Portugal | 2.61¢ | 191 | 383 | 765 | 0¢ |
