|
|
Connection: 5/5 Billing: 5/5 |
Selling Price: $2.40 Selling Price: $6.00 Selling Price: $12.00 Selling Price: $24.00 |
STI NJ (Regional 800 & NJ Local Access) Phone Card (Calling Card) Features
STI NJ (Regional 800 & NJ Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact STI NJ (Regional 800 & NJ Local Access) Phone Card's customer service at 1-800-589-0349 (Nationwide)
1-800-987-0765 (Regional) to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 25¢ | 20 | 40 | 80 | 0¢ |
| Albania | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Albania - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Albania - Tirana | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Algeria | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Algeria - Algiers | 5.68¢ | 88 | 176 | 352 | 0¢ |
| Algeria - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Andorra | 2.31¢ | 216 | 432 | 864 | 0¢ |
| Andorra - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Angola | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Angola - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Anguilla | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Antarctica - Casey | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Antarctica - Scott | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Antigua & Barbuba | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Antigua - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Argentina | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Argentina - Buenos Aires | 0.35¢ | 1,441 | 2,882 | 5,764 | 0¢ |
| Argentina - Cardoba | 0.35¢ | 1,441 | 2,882 | 5,764 | 0¢ |
| Argentina - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Argentina - Mar Del Plata | 0.35¢ | 1,441 | 2,882 | 5,764 | 0¢ |
| Argentina - Mendoza | 0.42¢ | 1,199 | 2,398 | 4,796 | 0¢ |
| Argentina - Rosario | 0.35¢ | 1,441 | 2,882 | 5,764 | 0¢ |
| Armenia | 6.17¢ | 81 | 162 | 324 | 0¢ |
| Armenia - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Armenia - Yerevan | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Aruba | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Aruba - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Ascension Island | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Australia | 0.56¢ | 899 | 1,798 | 3,596 | 0¢ |
| Australia - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Australia - Melbourne | 0.56¢ | 899 | 1,798 | 3,596 | 0¢ |
| Australia - Perth | 0.56¢ | 899 | 1,798 | 3,596 | 0¢ |
| Australia - Sydney | 0.56¢ | 899 | 1,798 | 3,596 | 0¢ |
| Austria | 1.2¢ | 417 | 834 | 1,668 | 0¢ |
| Austria - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Austria - Vienna | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Azerbaijan | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Azerbaijan - Baku | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Azerbaijan - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Bahamas | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Bahrain | 3.5¢ | 143 | 286 | 572 | 0¢ |
| Bahrain - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Bangladesh | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Bangladesh - Cellular | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Bangladesh - Chittagong | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Bangladesh - Dhaka | 3.85¢ | 130 | 260 | 520 | 0¢ |
| Bangladesh - Khulna | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Bangladesh - Sylhet | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Barbados | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Barbados - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Belarus | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Belarus - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Belarus - Minsk | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Belgium | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Belgium - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Belize | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Belize - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Benin | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Benin - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Bermuda | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Bhutan | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Bolivia | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Bolivia - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Bolivia - Cochabamba | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Bolivia - La Paz | 5.05¢ | 99 | 198 | 396 | 0¢ |
| Bolivia - Santa Cruz | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Bosnia & Herzegovina | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Bosnia & Herzegovina - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Botswana | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Botswana - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Brazil | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Brazil - Belo Horizante | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Brazil - Brasilia | 0.93¢ | 540 | 1,080 | 2,160 | 0¢ |
| Brazil - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Brazil - Rio De Janeiro | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Brazil - Sao Paulo | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| British Virgin Island | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Brunei | 3.6¢ | 139 | 278 | 556 | 0¢ |
| Bulgaria | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Bulgaria - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Bulgaria - Sofia | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Burkina Faso | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Burkina Faso - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Burundi | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Burundi - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Cambodia | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Cambodia - Cellular | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Cambodia - Phnom Penh | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Cameroon | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Cameroon - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Cameroon - Douala | 6.85¢ | 73 | 146 | 292 | 0¢ |
| Cameroon - Yaonde | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Canada | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Cape Verde Islands | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Cape Verde Islands - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Cayman Island | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Cayman Islands - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Central African Republic | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Chad | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Chad - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Chile | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Chile - Cellular | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Chile - Eastern Island | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Chile - Santiago | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| China | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| China - Beijing | 0.96¢ | 521 | 1,042 | 2,084 | 0¢ |
| China - Canton | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| China - Cellular | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| China - Shanghai | 0.96¢ | 521 | 1,042 | 2,084 | 0¢ |
| China - Shenyang | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| China - TianJin | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Christmas Island | 4.07¢ | 123 | 246 | 492 | 0¢ |
| Cocos Island | 4.07¢ | 123 | 246 | 492 | 0¢ |
| Colombia | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Colombia - Barranquilla | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Colombia - Bogota | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Colombia - Buenaventura | 2.86¢ | 175 | 350 | 700 | 0¢ |
| Colombia - Cali | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Colombia - Cartagena | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Colombia - Cartago | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Colombia - Cellular | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Colombia - Cellular (Comcel) | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Colombia - Cellular (Movistar) | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Colombia - Cellular (Tigo) | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Colombia - Medellin | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Colombia - Monteria | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Comoros Island | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Congo | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Congo - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Cook Island | 50¢ | 10 | 20 | 40 | 0¢ |
| Cook Island - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Costa Rica | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Costa Rica - Cellular | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Croatia | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Croatia - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Cuba | 100¢ | 5 | 10 | 20 | 0¢ |
| Cyprus | 0.69¢ | 720 | 1,440 | 2,880 | 0¢ |
| Cyprus - Cellular | 3.97¢ | 126 | 252 | 504 | 0¢ |
| Czech Republic | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Czech Republic - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Czech Republic - Praque | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Denmark | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Denmark - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Diego Garcia | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Djibouti | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Djibouti - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Dominica | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Dominica - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Dominican Republic | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Dominican Republic - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| East Timor | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Ecuador | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Ecuador - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Ecuador - Cuenca | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Ecuador - Guayaquil | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Ecuador - Quito | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Egypt | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Egypt - Alexandria | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Egypt - Cairo | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Egypt - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| El Salvador | 13.16¢ | 38 | 76 | 152 | 0¢ |
| El Salvador - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| El Salvador - Cellular (CTE) | 13.16¢ | 38 | 76 | 152 | 0¢ |
| El Salvador - Cellular (Telefonica) | 14.71¢ | 34 | 68 | 136 | 0¢ |
| El Salvador - Cellular (Telemovil) | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Equatorial Guinea | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Eritrea | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Estonia | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Estonia - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Ethiopia | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Ethiopia - Adis Ababa | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Ethiopia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Faeroe Island | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Falkland Island | 25¢ | 20 | 40 | 80 | 0¢ |
| Fiji Islands | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Fiji Islands - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Finland | 2.51¢ | 199 | 398 | 796 | 0¢ |
| Finland - Cellular | 10.64¢ | 47 | 94 | 188 | 0¢ |
| France | 0.76¢ | 660 | 1,320 | 2,640 | 0¢ |
| France - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| French - Antilles | 3.47¢ | 144 | 288 | 576 | 0¢ |
| French - Antilles - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| French - Guiana | 4.17¢ | 120 | 240 | 480 | 0¢ |
| French - Guiana - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| French - Polynesia | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Gabon | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Gabon - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Gambia | 25¢ | 20 | 40 | 80 | 0¢ |
| Gambia - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Georgia | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Georgia - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Georgia - Tbilisi | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Germany | 0.76¢ | 660 | 1,320 | 2,640 | 0¢ |
| Germany - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Ghana | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Ghana - Accra | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Ghana - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Gibraltar | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Gibraltar - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Greece | 0.76¢ | 660 | 1,320 | 2,640 | 0¢ |
| Greece - Athens | 0.76¢ | 660 | 1,320 | 2,640 | 0¢ |
| Greece - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Greenland | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Greenland - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Grenada | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Grenada - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Guadeloupe | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Guadeloupe - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Guantanamo Bay | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Guatemala | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Guatemala - Cellular | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Guatemala - Cellular (PCS) | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Guinea | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Guinea - Bissau | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Guinea - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Guinea Bissau - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Guyana | 25¢ | 20 | 40 | 80 | 0¢ |
| Guyana - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Guyana - Georgetown | 25¢ | 20 | 40 | 80 | 0¢ |
| Haiti | 10¢ | 50 | 100 | 200 | 0¢ |
| Haiti - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Haiti - Port Au Prince | 10¢ | 50 | 100 | 200 | 0¢ |
| Honduras | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Honduras - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Honduras - Cellular (Celltel) | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Honduras - Cellular (Digitel) | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Honduras - Cellular (Megatel) | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Hong Kong | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Hong Kong - Cellular | 0.42¢ | 1,199 | 2,398 | 4,796 | 0¢ |
| Hungary | 0.76¢ | 660 | 1,320 | 2,640 | 0¢ |
| Hungary - Budapest | 0.76¢ | 660 | 1,320 | 2,640 | 0¢ |
| Hungary - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Iceland | 1.57¢ | 318 | 636 | 1,272 | 0¢ |
| Iceland - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| India | 2.08¢ | 240 | 480 | 960 | 0¢ |
| India - Ahmedabad | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| India - Andrah Pradesh | 2.08¢ | 240 | 480 | 960 | 0¢ |
| India - Bangalore | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| India - Bombay | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| India - Calcutta | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| India - Cellular | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| India - Gujarat | 2.08¢ | 240 | 480 | 960 | 0¢ |
| India - Hydrabad | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| India - Kerala | 2.08¢ | 240 | 480 | 960 | 0¢ |
| India - Madras | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| India - New Dehli | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| India - Pune | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| India - Punjab | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Indonesia | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Indonesia - Bangdung | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Indonesia - Cellular | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Indonesia - Denpasar | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Indonesia - Jakarta | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Indonesia - Medan | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Indonesia - Surabaya | 2.96¢ | 169 | 338 | 676 | 0¢ |
| Iran | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Iran - Cellular | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Iran - Tehran | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Iraq | 4.31¢ | 116 | 232 | 464 | 0¢ |
| Iraq - Baghdad | 2.29¢ | 218 | 436 | 872 | 0¢ |
| Iraq - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Ireland | 0.56¢ | 899 | 1,798 | 3,596 | 0¢ |
| Ireland - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Ireland - Dublin | 0.56¢ | 899 | 1,798 | 3,596 | 0¢ |
| Israel | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Israel - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Israel - Tel Aviv | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Italy | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Italy - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Italy - Rome | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Ivory Coast | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Ivory Coast - Abidjan | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Ivory Coast - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Jamaica | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Jamaica - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Japan | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Japan - Cellular | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Japan - Osaka | 2.1¢ | 238 | 476 | 952 | 0¢ |
| Japan - Tokyo | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Jordan | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Jordan - Amman | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Jordan - Cellular | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Kazakhstan | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Kazakhstan - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Kenya | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Kenya - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Kenya - Mombassa | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Kenya - Nairobi | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Kiribati | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Kiribati - Cellular | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Korea - North | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Korea - South | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Korea - South - Cellular | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Kuwait | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Kuwait - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Kyrgystan - Cellular | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Kyrgyzstan | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Laos | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Latvia | 2.79¢ | 179 | 358 | 716 | 0¢ |
| Latvia - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Lebanon | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Lebanon - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Lesotho | 25¢ | 20 | 40 | 80 | 0¢ |
| Liberia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Liberia - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Libya | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Liechtenstein | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Liechtenstein - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Lithuania | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Lithuania - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Luxembourg | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Luxembourg - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Macau | 3.38¢ | 148 | 296 | 592 | 0¢ |
| Macau - Cellular | 3.6¢ | 139 | 278 | 556 | 0¢ |
| Macedonia | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Macedonia - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Madagascar | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Madagascar - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Malawi | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Malaysia | 0.76¢ | 660 | 1,320 | 2,640 | 0¢ |
| Malaysia - Cellular | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Malaysia - Kuala Lumpur | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Maldives | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Mali Republic | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Mali Republic - Bamako | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Mali Republic - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Malta | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Malta - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Marshall Islands | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Mauritania | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Mauritius | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Mayotte Island | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Mexico | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Mexico - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Mexico - Cellular (Movistar) | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Mexico - Guadalajara | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Mexico - Mexico City | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Mexico - Monterrey | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Mexico - Puebla | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Micronesia | 20¢ | 25 | 50 | 100 | 0¢ |
| Moldova | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Moldova - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Monaco | 2.23¢ | 224 | 448 | 896 | 0¢ |
| Monaco - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Mongolia | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Montserrat | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Morocco | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Morocco - Casablanca | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Morocco - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Morocco - Rabat | 10¢ | 50 | 100 | 200 | 0¢ |
| Mozambique | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Mozambique - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Mozambique - Maputo | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Myanmar (Burma) | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Namibia | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Namibia - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Nauru | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Nauru - Cellular | 100¢ | 5 | 10 | 20 | 0¢ |
| Nepal | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Nepal - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Nepal - Katmandu | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Netherlands | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Netherlands - Antilles | 11.11¢ | 45 | 90 | 180 | 0¢ |
