|
|
out
Connection: 5/5 Billing: 5/5 |
more stock coming soon... |
STI Monster Phone Card (Calling Card) Features
STI Monster Phone Card (Calling Card) Complete Calling Rates
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Alaska | 3.94¢ | 127 | 253 | 507 | 0¢ |
| Albania | 13.67¢ | 37 | 73 | 146 | 0¢ |
| Albania - Cellular | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Albania - Tirana | 9.04¢ | 55 | 111 | 221 | 0¢ |
| Algeria | 12.78¢ | 39 | 78 | 156 | 0¢ |
| Algeria - Cellular | 20.28¢ | 25 | 49 | 99 | 0¢ |
| American Samoa | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Andorra | 3.69¢ | 135 | 270 | 541 | 0¢ |
| Andorra - Cellular | 17.82¢ | 28 | 56 | 112 | 0¢ |
| Angola | 20.28¢ | 25 | 49 | 99 | 0¢ |
| Angola - Cellular | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Anguilla | 21¢ | 24 | 48 | 95 | 0¢ |
| Antarctica - Casey | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Antarctica - Scott | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Antigua & Barbuba | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Antigua - Cellular | 15.47¢ | 32 | 65 | 129 | 0¢ |
| Argentina | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Argentina - Buenos Aires | 2.5¢ | 200 | 400 | 799 | 0¢ |
| Argentina - Cardoba | 4.2¢ | 119 | 238 | 476 | 0¢ |
| Argentina - Cellular | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Argentina - Mar Del Plata | 4.2¢ | 119 | 238 | 476 | 0¢ |
| Argentina - Mendoza | 1.91¢ | 261 | 522 | 1,044 | 0¢ |
| Argentina - Rosario | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Armenia | 11.09¢ | 45 | 90 | 180 | 0¢ |
| Armenia - Cellular | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Armenia - Yerevan | 6.76¢ | 74 | 148 | 296 | 0¢ |
| Aruba | 12.25¢ | 41 | 82 | 163 | 0¢ |
| Aruba - Cellular | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Ascension Island | 30.95¢ | 16 | 32 | 65 | 0¢ |
| Australia | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Australia - Cellular | 17.82¢ | 28 | 56 | 112 | 0¢ |
| Australia - Melbourne | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Australia - Perth | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Australia - Sydney | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Austria | 4.52¢ | 111 | 221 | 442 | 0¢ |
| Austria - Cellular | 21¢ | 24 | 48 | 95 | 0¢ |
| Austria - Vienna | 3.67¢ | 136 | 272 | 544 | 0¢ |
| Azerbaijan | 10.5¢ | 48 | 95 | 190 | 0¢ |
| Azerbaijan - Cellular | 20.28¢ | 25 | 49 | 99 | 0¢ |
| Bahamas | 4.74¢ | 105 | 211 | 422 | 0¢ |
| Bahrain | 13.36¢ | 37 | 75 | 150 | 0¢ |
| Bahrain - Cellular | 15.89¢ | 31 | 63 | 126 | 0¢ |
| Bangladesh | 8.28¢ | 60 | 121 | 241 | 0¢ |
| Bangladesh - Cellular | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Bangladesh - Chittagong | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Bangladesh - Dhaka | 4.74¢ | 105 | 211 | 422 | 0¢ |
| Bangladesh - Khulna | 8.28¢ | 60 | 121 | 241 | 0¢ |
| Bangladesh - Sylhet | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Barbados | 8.77¢ | 57 | 114 | 228 | 0¢ |
| Barbados - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Belarus | 25.57¢ | 20 | 39 | 78 | 0¢ |
| Belarus - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Belarus - Minsk | 25.57¢ | 20 | 39 | 78 | 0¢ |
| Belgium | 4.2¢ | 119 | 238 | 476 | 0¢ |
| Belgium - Cellular | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Belize | 30.95¢ | 16 | 32 | 65 | 0¢ |
| Belize - Cellular | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Benin | 13.67¢ | 37 | 73 | 146 | 0¢ |
| Benin - Cellular | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Bermuda | 11.09¢ | 45 | 90 | 180 | 0¢ |
| Bhutan | 18.97¢ | 26 | 53 | 105 | 0¢ |
| Bolivia | 12.25¢ | 41 | 82 | 163 | 0¢ |
| Bolivia - Cellular | 15.08¢ | 33 | 66 | 133 | 0¢ |
| Bolivia - Cochabamba | 7.94¢ | 63 | 126 | 252 | 0¢ |
| Bolivia - La Paz | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Bolivia - Santa Cruz | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Bosnia & Herzegovina | 21¢ | 24 | 48 | 95 | 0¢ |
| Bosnia & Herzegovina - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Botswana | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Botswana - Cellular | 25.57¢ | 20 | 39 | 78 | 0¢ |
| Brazil | 4.7¢ | 106 | 213 | 425 | 0¢ |
| Brazil - Belo Horizante | 2.97¢ | 168 | 337 | 673 | 0¢ |
| Brazil - Cellular | 16.33¢ | 31 | 61 | 122 | 0¢ |
| Brazil - Rio De Janeiro | 3.26¢ | 153 | 306 | 612 | 0¢ |
| Brazil - Sao Paulo | 4.08¢ | 122 | 245 | 490 | 0¢ |
| British Virgin Island | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Brunei | 6.68¢ | 75 | 150 | 299 | 0¢ |
| Bulgaria | 4.74¢ | 105 | 211 | 422 | 0¢ |
| Bulgaria - Cellular | 20.28¢ | 25 | 49 | 99 | 0¢ |
| Bulgaria - Sofia | 4.98¢ | 100 | 201 | 401 | 0¢ |
| Burkina Faso | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Burundi | 9.48¢ | 53 | 105 | 211 | 0¢ |
| Burundi - Cellular | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Cambodia | 21¢ | 24 | 48 | 95 | 0¢ |
| Cambodia - Cellular | 20.28¢ | 25 | 49 | 99 | 0¢ |
| Cambodia - Phnom Penh | 21¢ | 24 | 48 | 95 | 0¢ |
| Cameroon | 15.89¢ | 31 | 63 | 126 | 0¢ |
| Cameroon - Cellular | 34.6¢ | 14 | 29 | 58 | 0¢ |
| Cameroon - Douala | 21¢ | 24 | 48 | 95 | 0¢ |
| Cameroon - Yaonde | 15.89¢ | 31 | 63 | 126 | 0¢ |
| Canada | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Cape Verde Islands | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Cayman Island | 15.08¢ | 33 | 66 | 133 | 0¢ |
| Cayman Islands - Cellular | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Central African Republic | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Chad | 21¢ | 24 | 48 | 95 | 0¢ |
| Chad - Cellular | 20.28¢ | 25 | 49 | 99 | 0¢ |
| Chile | 4.63¢ | 108 | 216 | 432 | 0¢ |
| Chile - Cellular | 15.47¢ | 32 | 65 | 129 | 0¢ |
| Chile - Eastern Island | 4.63¢ | 108 | 216 | 432 | 0¢ |
| Chile - Santiago | 3.84¢ | 130 | 260 | 520 | 0¢ |
| China | 3.36¢ | 149 | 298 | 595 | 0¢ |
| China - Beijing | 3.09¢ | 162 | 323 | 646 | 0¢ |
| China - Canton | 3.36¢ | 149 | 298 | 595 | 0¢ |
| China - Cellular | 3.67¢ | 136 | 272 | 544 | 0¢ |
| China - Shanghai | 3.36¢ | 149 | 298 | 595 | 0¢ |
| China - Shenyang | 3.36¢ | 149 | 298 | 595 | 0¢ |
| China - TianJin | 3.36¢ | 149 | 298 | 595 | 0¢ |
| Christmas Island | 4.86¢ | 103 | 206 | 411 | 0¢ |
| Cocos Island | 4.86¢ | 103 | 206 | 411 | 0¢ |
| Colombia | 7.44¢ | 67 | 134 | 269 | 0¢ |
| Colombia - Barranquilla | 4.7¢ | 106 | 213 | 425 | 0¢ |
| Colombia - Bogota | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Colombia - Buenaventura | 5.6¢ | 89 | 179 | 357 | 0¢ |
| Colombia - Cali | 8.77¢ | 57 | 114 | 228 | 0¢ |
| Colombia - Cartagena | 7.44¢ | 67 | 134 | 269 | 0¢ |
| Colombia - Cartago | 7.44¢ | 67 | 134 | 269 | 0¢ |
| Colombia - Cellular | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Colombia - Medellin | 8.77¢ | 57 | 114 | 228 | 0¢ |
| Colombia - Monteria | 7.44¢ | 67 | 134 | 269 | 0¢ |
| Comoros Island | 30.95¢ | 16 | 32 | 65 | 0¢ |
| Congo | 17.82¢ | 28 | 56 | 112 | 0¢ |
| Cook Island | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Costa Rica | 8.65¢ | 58 | 116 | 231 | 0¢ |
| Costa Rica - Cellular | 9.04¢ | 55 | 111 | 221 | 0¢ |
| Croatia | 4.29¢ | 116 | 233 | 466 | 0¢ |
| Croatia - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Croatia - Zagreb | 4.29¢ | 116 | 233 | 466 | 0¢ |
| Cuba | 117.64¢ | 4 | 9 | 17 | 0¢ |
| Cyprus | 2.84¢ | 176 | 352 | 704 | 0¢ |
| Cyprus - Cellular | 7.94¢ | 63 | 126 | 252 | 0¢ |
| Czech Republic | 4.38¢ | 114 | 228 | 456 | 0¢ |
| Czech Republic - Cellular | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Czech Republic - Praque | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Denmark | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Denmark - Cellular | 25.57¢ | 20 | 39 | 78 | 0¢ |
| Diego Garcia | 53.47¢ | 9 | 19 | 37 | 0¢ |
| Djibouti | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Djibouti - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Dominica | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Dominica - Cellular | 25.57¢ | 20 | 39 | 78 | 0¢ |
| Dominican Republic | 4.7¢ | 106 | 213 | 425 | 0¢ |
| Dominican Republic - Cellular | 10.69¢ | 47 | 94 | 187 | 0¢ |
| East Timor | 49.01¢ | 10 | 20 | 41 | 0¢ |
| Ecuador | 16.33¢ | 31 | 61 | 122 | 0¢ |
| Ecuador - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Ecuador - Cuenca | 12.25¢ | 41 | 82 | 163 | 0¢ |
| Ecuador - Guayaquil | 15.47¢ | 32 | 65 | 129 | 0¢ |
| Ecuador - Quito | 13.36¢ | 37 | 75 | 150 | 0¢ |
| Egypt | 14¢ | 36 | 71 | 143 | 0¢ |
| Egypt - Alexandria | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Egypt - Cairo | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Egypt - Cellular | 13.07¢ | 38 | 77 | 153 | 0¢ |
| El Salvador | 17.82¢ | 28 | 56 | 112 | 0¢ |
| El Salvador - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Equatorial Guinea | 30.95¢ | 16 | 32 | 65 | 0¢ |
| Eritrea | 36.76¢ | 14 | 27 | 54 | 0¢ |
| Estonia | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Estonia - Cellular | 28.01¢ | 18 | 36 | 71 | 0¢ |
| Ethiopia | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Ethiopia - Adis Ababa | 21.78¢ | 23 | 46 | 92 | 0¢ |
| Ethiopia - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Faeroe Island | 12¢ | 42 | 83 | 167 | 0¢ |
| Falkland Island | 49.01¢ | 10 | 20 | 41 | 0¢ |
| Fiji Islands | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Fiji Islands - Cellular | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Finland | 3.92¢ | 128 | 255 | 510 | 0¢ |
| France | 3.67¢ | 136 | 272 | 544 | 0¢ |
| France - Cellular | 15.89¢ | 31 | 63 | 126 | 0¢ |
| French - Guiana | 7.35¢ | 68 | 136 | 272 | 0¢ |
| French - Polynesia | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Gabon | 6.76¢ | 74 | 148 | 296 | 0¢ |
| Gabon - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Gambia | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Gambia - Cellular | 42.01¢ | 12 | 24 | 48 | 0¢ |
| Georgia | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Georgia - Cellular | 17.82¢ | 28 | 56 | 112 | 0¢ |
| Germany | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Germany - Cellular | 21.78¢ | 23 | 46 | 92 | 0¢ |
| Ghana | 14.28¢ | 40 | 80 | 160 | 0¢ |
| Ghana - Accra | 14.28¢ | 40 | 80 | 160 | 0¢ |
| Ghana - Cellular | 14.28¢ | 24 | 48 | 95 | 0¢ |
| Gibraltar | 3.23¢ | 155 | 309 | 619 | 0¢ |
| Gibraltar - Cellular | 20.28¢ | 25 | 49 | 99 | 0¢ |
| Greece | 3.11¢ | 161 | 321 | 643 | 0¢ |
| Greece - Athens | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Greece - Cellular | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Greenland | 36.76¢ | 14 | 27 | 54 | 0¢ |
| Greenland - Cellular | 42.01¢ | 12 | 24 | 48 | 0¢ |
| Grenada | 17.3¢ | 29 | 58 | 116 | 0¢ |
| Guadeloupe | 4.59¢ | 109 | 218 | 435 | 0¢ |
| Guadeloupe - Cellular | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Guam | 2.1¢ | 237 | 474 | 949 | 0¢ |
| Guantanamo Bay | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Guatemala | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Guatemala - Cellular | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Guinea | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Guinea - Bissau | 45.24¢ | 11 | 22 | 44 | 0¢ |
| Guinea - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Guinea Bissau - Cellular | 65.35¢ | 8 | 15 | 31 | 0¢ |
| Guyana | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Guyana - Cellular | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Guyana - Georgetown | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Haiti | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Haiti - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Haiti - Port Au Prince | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Hawaii | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Honduras | 8.91¢ | 56 | 112 | 224 | 0¢ |
| Honduras - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Hong Kong | 3.67¢ | 136 | 272 | 544 | 0¢ |
| Hong Kong - Cellular | 3.67¢ | 136 | 272 | 544 | 0¢ |
| Hungary | 4.52¢ | 111 | 221 | 442 | 0¢ |
| Hungary - Budapest | 2.64¢ | 189 | 377 | 755 | 0¢ |
| Hungary - Cellular | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Iceland | 5.11¢ | 98 | 196 | 391 | 0¢ |
| Iceland - Cellular | 34.6¢ | 14 | 29 | 58 | 0¢ |
| India | 9.64¢ | 52 | 104 | 207 | 0¢ |
| India - Ahmedabad | 7.94¢ | 63 | 126 | 252 | 0¢ |
| India - Andrah Pradesh | 9.64¢ | 52 | 104 | 207 | 0¢ |
| India - Bangalore | 13.67¢ | 37 | 73 | 146 | 0¢ |
| India - Bombay | 8.4¢ | 60 | 119 | 238 | 0¢ |
| India - Calcutta | 14.34¢ | 35 | 70 | 139 | 0¢ |
| India - Cellular | 6.92¢ | 72 | 145 | 289 | 0¢ |
| India - Gujarat | 9.64¢ | 52 | 104 | 207 | 0¢ |
| India - Hydrabad | 10.31¢ | 48 | 97 | 194 | 0¢ |
| India - Kerala | 9.64¢ | 52 | 104 | 207 | 0¢ |
| India - Madras | 14.7¢ | 34 | 68 | 136 | 0¢ |
| India - New Dehli | 7.73¢ | 65 | 129 | 258 | 0¢ |
| India - Pune | 15.08¢ | 33 | 66 | 133 | 0¢ |
| India - Punjab | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Indonesia | 11.53¢ | 43 | 87 | 173 | 0¢ |
| Indonesia - Bangdung | 11.53¢ | 43 | 87 | 173 | 0¢ |
| Indonesia - Cellular | 12.78¢ | 39 | 78 | 156 | 0¢ |
| Indonesia - Denpasar | 11.53¢ | 43 | 87 | 173 | 0¢ |
| Indonesia - Jakarta | 6.19¢ | 81 | 162 | 323 | 0¢ |
| Indonesia - Medan | 11.53¢ | 43 | 87 | 173 | 0¢ |
| Indonesia - Surabaya | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Iran | 11.09¢ | 45 | 90 | 180 | 0¢ |
| Iran - Cellular | 15.08¢ | 33 | 66 | 133 | 0¢ |
| Iran - Tehran | 8.77¢ | 57 | 114 | 228 | 0¢ |
| Iraq | 11.09¢ | 45 | 90 | 180 | 0¢ |
| Iraq - Baghdad | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Iraq - Cellular | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Ireland | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Ireland - Cellular | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Ireland - Dublin | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Israel | 3.4¢ | 147 | 294 | 588 | 0¢ |
| Israel - Cellular | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Israel - Tel Aviv | 3.4¢ | 147 | 294 | 588 | 0¢ |
| Italy | 3.26¢ | 153 | 306 | 612 | 0¢ |
| Italy - Cellular | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Italy - Rome | 3.26¢ | 153 | 306 | 612 | 0¢ |
| Ivory Coast | 17.3¢ | 29 | 58 | 116 | 0¢ |
| Ivory Coast - Abidjan | 21¢ | 24 | 48 | 95 | 0¢ |
| Ivory Coast - Cellular | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Jamaica | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Jamaica - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Japan | 3.4¢ | 147 | 294 | 588 | 0¢ |
| Japan - Cellular | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Japan - Osaka | 2.84¢ | 176 | 352 | 704 | 0¢ |
| Japan - Tokyo | 4.59¢ | 109 | 218 | 435 | 0¢ |
| Jordan | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Jordan - Amman | 3.74¢ | 133 | 267 | 534 | 0¢ |
| Jordan - Cellular | 10.14¢ | 49 | 99 | 197 | 0¢ |
| Kazakhstan | 16.33¢ | 31 | 61 | 122 | 0¢ |
| Kazakhstan - Cellular | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Kenya | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Kenya - Cellular | 15.08¢ | 33 | 66 | 133 | 0¢ |
| Kenya - Mombassa | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Kenya - Nairobi | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Kiribati | 45.24¢ | 11 | 22 | 44 | 0¢ |
| Kiribati - Cellular | 45.24¢ | 11 | 22 | 44 | 0¢ |
| Korea - North | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Korea - South | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Korea - South - Cellular | 8.28¢ | 60 | 121 | 241 | 0¢ |
| Korea - South - Seoul | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Kuwait | 11.31¢ | 44 | 88 | 177 | 0¢ |
| Kuwait - Cellular | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Kyrgystan - Cellular | 14.34¢ | 35 | 70 | 139 | 0¢ |
| Kyrgyzstan | 7.73¢ | 65 | 129 | 258 | 0¢ |
| Laos | 8.77¢ | 57 | 114 | 228 | 0¢ |
| Latvia | 8.28¢ | 60 | 121 | 241 | 0¢ |
| Latvia - Cellular | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Lebanon | 16.33¢ | 31 | 61 | 122 | 0¢ |
| Lebanon - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Lesotho | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Liberia | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Libya | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Liechtenstein | 4.38¢ | 114 | 228 | 456 | 0¢ |
| Liechtenstein - Cellular | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Lithuania | 7.54¢ | 66 | 133 | 265 | 0¢ |
| Lithuania - Cellular | 20.28¢ | 25 | 49 | 99 | 0¢ |
| Luxembourg | 2.2¢ | 227 | 454 | 908 | 0¢ |
| Luxembourg - Cellular | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Macau | 7.44¢ | 67 | 134 | 269 | 0¢ |
| Macau - Cellular | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Macedonia | 7.26¢ | 69 | 138 | 275 | 0¢ |
| Macedonia - Cellular | 36.76¢ | 14 | 27 | 54 | 0¢ |
| Madagascar | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Malawi | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Malaysia | 4.55¢ | 110 | 219 | 439 | 0¢ |
| Malaysia - Cellular | 7.17¢ | 70 | 139 | 279 | 0¢ |
| Malaysia - Kuala Lumpur | 4.55¢ | 110 | 219 | 439 | 0¢ |
| Maldives | 34.6¢ | 14 | 29 | 58 | 0¢ |
| Mali Republic | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Malta | 8.65¢ | 58 | 116 | 231 | 0¢ |
| Marshall Islands | 30.95¢ | 16 | 32 | 65 | 0¢ |
| Mauritania | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Mauritius | 15.89¢ | 31 | 63 | 126 | 0¢ |
| Mayotte Island | 17.3¢ | 29 | 58 | 116 | 0¢ |
| Mexico | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Mexico - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Mexico - Guadalajara | 5.49¢ | 91 | 182 | 364 | 0¢ |
| Mexico - Mexico City | 3.26¢ | 153 | 306 | 612 | 0¢ |
| Mexico - Monterrey | 3.26¢ | 153 | 306 | 612 | 0¢ |
| Mexico - Puebla | 4.2¢ | 119 | 238 | 476 | 0¢ |
| Micronesia | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Moldova | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Moldova - Cellular | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Monaco | 2.73¢ | 183 | 366 | 731 | 0¢ |
| Monaco - Cellular | 4.52¢ | 111 | 221 | 442 | 0¢ |
| Mongolia | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Montserrat | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Morocco | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Morocco - Casablanca | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Morocco - Cellular | 34.6¢ | 14 | 29 | 58 | 0¢ |
| Morocco - Rabat | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Mozambique | 9.19¢ | 54 | 109 | 218 | 0¢ |
| Mozambique - Maputo | 9.19¢ | 54 | 109 | 218 | 0¢ |
| Myanmar (Burma) | 34.6¢ | 14 | 29 | 58 | 0¢ |
| Namibia | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Namibia - Cellular | 28.01¢ | 18 | 36 | 71 | 0¢ |
| Nauru | 73.52¢ | 7 | 14 | 27 | 0¢ |
| Nauru - Cellular | 73.52¢ | 7 | 14 | 27 | 0¢ |
| Nepal | 30.95¢ | 16 | 32 | 65 | 0¢ |
| Nepal - Cellular | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Nepal - Katmandu | 16.33¢ | 31 | 61 | 122 | 0¢ |
| Netherlands | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Netherlands - Antilles | 12.51¢ | 40 | 80 | 160 | 0¢ |
| Netherlands - Cellular | 26.73¢ | 19 | 37 | 75 | 0¢ |
| New Caledonia | 34.6¢ | 14 | 29 | 58 | 0¢ |
| New Zealand | 4.9¢ | 102 | 204 | 408 | 0¢ |
| New Zealand - Cellular | 21¢ | 24 | 48 | 95 | 0¢ |
| Nicaragua | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Nicaragua - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Nicaragua - Managua | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Niger | 16.33¢ | 31 | 61 | 122 | 0¢ |
| Nigeria | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Nigeria - Akure | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Nigeria - Cellular | 15.47¢ | 32 | 65 | 129 | 0¢ |
| Nigeria - Ibadan | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Nigeria - Lagos | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Nigeria - Lagos - Cellular | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Nigeria - Markudi | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Nigeria - Oyo | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Nigeria - Port Harcort | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Niue Island | 53.47¢ | 9 | 19 | 37 | 0¢ |
| Niue Island - Cellular | 53.47¢ | 9 | 19 | 37 | 0¢ |
| Norfolk Island | 42.01¢ | 12 | 24 | 48 | 0¢ |
| Norfolk Island - Cellular | 53.47¢ | 9 | 19 | 37 | 0¢ |
| Norway | 4.82¢ | 104 | 207 | 415 | 0¢ |
| Norway - Cellular | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Norway - Oslo | 4.82¢ | 104 | 207 | 415 | 0¢ |
| Oman | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Oman - Cellular | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Pakistan | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Pakistan - Cellular | 11.53¢ | 43 | 87 | 173 | 0¢ |
| Pakistan - Islamabad | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Pakistan - Karachi | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Pakistan - Lahore | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Palau | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Palestine | 73.52¢ | 7 | 14 | 27 | 0¢ |
| Palestine - Cellular | 32.67¢ | 15 | 31 | 61 | 0¢ |
