|
|
out
Connection: 5/5 Billing: 4/5 |
more stock coming soon... |
STI Massachusetts Central (Regional 800 & MA Local Access) Phone Card (Calling Card) Features
STI Massachusetts Central (Regional 800 & MA Local Access) Phone Card (Calling Card) Complete Calling Rates
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Albania | 6.53¢ | 77 | 153 | 306 | 0¢ |
| Albania - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Albania - Tirana | 3.52¢ | 142 | 284 | 568 | 0¢ |
| Algeria | 13.36¢ | 37 | 75 | 150 | 0¢ |
| Algeria - Algiers | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Algeria - Cellular | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Andorra | 2.72¢ | 184 | 367 | 734 | 0¢ |
| Andorra - Cellular | 30.95¢ | 16 | 32 | 65 | 0¢ |
| Angola | 15.89¢ | 31 | 63 | 126 | 0¢ |
| Angola - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Anguilla | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Antarctica - Casey | 53.47¢ | 9 | 19 | 37 | 0¢ |
| Antarctica - Scott | 53.47¢ | 9 | 19 | 37 | 0¢ |
| Antigua & Barbuba | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Antigua - Cellular | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Argentina | 1.33¢ | 373 | 746 | 1,493 | 0¢ |
| Argentina - Buenos Aires | 0.48¢ | 1,037 | 2,074 | 4,148 | 0¢ |
| Argentina - Cardoba | 0.97¢ | 512 | 1,023 | 2,047 | 0¢ |
| Argentina - Cellular | 6.6¢ | 76 | 151 | 303 | 0¢ |
| Argentina - Mar Del Plata | 0.9¢ | 552 | 1,103 | 2,207 | 0¢ |
| Argentina - Mendoza | 0.9¢ | 552 | 1,103 | 2,207 | 0¢ |
| Argentina - Rosario | 0.9¢ | 552 | 1,103 | 2,207 | 0¢ |
| Armenia | 7.26¢ | 69 | 138 | 275 | 0¢ |
| Armenia - Cellular | 21¢ | 24 | 48 | 95 | 0¢ |
| Armenia - Yerevan | 3.34¢ | 150 | 299 | 598 | 0¢ |
| Aruba | 9.33¢ | 54 | 107 | 214 | 0¢ |
| Aruba - Cellular | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Ascension Island | 42.01¢ | 12 | 24 | 48 | 0¢ |
| Australia | 1.45¢ | 343 | 685 | 1,370 | 0¢ |
| Australia - Cellular | 10.31¢ | 48 | 97 | 194 | 0¢ |
| Australia - Melbourne | 1.45¢ | 343 | 685 | 1,370 | 0¢ |
| Australia - Perth | 1.45¢ | 343 | 685 | 1,370 | 0¢ |
| Australia - Sydney | 1.45¢ | 343 | 685 | 1,370 | 0¢ |
| Austria | 1.41¢ | 354 | 709 | 1,418 | 0¢ |
| Austria - Cellular | 18.97¢ | 26 | 53 | 105 | 0¢ |
| Austria - Vienna | 1.57¢ | 317 | 634 | 1,268 | 0¢ |
| Azerbaijan | 11.09¢ | 45 | 90 | 180 | 0¢ |
| Azerbaijan - Baku | 6.83¢ | 73 | 146 | 292 | 0¢ |
| Azerbaijan - Cellular | 17.3¢ | 29 | 58 | 116 | 0¢ |
| Bahamas | 3.11¢ | 161 | 321 | 643 | 0¢ |
| Bahrain | 4.11¢ | 122 | 243 | 486 | 0¢ |
| Bahrain - Cellular | 8.16¢ | 61 | 122 | 245 | 0¢ |
| Bangladesh | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Bangladesh - Cellular | 7.63¢ | 65 | 131 | 262 | 0¢ |
| Bangladesh - Chittagong | 8.65¢ | 58 | 116 | 231 | 0¢ |
| Bangladesh - Dhaka | 6.68¢ | 75 | 150 | 299 | 0¢ |
| Bangladesh - Khulna | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Bangladesh - Sylhet | 6.6¢ | 76 | 151 | 303 | 0¢ |
| Barbados | 8.77¢ | 57 | 114 | 228 | 0¢ |
| Barbados - Cellular | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Belarus | 25.57¢ | 20 | 39 | 78 | 0¢ |
| Belarus - Cellular | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Belarus - Minsk | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Belgium | 2.17¢ | 230 | 459 | 918 | 0¢ |
| Belgium - Cellular | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Belize | 25.57¢ | 20 | 39 | 78 | 0¢ |
| Belize - Cellular | 28.01¢ | 18 | 36 | 71 | 0¢ |
| Benin | 8.77¢ | 57 | 114 | 228 | 0¢ |
| Benin - Cellular | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Bermuda | 4.98¢ | 100 | 201 | 401 | 0¢ |
| Bhutan | 18.97¢ | 26 | 53 | 105 | 0¢ |
| Bolivia | 8.4¢ | 60 | 119 | 238 | 0¢ |
| Bolivia - Cellular | 17.3¢ | 29 | 58 | 116 | 0¢ |
| Bolivia - Cochabamba | 5.34¢ | 94 | 187 | 374 | 0¢ |
| Bolivia - La Paz | 4.23¢ | 118 | 236 | 473 | 0¢ |
| Bolivia - Santa Cruz | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Bosnia & Herzegovina | 17.3¢ | 29 | 58 | 116 | 0¢ |
| Bosnia & Herzegovina - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Botswana | 7.63¢ | 65 | 131 | 262 | 0¢ |
| Botswana - Cellular | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Brazil | 0.97¢ | 512 | 1,023 | 2,047 | 0¢ |
| Brazil - Belo Horizante | 0.97¢ | 512 | 1,023 | 2,047 | 0¢ |
| Brazil - Brasilia | 1.63¢ | 306 | 612 | 1,224 | 0¢ |
| Brazil - Cellular | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Brazil - Rio De Janeiro | 0.97¢ | 512 | 1,023 | 2,047 | 0¢ |
| Brazil - Sao Paulo | 0.88¢ | 567 | 1,134 | 2,268 | 0¢ |
| British Virgin Island | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Brunei | 4.23¢ | 118 | 236 | 473 | 0¢ |
| Bulgaria | 2.45¢ | 204 | 408 | 816 | 0¢ |
| Bulgaria - Cellular | 30.95¢ | 16 | 32 | 65 | 0¢ |
| Bulgaria - Sofia | 2.35¢ | 213 | 425 | 850 | 0¢ |
| Burkina Faso | 17.3¢ | 29 | 58 | 116 | 0¢ |
| Burkina Faso - Cellular | 21.78¢ | 23 | 46 | 92 | 0¢ |
| Burundi | 8.91¢ | 56 | 112 | 224 | 0¢ |
| Burundi - Cellular | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Cambodia | 8.28¢ | 60 | 121 | 241 | 0¢ |
| Cambodia - Cellular | 8.4¢ | 60 | 119 | 238 | 0¢ |
| Cambodia - Phnom Penh | 8.28¢ | 60 | 121 | 241 | 0¢ |
| Cameroon | 17.3¢ | 29 | 58 | 116 | 0¢ |
| Cameroon - Cellular | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Cameroon - Douala | 8.05¢ | 62 | 124 | 248 | 0¢ |
| Cameroon - Yaonde | 17.3¢ | 29 | 58 | 116 | 0¢ |
| Canada | 0.9¢ | 552 | 1,103 | 2,207 | 0¢ |
| Cape Verde Islands | 20.28¢ | 25 | 49 | 99 | 0¢ |
| Cape Verde Islands - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Cayman Island | 7.73¢ | 65 | 129 | 258 | 0¢ |
| Cayman Islands - Cellular | 20.28¢ | 25 | 49 | 99 | 0¢ |
| Central African Republic | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Chad | 12.25¢ | 41 | 82 | 163 | 0¢ |
| Chad - Cellular | 12¢ | 42 | 83 | 167 | 0¢ |
| Chile | 2.13¢ | 234 | 468 | 935 | 0¢ |
| Chile - Cellular | 13.67¢ | 37 | 73 | 146 | 0¢ |
| Chile - Eastern Island | 2.13¢ | 234 | 468 | 935 | 0¢ |
| Chile - Santiago | 1.76¢ | 283 | 566 | 1,132 | 0¢ |
| China | 1.96¢ | 254 | 508 | 1,017 | 0¢ |
| China - Beijing | 1.12¢ | 443 | 886 | 1,771 | 0¢ |
| China - Canton | 1.96¢ | 254 | 508 | 1,017 | 0¢ |
| China - Cellular | 1.12¢ | 443 | 886 | 1,771 | 0¢ |
| China - Shanghai | 1.12¢ | 443 | 886 | 1,771 | 0¢ |
| China - Shenyang | 1.96¢ | 254 | 508 | 1,017 | 0¢ |
| China - TianJin | 1.96¢ | 254 | 508 | 1,017 | 0¢ |
| Christmas Island | 4.78¢ | 105 | 209 | 418 | 0¢ |
| Cocos Island | 4.78¢ | 105 | 209 | 418 | 0¢ |
| Colombia | 5.39¢ | 93 | 185 | 371 | 0¢ |
| Colombia - Barranquilla | 2.1¢ | 237 | 474 | 949 | 0¢ |
| Colombia - Bogota | 5.65¢ | 88 | 177 | 354 | 0¢ |
| Colombia - Buenaventura | 4.59¢ | 109 | 218 | 435 | 0¢ |
| Colombia - Cali | 4.52¢ | 111 | 221 | 442 | 0¢ |
| Colombia - Cartagena | 5.39¢ | 93 | 185 | 371 | 0¢ |
| Colombia - Cartago | 5.39¢ | 93 | 185 | 371 | 0¢ |
| Colombia - Cellular | 9.97¢ | 50 | 100 | 201 | 0¢ |
| Colombia - Cellular (Comcel) | 9.97¢ | 50 | 100 | 201 | 0¢ |
| Colombia - Cellular (Movistar) | 9.97¢ | 50 | 100 | 201 | 0¢ |
| Colombia - Cellular (Tigo) | 9.97¢ | 50 | 100 | 201 | 0¢ |
| Colombia - Medellin | 4.63¢ | 108 | 216 | 432 | 0¢ |
| Colombia - Monteria | 5.39¢ | 93 | 185 | 371 | 0¢ |
| Comoros Island | 45.24¢ | 11 | 22 | 44 | 0¢ |
| Congo | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Congo - Cellular | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Cook Island | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Cook Island - Cellular | 53.47¢ | 9 | 19 | 37 | 0¢ |
| Costa Rica | 5.34¢ | 94 | 187 | 374 | 0¢ |
| Costa Rica - Cellular | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Croatia | 2.95¢ | 169 | 338 | 677 | 0¢ |
| Croatia - Cellular | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Cuba | 117.64¢ | 4 | 9 | 17 | 0¢ |
| Cyprus | 1.7¢ | 293 | 587 | 1,173 | 0¢ |
| Cyprus - Cellular | 4.32¢ | 116 | 231 | 462 | 0¢ |
| Czech Republic | 2.45¢ | 204 | 408 | 816 | 0¢ |
| Czech Republic - Cellular | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Czech Republic - Praque | 2.67¢ | 187 | 374 | 748 | 0¢ |
| Denmark | 1.22¢ | 409 | 818 | 1,635 | 0¢ |
| Denmark - Cellular | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Diego Garcia | 98.03¢ | 5 | 10 | 20 | 0¢ |
| Djibouti | 42.01¢ | 12 | 24 | 48 | 0¢ |
| Djibouti - Cellular | 39.21¢ | 13 | 26 | 51 | 0¢ |
| Dominica | 15.47¢ | 32 | 65 | 129 | 0¢ |
| Dominica - Cellular | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Dominican Republic | 3.26¢ | 153 | 306 | 612 | 0¢ |
| Dominican Republic - Cellular | 9.8¢ | 51 | 102 | 204 | 0¢ |
| East Timor | 42.01¢ | 12 | 24 | 48 | 0¢ |
| Ecuador | 10.31¢ | 48 | 97 | 194 | 0¢ |
| Ecuador - Cellular | 21.78¢ | 23 | 46 | 92 | 0¢ |
| Ecuador - Cuenca | 11.31¢ | 44 | 88 | 177 | 0¢ |
| Ecuador - Guayaquil | 10.69¢ | 47 | 94 | 187 | 0¢ |
| Ecuador - Quito | 10.69¢ | 47 | 94 | 187 | 0¢ |
| Egypt | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Egypt - Alexandria | 18.97¢ | 26 | 53 | 105 | 0¢ |
| Egypt - Cairo | 18.97¢ | 26 | 53 | 105 | 0¢ |
| Egypt - Cellular | 8.4¢ | 60 | 119 | 238 | 0¢ |
| El Salvador | 15.08¢ | 33 | 66 | 133 | 0¢ |
| El Salvador - Cellular | 21¢ | 24 | 48 | 95 | 0¢ |
| El Salvador - Cellular (CTE) | 15.08¢ | 33 | 66 | 133 | 0¢ |
| El Salvador - Cellular (Telefonica) | 21¢ | 24 | 48 | 95 | 0¢ |
| El Salvador - Cellular (Telemovil) | 21¢ | 24 | 48 | 95 | 0¢ |
| Equatorial Guinea | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Eritrea | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Estonia | 2.01¢ | 248 | 496 | 993 | 0¢ |
| Estonia - Cellular | 28.01¢ | 18 | 36 | 71 | 0¢ |
| Ethiopia | 28.01¢ | 18 | 36 | 71 | 0¢ |
| Ethiopia - Adis Ababa | 28.01¢ | 18 | 36 | 71 | 0¢ |
| Ethiopia - Cellular | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Faeroe Island | 11.09¢ | 45 | 90 | 180 | 0¢ |
| Falkland Island | 65.35¢ | 8 | 15 | 31 | 0¢ |
| Fiji Islands | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Fiji Islands - Cellular | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Finland | 2.95¢ | 169 | 338 | 677 | 0¢ |
| Finland - Cellular | 12.51¢ | 40 | 80 | 160 | 0¢ |
| France | 1.33¢ | 376 | 751 | 1,503 | 0¢ |
| France - Cellular | 17.3¢ | 29 | 58 | 116 | 0¢ |
| French - Antilles | 3.58¢ | 139 | 279 | 558 | 0¢ |
| French - Antilles - Cellular | 34.6¢ | 14 | 29 | 58 | 0¢ |
| French - Guiana | 5.76¢ | 87 | 173 | 347 | 0¢ |
| French - Guiana - Cellular | 26.73¢ | 19 | 37 | 75 | 0¢ |
| French - Polynesia | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Gabon | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Gabon - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Gambia | 42.01¢ | 12 | 24 | 48 | 0¢ |
| Gambia - Cellular | 42.01¢ | 12 | 24 | 48 | 0¢ |
| Georgia | 4.38¢ | 114 | 228 | 456 | 0¢ |
| Georgia - Cellular | 12.25¢ | 41 | 82 | 163 | 0¢ |
| Georgia - Tbilisi | 4.38¢ | 114 | 228 | 456 | 0¢ |
| Germany | 1.22¢ | 409 | 818 | 1,635 | 0¢ |
| Germany - Cellular | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Ghana | 14.28¢ | 77 | 153 | 306 | 0¢ |
| Ghana - Accra | 14.28¢ | 64 | 128 | 255 | 0¢ |
| Ghana - Cellular | 14.28¢ | 26 | 51 | 102 | 0¢ |
| Gibraltar | 3.43¢ | 145 | 291 | 581 | 0¢ |
| Gibraltar - Cellular | 30.95¢ | 16 | 32 | 65 | 0¢ |
| Greece | 1.05¢ | 473 | 945 | 1,890 | 0¢ |
| Greece - Athens | 1.56¢ | 320 | 639 | 1,278 | 0¢ |
| Greece - Cellular | 20.28¢ | 25 | 49 | 99 | 0¢ |
| Greenland | 53.47¢ | 9 | 19 | 37 | 0¢ |
| Greenland - Cellular | 49.01¢ | 10 | 20 | 41 | 0¢ |
| Grenada | 10.5¢ | 48 | 95 | 190 | 0¢ |
| Grenada - Cellular | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Guadeloupe | 3.43¢ | 145 | 291 | 581 | 0¢ |
| Guadeloupe - Cellular | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Guantanamo Bay | 65.35¢ | 8 | 15 | 31 | 0¢ |
| Guatemala | 9.04¢ | 55 | 111 | 221 | 0¢ |
| Guatemala - Cellular | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Guatemala - Cellular (PCS) | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Guinea | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Guinea - Bissau | 53.47¢ | 9 | 19 | 37 | 0¢ |
| Guinea - Cellular | 36.76¢ | 14 | 27 | 54 | 0¢ |
| Guinea Bissau - Cellular | 53.47¢ | 9 | 19 | 37 | 0¢ |
| Guyana | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Guyana - Cellular | 34.6¢ | 14 | 29 | 58 | 0¢ |
| Guyana - Georgetown | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Haiti | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Haiti - Cellular | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Haiti - Port Au Prince | 17.3¢ | 29 | 58 | 116 | 0¢ |
| Honduras | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Honduras - Cellular | 17.3¢ | 29 | 58 | 116 | 0¢ |
| Honduras - Cellular (Celltel) | 17.3¢ | 29 | 58 | 116 | 0¢ |
| Honduras - Cellular (Digitel) | 17.3¢ | 29 | 58 | 116 | 0¢ |
| Honduras - Cellular (Megatel) | 17.3¢ | 29 | 58 | 116 | 0¢ |
| Hong Kong | 1.61¢ | 310 | 621 | 1,241 | 0¢ |
| Hong Kong - Cellular | 1.61¢ | 310 | 621 | 1,241 | 0¢ |
| Hungary | 1.61¢ | 310 | 621 | 1,241 | 0¢ |
| Hungary - Budapest | 1.61¢ | 310 | 621 | 1,241 | 0¢ |
| Hungary - Cellular | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Iceland | 1.84¢ | 270 | 541 | 1,081 | 0¢ |
| Iceland - Cellular | 25.57¢ | 20 | 39 | 78 | 0¢ |
| India | 3.26¢ | 153 | 306 | 612 | 0¢ |
| India - Ahmedabad | 6.12¢ | 82 | 163 | 326 | 0¢ |
| India - Andrah Pradesh | 3.26¢ | 153 | 306 | 612 | 0¢ |
| India - Bangalore | 6.12¢ | 82 | 163 | 326 | 0¢ |
| India - Bombay | 6.12¢ | 82 | 163 | 326 | 0¢ |
| India - Calcutta | 6.12¢ | 82 | 163 | 326 | 0¢ |
| India - Cellular | 3.26¢ | 153 | 306 | 612 | 0¢ |
| India - Gujarat | 3.26¢ | 153 | 306 | 612 | 0¢ |
| India - Hydrabad | 5.71¢ | 88 | 175 | 350 | 0¢ |
| India - Kerala | 3.26¢ | 153 | 306 | 612 | 0¢ |
| India - Madras | 6.12¢ | 82 | 163 | 326 | 0¢ |
| India - New Dehli | 6.12¢ | 82 | 163 | 326 | 0¢ |
| India - Pune | 6.25¢ | 80 | 160 | 320 | 0¢ |
| India - Punjab | 3.26¢ | 153 | 306 | 612 | 0¢ |
| Indonesia | 7.44¢ | 67 | 134 | 269 | 0¢ |
| Indonesia - Bangdung | 7.44¢ | 67 | 134 | 269 | 0¢ |
| Indonesia - Cellular | 11.31¢ | 44 | 88 | 177 | 0¢ |
| Indonesia - Denpasar | 7.44¢ | 67 | 134 | 269 | 0¢ |
| Indonesia - Jakarta | 3.26¢ | 153 | 306 | 612 | 0¢ |
| Indonesia - Medan | 7.44¢ | 67 | 134 | 269 | 0¢ |
| Indonesia - Surabaya | 3.12¢ | 160 | 320 | 639 | 0¢ |
| Iran | 7.84¢ | 64 | 128 | 255 | 0¢ |
| Iran - Cellular | 9.04¢ | 55 | 111 | 221 | 0¢ |
| Iran - Tehran | 6.53¢ | 77 | 153 | 306 | 0¢ |
| Iraq | 5.07¢ | 99 | 197 | 394 | 0¢ |
| Iraq - Baghdad | 2.69¢ | 185 | 371 | 741 | 0¢ |
| Iraq - Cellular | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Ireland | 0.84¢ | 590 | 1,180 | 2,360 | 0¢ |
| Ireland - Cellular | 20.28¢ | 25 | 49 | 99 | 0¢ |
| Ireland - Dublin | 1.63¢ | 306 | 612 | 1,224 | 0¢ |
| Israel | 1.43¢ | 349 | 697 | 1,394 | 0¢ |
| Israel - Cellular | 10.69¢ | 47 | 94 | 187 | 0¢ |
| Israel - Tel Aviv | 1.43¢ | 349 | 697 | 1,394 | 0¢ |
| Italy | 1.04¢ | 478 | 955 | 1,911 | 0¢ |
| Italy - Cellular | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Italy - Rome | 1.04¢ | 478 | 955 | 1,911 | 0¢ |
| Ivory Coast | 18.97¢ | 26 | 53 | 105 | 0¢ |
| Ivory Coast - Abidjan | 18.97¢ | 26 | 53 | 105 | 0¢ |
| Ivory Coast - Cellular | 20.28¢ | 25 | 49 | 99 | 0¢ |
| Jamaica | 8.4¢ | 60 | 119 | 238 | 0¢ |
| Jamaica - Cellular | 18.97¢ | 26 | 53 | 105 | 0¢ |
| Japan | 2.37¢ | 211 | 422 | 843 | 0¢ |
| Japan - Cellular | 11.09¢ | 45 | 90 | 180 | 0¢ |
| Japan - Osaka | 2.37¢ | 211 | 422 | 843 | 0¢ |
| Japan - Tokyo | 2.37¢ | 211 | 422 | 843 | 0¢ |
| Jordan | 2.34¢ | 213 | 427 | 853 | 0¢ |
| Jordan - Amman | 2.34¢ | 213 | 427 | 853 | 0¢ |
| Jordan - Cellular | 8.05¢ | 62 | 124 | 248 | 0¢ |
| Kazakhstan | 9.64¢ | 52 | 104 | 207 | 0¢ |
| Kazakhstan - Cellular | 16.33¢ | 31 | 61 | 122 | 0¢ |
| Kenya | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Kenya - Cellular | 12¢ | 42 | 83 | 167 | 0¢ |
| Kenya - Mombassa | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Kenya - Nairobi | 3.63¢ | 138 | 275 | 551 | 0¢ |
| Kiribati | 65.35¢ | 8 | 15 | 31 | 0¢ |
| Kiribati - Cellular | 65.35¢ | 8 | 15 | 31 | 0¢ |
| Korea - North | 45.24¢ | 11 | 22 | 44 | 0¢ |
| Korea - South | 1.65¢ | 302 | 604 | 1,207 | 0¢ |
| Korea - South - Cellular | 3.4¢ | 147 | 294 | 588 | 0¢ |
| Kuwait | 7.08¢ | 71 | 141 | 282 | 0¢ |
| Kuwait - Cellular | 15.47¢ | 32 | 65 | 129 | 0¢ |
| Kyrgystan - Cellular | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Kyrgyzstan | 8.65¢ | 58 | 116 | 231 | 0¢ |
| Laos | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Latvia | 3.11¢ | 161 | 321 | 643 | 0¢ |
| Latvia - Cellular | 10.31¢ | 48 | 97 | 194 | 0¢ |
| Lebanon | 10.5¢ | 48 | 95 | 190 | 0¢ |
| Lebanon - Cellular | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Lesotho | 28.01¢ | 18 | 36 | 71 | 0¢ |
| Liberia | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Liberia - Cellular | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Libya | 30.95¢ | 16 | 32 | 65 | 0¢ |
| Liechtenstein | 4.55¢ | 110 | 219 | 439 | 0¢ |
| Liechtenstein - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Lithuania | 4.78¢ | 105 | 209 | 418 | 0¢ |
| Lithuania - Cellular | 18.97¢ | 26 | 53 | 105 | 0¢ |
| Luxembourg | 1.86¢ | 269 | 537 | 1,074 | 0¢ |
| Luxembourg - Cellular | 21¢ | 24 | 48 | 95 | 0¢ |
| Macau | 3.97¢ | 126 | 252 | 503 | 0¢ |
| Macau - Cellular | 4.23¢ | 118 | 236 | 473 | 0¢ |
| Macedonia | 10.14¢ | 49 | 99 | 197 | 0¢ |
| Macedonia - Cellular | 34.6¢ | 14 | 29 | 58 | 0¢ |
| Madagascar | 21.78¢ | 23 | 46 | 92 | 0¢ |
| Madagascar - Cellular | 28.01¢ | 18 | 36 | 71 | 0¢ |
| Malawi | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Malaysia | 1.87¢ | 267 | 534 | 1,068 | 0¢ |
| Malaysia - Cellular | 3.56¢ | 140 | 281 | 561 | 0¢ |
| Malaysia - Kuala Lumpur | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Maldives | 28.01¢ | 18 | 36 | 71 | 0¢ |
| Mali Republic | 21¢ | 24 | 48 | 95 | 0¢ |
| Mali Republic - Bamako | 21¢ | 24 | 48 | 95 | 0¢ |
| Mali Republic - Cellular | 25.57¢ | 20 | 39 | 78 | 0¢ |
| Malta | 6.53¢ | 77 | 153 | 306 | 0¢ |
| Malta - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Marshall Islands | 32.67¢ | 15 | 31 | 61 | 0¢ |
| Mauritania | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Mauritius | 17.3¢ | 29 | 58 | 116 | 0¢ |
| Mayotte Island | 36.76¢ | 14 | 27 | 54 | 0¢ |
| Mexico | 6.53¢ | 77 | 153 | 306 | 0¢ |
| Mexico - Cellular | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Mexico - Cellular (Movistar) | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Mexico - Guadalajara | 1.22¢ | 409 | 818 | 1,635 | 0¢ |
| Mexico - Mexico City | 0.97¢ | 512 | 1,023 | 2,047 | 0¢ |
| Mexico - Monterrey | 1.63¢ | 306 | 612 | 1,224 | 0¢ |
| Mexico - Puebla | 1.4¢ | 357 | 714 | 1,428 | 0¢ |
| Micronesia | 23.52¢ | 21 | 43 | 85 | 0¢ |
| Moldova | 13.67¢ | 37 | 73 | 146 | 0¢ |
| Moldova - Cellular | 22.62¢ | 22 | 44 | 88 | 0¢ |
| Monaco | 2.62¢ | 190 | 381 | 762 | 0¢ |
| Monaco - Cellular | 28.01¢ | 18 | 36 | 71 | 0¢ |
| Mongolia | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Montserrat | 16.33¢ | 31 | 61 | 122 | 0¢ |
| Morocco | 21¢ | 24 | 48 | 95 | 0¢ |
| Morocco - Casablanca | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Morocco - Cellular | 34.6¢ | 14 | 29 | 58 | 0¢ |
| Morocco - Rabat | 21¢ | 24 | 48 | 95 | 0¢ |
| Mozambique | 9.04¢ | 55 | 111 | 221 | 0¢ |
| Mozambique - Cellular | 21¢ | 24 | 48 | 95 | 0¢ |
| Mozambique - Maputo | 9.04¢ | 55 | 111 | 221 | 0¢ |
| Myanmar (Burma) | 30.95¢ | 16 | 32 | 65 | 0¢ |
| Namibia | 8.16¢ | 61 | 122 | 245 | 0¢ |
| Namibia - Cellular | 26.73¢ | 19 | 37 | 75 | 0¢ |
| Nauru | 98.03¢ | 5 | 10 | 20 | 0¢ |
| Nauru - Cellular | 117.64¢ | 4 | 9 | 17 | 0¢ |
| Nepal | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Nepal - Cellular | 18.38¢ | 27 | 54 | 109 | 0¢ |
| Nepal - Katmandu | 10.69¢ | 47 | 94 | 187 | 0¢ |
| Netherlands | 1.96¢ | 255 | 510 | 1,020 | 0¢ |
| Netherlands - Antilles | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Netherlands - Cellular | 21¢ | 24 | 48 | 95 | 0¢ |
| New Caledonia | 30.95¢ | 16 | 32 | 65 | 0¢ |
| New Zealand | 1.76¢ | 283 | 566 | 1,132 | 0¢ |
| New Zealand - Cellular | 21.78¢ | 23 | 46 | 92 | 0¢ |
| Nicaragua | 13.07¢ | 38 | 77 | 153 | 0¢ |
| Nicaragua - Cellular | 21¢ | 24 | 48 | 95 | 0¢ |
