|
|
Connection: 5/5 Billing: 5/5 |
|
STI A2Z Phone Card (Calling Card) Features
STI A2Z Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact STI A2Z Phone Card's customer service at 1-800-757-2155 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Alaska | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Albania | 7.25¢ | 69 | 138 | 276 | 0¢ |
| Albania - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Albania - Tirana | 3.85¢ | 130 | 260 | 520 | 0¢ |
| Algeria | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Algeria - Algiers | 11.63¢ | 43 | 86 | 172 | 0¢ |
| Algeria - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| American Samoa | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Andorra | 1.67¢ | 299 | 598 | 1,196 | 0¢ |
| Andorra - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Angola | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Angola - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Anguilla | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Antarctica - Casey | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Antarctica - Scott | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Antigua & Barbuba | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Antigua - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Argentina | 1.67¢ | 299 | 598 | 1,196 | 0¢ |
| Argentina - Buenos Aires | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Argentina - Cardoba | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Argentina - Cellular | 4.39¢ | 114 | 228 | 456 | 0¢ |
| Argentina - Mar Del Plata | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Argentina - Mendoza | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Argentina - Rosario | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Armenia | 10¢ | 50 | 100 | 200 | 0¢ |
| Armenia - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Armenia - Yerevan | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Aruba | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Aruba - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Ascension Island | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Australia | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Australia - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Australia - Melbourne | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Australia - Perth | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Australia - Sydney | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Austria | 2.27¢ | 220 | 440 | 880 | 0¢ |
| Austria - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Austria - Vienna | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Azerbaijan | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Azerbaijan - Baku | 7.81¢ | 64 | 128 | 256 | 0¢ |
| Azerbaijan - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Bahamas | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Bahrain | 2.72¢ | 184 | 368 | 736 | 0¢ |
| Bahrain - Cellular | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Bangladesh | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Bangladesh - Cellular | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Bangladesh - Chittagong | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Bangladesh - Dhaka | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Bangladesh - Khulna | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Bangladesh - Sylhet | 3.09¢ | 162 | 324 | 648 | 0¢ |
| Barbados | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Barbados - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Belarus | 20¢ | 25 | 50 | 100 | 0¢ |
| Belarus - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Belarus - Minsk | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Belgium | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Belgium - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Belize | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Belize - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Benin | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Benin - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Bermuda | 5¢ | 100 | 200 | 400 | 0¢ |
| Bhutan | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Bolivia | 10¢ | 50 | 100 | 200 | 0¢ |
| Bolivia - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Bolivia - Cochabamba | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Bolivia - La Paz | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Bolivia - Santa Cruz | 5.38¢ | 93 | 186 | 372 | 0¢ |
| Bosnia & Herzegovina | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Bosnia & Herzegovina - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Botswana | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Botswana - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Brazil | 2.27¢ | 220 | 440 | 880 | 0¢ |
| Brazil - Belo Horizante | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Brazil - Brasilia | 1.67¢ | 299 | 598 | 1,196 | 0¢ |
| Brazil - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Brazil - Rio De Janeiro | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Brazil - Sao Paulo | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| British Virgin Island | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Brunei | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Bulgaria | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Bulgaria - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Bulgaria - Sofia | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Burkina Faso | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Burkina Faso - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Burundi | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Burundi - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Cambodia | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Cambodia - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Cambodia - Phnom Penh | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Cameroon | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Cameroon - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Cameroon - Douala | 6.02¢ | 83 | 166 | 332 | 0¢ |
| Cameroon - Yaonde | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Canada | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Cape Verde Islands | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Cape Verde Islands - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Cayman Island | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Cayman Islands - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Central African Republic | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Chad | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Chad - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Chile | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Chile - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Chile - Eastern Island | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Chile - Santiago | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| China | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| China - Beijing | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| China - Canton | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| China - Cellular | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| China - Shanghai | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| China - Shenyang | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| China - TianJin | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Christmas Island | 2.69¢ | 186 | 372 | 744 | 0¢ |
| Cocos Island | 2.69¢ | 186 | 372 | 744 | 0¢ |
| Colombia | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Colombia - Barranquilla | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Colombia - Bogota | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Colombia - Buenaventura | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Colombia - Cali | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Colombia - Cartagena | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Colombia - Cartago | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Colombia - Cellular | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Colombia - Medellin | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Colombia - Monteria | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Comoros Island | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Congo | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Cook Island | 100¢ | 5 | 10 | 20 | 0¢ |
| Cook Island - Cellular | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Costa Rica | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Costa Rica - Cellular | 5¢ | 100 | 200 | 400 | 0¢ |
| Croatia | 1.66¢ | 301 | 602 | 1,204 | 0¢ |
| Croatia - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Cuba | 125¢ | 4 | 8 | 16 | 0¢ |
| Cyprus | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Cyprus - Cellular | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Czech Republic | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Czech Republic - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Czech Republic - Praque | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Denmark | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Denmark - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Diego Garcia | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Djibouti | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Djibouti - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Dominica | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Dominica - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Dominican Republic | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Dominican Republic - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| East Timor | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Ecuador | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Ecuador - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Ecuador - Cuenca | 10.64¢ | 47 | 94 | 188 | 0¢ |
| Ecuador - Guayaquil | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Ecuador - Quito | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Egypt | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Egypt - Alexandria | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Egypt - Cairo | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Egypt - Cellular | 7.69¢ | 65 | 130 | 260 | 0¢ |
| El Salvador | 16.67¢ | 30 | 60 | 120 | 0¢ |
| El Salvador - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Equatorial Guinea | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Eritrea | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Estonia | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Estonia - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Ethiopia | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Ethiopia - Adis Ababa | 25¢ | 20 | 40 | 80 | 0¢ |
| Ethiopia - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Faeroe Island | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Falkland Island | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Fiji Islands | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Fiji Islands - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Finland | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Finland - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| France | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| France - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| French - Antilles | 2.99¢ | 167 | 334 | 668 | 0¢ |
| French - Antilles - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| French - Guiana | 5.56¢ | 90 | 180 | 360 | 0¢ |
| French - Guiana - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| French - Polynesia | 20¢ | 25 | 50 | 100 | 0¢ |
| Gabon | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Gabon - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Gambia | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Gambia - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Georgia | 4.67¢ | 107 | 214 | 428 | 0¢ |
| Georgia - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Georgia - Tbilisi | 4.67¢ | 107 | 214 | 428 | 0¢ |
| Germany | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Germany - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Ghana | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Ghana - Accra | 6.76¢ | 74 | 148 | 296 | 0¢ |
| Ghana - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Gibraltar | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Gibraltar - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Greece | 1.21¢ | 413 | 826 | 1,652 | 0¢ |
| Greece - Athens | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Greece - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Greenland | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Greenland - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Grenada | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Grenada - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Guadeloupe | 3.45¢ | 145 | 290 | 580 | 0¢ |
| Guadeloupe - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Guam | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Guantanamo Bay | 50¢ | 10 | 20 | 40 | 0¢ |
| Guatemala | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Guatemala - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Guinea | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Guinea - Bissau | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Guinea - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Guinea Bissau - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Guyana | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Guyana - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Guyana - Georgetown | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Haiti | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Haiti - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Haiti - Port Au Prince | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Hawaii | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Honduras | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Honduras - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Hong Kong | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Hong Kong - Cellular | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Hungary | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Hungary - Budapest | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Hungary - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Iceland | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Iceland - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| India | 2.08¢ | 240 | 480 | 960 | 0¢ |
| India - Ahmedabad | 2.08¢ | 240 | 480 | 960 | 0¢ |
| India - Andrah Pradesh | 2.08¢ | 240 | 480 | 960 | 0¢ |
| India - Bangalore | 2.08¢ | 240 | 480 | 960 | 0¢ |
| India - Bombay | 2.5¢ | 200 | 400 | 800 | 0¢ |
| India - Calcutta | 2.5¢ | 200 | 400 | 800 | 0¢ |
| India - Cellular | 1.66¢ | 301 | 602 | 1,204 | 0¢ |
| India - Gujarat | 2.08¢ | 240 | 480 | 960 | 0¢ |
| India - Hydrabad | 2.08¢ | 240 | 480 | 960 | 0¢ |
| India - Kerala | 2.08¢ | 240 | 480 | 960 | 0¢ |
| India - Madras | 2.5¢ | 200 | 400 | 800 | 0¢ |
| India - New Dehli | 2.08¢ | 240 | 480 | 960 | 0¢ |
| India - Pune | 2.5¢ | 200 | 400 | 800 | 0¢ |
| India - Punjab | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Indonesia | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Indonesia - Bangdung | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Indonesia - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Indonesia - Denpasar | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Indonesia - Jakarta | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Indonesia - Medan | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Indonesia - Surabaya | 3.88¢ | 129 | 258 | 516 | 0¢ |
| Iran | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Iran - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Iran - Tehran | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Iraq | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Iraq - Baghdad | 3.57¢ | 140 | 280 | 560 | 0¢ |
| Iraq - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Ireland | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Ireland - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Ireland - Dublin | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Israel | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Israel - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Israel - Tel Aviv | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Italy | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Italy - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Italy - Rome | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Ivory Coast | 25¢ | 20 | 40 | 80 | 0¢ |
| Ivory Coast - Abidjan | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Ivory Coast - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Jamaica | 8.77¢ | 57 | 114 | 228 | 0¢ |
| Jamaica - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Japan | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Japan - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Japan - Osaka | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Japan - Tokyo | 2.18¢ | 229 | 458 | 916 | 0¢ |
| Jordan | 1.66¢ | 301 | 602 | 1,204 | 0¢ |
| Jordan - Amman | 1.66¢ | 301 | 602 | 1,204 | 0¢ |
| Jordan - Cellular | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Kazakhstan | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Kazakhstan - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Kenya | 10¢ | 50 | 100 | 200 | 0¢ |
| Kenya - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Kenya - Mombassa | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Kenya - Nairobi | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Kiribati | 50¢ | 10 | 20 | 40 | 0¢ |
| Kiribati - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Korea - North | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Korea - South | 2.22¢ | 225 | 450 | 900 | 0¢ |
| Korea - South - Cellular | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Kuwait | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Kuwait - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Kyrgystan - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Kyrgyzstan | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Laos | 5¢ | 100 | 200 | 400 | 0¢ |
| Latvia | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Latvia - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Lebanon | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Lebanon - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Lesotho | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Liberia | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Libya | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Liechtenstein | 2.91¢ | 172 | 344 | 688 | 0¢ |
| Liechtenstein - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Lithuania | 5.62¢ | 89 | 178 | 356 | 0¢ |
| Lithuania - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Luxembourg | 1.67¢ | 299 | 598 | 1,196 | 0¢ |
| Luxembourg - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Macau | 4.85¢ | 103 | 206 | 412 | 0¢ |
| Macau - Cellular | 5.32¢ | 94 | 188 | 376 | 0¢ |
| Macedonia | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Macedonia - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Madagascar | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Madagascar - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Malawi | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Malaysia | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Malaysia - Cellular | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Malaysia - Kuala Lumpur | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Maldives | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Mali Republic | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Mali Republic - Bamako | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Mali Republic - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Malta | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Malta - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Marshall Islands | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Mauritania | 25¢ | 20 | 40 | 80 | 0¢ |
| Mauritius | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Mayotte Island | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Mexico | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Mexico - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Mexico - Guadalajara | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Mexico - Mexico City | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Mexico - Monterrey | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Mexico - Puebla | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Micronesia | 25¢ | 20 | 40 | 80 | 0¢ |
| Moldova | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Moldova - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Monaco | 1.39¢ | 360 | 720 | 1,440 | 0¢ |
| Monaco - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Mongolia | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Montserrat | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Morocco | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Morocco - Casablanca | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Morocco - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Morocco - Rabat | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Mozambique | 6.58¢ | 76 | 152 | 304 | 0¢ |
| Mozambique - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Mozambique - Maputo | 6.58¢ | 76 | 152 | 304 | 0¢ |
| Myanmar (Burma) | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Namibia | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Namibia - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Nauru | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Nauru - Cellular | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Nepal | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Nepal - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Nepal - Katmandu | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Netherlands | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Netherlands - Antilles | 10¢ | 50 | 100 | 200 | 0¢ |
| Netherlands - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| New Caledonia | 25¢ | 20 | 40 | 80 | 0¢ |
| New Zealand | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| New Zealand - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Nicaragua | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Nicaragua - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Nicaragua - Managua | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Niger | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Nigeria | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Nigeria - Akure | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Nigeria - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Nigeria - Ibadan | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Nigeria - Lagos | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Nigeria - Lagos - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Nigeria - Markudi | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Nigeria - Oyo | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Nigeria - Port Harcort | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Niue Island | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Niue Island - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Norfolk Island | 41.67¢ | 12 | 24 | 48 | 0¢ |
