|
|
Connection: 4/5 Billing: 4/5 |
Selling Price: $15.00 |
Myanmar Smile Phone Card (Calling Card) Features
| Associating Your number for use with PinLess Dialing: |
|
|
| Un-associating Your number for use with PinLess Dialing: |
|
|
Myanmar Smile Phone Card (Calling Card) Complete Calling Rates
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 9.74¢ | 51 | 103 | 205 | 0¢ |
| Albania | 2.08¢ | 239 | 479 | 958 | 0¢ |
| Albania - Cellular | 10.74¢ | 47 | 93 | 186 | 0¢ |
| Albania - Tirana | 2.08¢ | 239 | 479 | 958 | 0¢ |
| Algeria | 3.02¢ | 165 | 331 | 661 | 0¢ |
| Algeria - Algiers | 2.79¢ | 179 | 357 | 714 | 0¢ |
| American Samoa | 2.19¢ | 228 | 456 | 912 | 0¢ |
| American Samoa - Cellular | 2.03¢ | 246 | 492 | 984 | 0¢ |
| Andorra | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Andorra - Cellular | 6.74¢ | 74 | 148 | 296 | 0¢ |
| Angola | 5.48¢ | 91 | 182 | 365 | 0¢ |
| Angola - Cellular | 5.78¢ | 86 | 173 | 346 | 0¢ |
| Anguilla | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Anguilla - Cellular | 6.66¢ | 75 | 150 | 300 | 0¢ |
| Antarctica - Casey | 58.47¢ | 9 | 17 | 34 | 0¢ |
| Antarctica - Christmas Island | 58.47¢ | 9 | 17 | 34 | 0¢ |
| Antarctica - Scott | 58.47¢ | 9 | 17 | 34 | 0¢ |
| Antigua & Barbuba | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Antigua - Cellular | 9.74¢ | 51 | 103 | 205 | 0¢ |
| Argentina | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Argentina - Buenos Aires | 0.14¢ | 3,468 | 6,935 | 13,870 | 0¢ |
| Argentina - Cardoba | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Argentina - Cellular | 1.35¢ | 370 | 739 | 1,478 | 0¢ |
| Argentina - Mar Del Plata | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Argentina - Mendoza | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Argentina - Rosario | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Armenia | 3.5¢ | 143 | 285 | 570 | 0¢ |
| Armenia - Cellular | 7.73¢ | 65 | 129 | 258 | 0¢ |
| Armenia - Yerevan | 5.65¢ | 88 | 177 | 353 | 0¢ |
| Aruba | 1.75¢ | 285 | 570 | 1,140 | 0¢ |
| Aruba - Cellular | 9.07¢ | 55 | 110 | 220 | 0¢ |
| Ascension Island | 58.47¢ | 9 | 17 | 34 | 0¢ |
| Australia | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Australia - Cellular | 3.24¢ | 154 | 308 | 616 | 0¢ |
| Australia - Melbourne | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Australia - Perth | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Australia - Sydney | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Austria | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Austria - Cellular | 3.53¢ | 142 | 283 | 566 | 0¢ |
| Austria - Vienna | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Azerbaijan | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Azerbaijan - Baku | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Azerbaijan - Cellular | 9.07¢ | 55 | 110 | 220 | 0¢ |
| Bahamas | 0.87¢ | 571 | 1,142 | 2,284 | 0¢ |
| Bahamas - Cellular | 6.34¢ | 79 | 158 | 315 | 0¢ |
| Bahrain | 1.34¢ | 371 | 743 | 1,486 | 0¢ |
| Bahrain - Cellular | 1.24¢ | 401 | 802 | 1,604 | 0¢ |
| Bangladesh | 1.6¢ | 312 | 623 | 1,246 | 0¢ |
| Bangladesh - Cellular | 1.35¢ | 370 | 739 | 1,478 | 0¢ |
| Bangladesh - Chittagong | 1.49¢ | 333 | 667 | 1,334 | 0¢ |
| Bangladesh - Dhaka | 1.49¢ | 333 | 667 | 1,334 | 0¢ |
| Barbados | 5.91¢ | 85 | 169 | 338 | 0¢ |
| Barbados - Cellular | 6.74¢ | 74 | 148 | 296 | 0¢ |
| Belarus | 9.74¢ | 51 | 103 | 205 | 0¢ |
| Belarus - Cellular | 10.74¢ | 47 | 93 | 186 | 0¢ |
| Belarus - Minsk | 9.74¢ | 51 | 103 | 205 | 0¢ |
| Belgium | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Belgium - Cellular | 7.41¢ | 67 | 135 | 270 | 0¢ |
| Belize | 8.77¢ | 57 | 114 | 228 | 0¢ |
| Belize - Cellular | 10.12¢ | 49 | 99 | 198 | 0¢ |
| Benin | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Benin - Cellular | 7.41¢ | 67 | 135 | 270 | 0¢ |
| Bermuda | 0.97¢ | 514 | 1,028 | 2,056 | 0¢ |
| Bhutan | 7.3¢ | 68 | 137 | 274 | 0¢ |
| Bhutan - Cellular | 6.74¢ | 74 | 148 | 296 | 0¢ |
| Bolivia | 3.37¢ | 148 | 296 | 593 | 0¢ |
| Bolivia - Cellular | 6.26¢ | 80 | 160 | 319 | 0¢ |
| Bolivia - Cochabamba | 2.3¢ | 217 | 433 | 866 | 0¢ |
| Bolivia - La Paz | 1.59¢ | 314 | 627 | 1,254 | 0¢ |
| Bolivia - Santa Cruz | 2.3¢ | 217 | 433 | 866 | 0¢ |
| Bosnia & Herzegovina | 5.84¢ | 86 | 171 | 342 | 0¢ |
| Bosnia & Herzegovina - Cellular | 22.88¢ | 22 | 44 | 87 | 0¢ |
| Botswana | 3.65¢ | 137 | 274 | 547 | 0¢ |
| Botswana - Cellular | 9.07¢ | 55 | 110 | 220 | 0¢ |
| Brazil | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Brazil - Belo Horizante | 0.11¢ | 4,318 | 8,636 | 17,271 | 0¢ |
| Brazil - Brasilia | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Brazil - Cellular | 3.86¢ | 129 | 258 | 517 | 0¢ |
| Brazil - Rio De Janeiro | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Brazil - Sao Paulo | 0.11¢ | 4,318 | 8,636 | 17,271 | 0¢ |
| British Virgin Island | 3.98¢ | 125 | 251 | 502 | 0¢ |
| British Virgin Island - Cellular | 6.74¢ | 74 | 148 | 296 | 0¢ |
| Brunei | 1.09¢ | 457 | 914 | 1,828 | 0¢ |
| Brunei - Cellular | 1.01¢ | 493 | 986 | 1,972 | 0¢ |
| Bulgaria | 0.43¢ | 1,142 | 2,284 | 4,568 | 0¢ |
| Bulgaria - Cellular | 12.83¢ | 39 | 78 | 156 | 0¢ |
| Bulgaria - Sofia | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Burkina Faso | 7.3¢ | 68 | 137 | 274 | 0¢ |
| Burkina Faso - Cellular | 17.54¢ | 29 | 57 | 114 | 0¢ |
| Burundi | 2.92¢ | 171 | 342 | 684 | 0¢ |
| Burundi - Cellular | 3.11¢ | 161 | 321 | 642 | 0¢ |
| Cambodia | 1.75¢ | 285 | 570 | 1,140 | 0¢ |
| Cambodia - Cellular | 1.62¢ | 308 | 616 | 1,231 | 0¢ |
| Cameroon | 4.61¢ | 108 | 217 | 433 | 0¢ |
| Cameroon - Cellular | 9.07¢ | 55 | 110 | 220 | 0¢ |
| Canada | 0.11¢ | 4,318 | 8,636 | 17,271 | 0¢ |
| Cape Verde Islands | 7.41¢ | 67 | 135 | 270 | 0¢ |
| Cape Verde Islands - Cellular | 16.44¢ | 30 | 61 | 122 | 0¢ |
| Cayman Island | 1.75¢ | 285 | 570 | 1,140 | 0¢ |
| Cayman Islands - Cellular | 4.49¢ | 111 | 222 | 445 | 0¢ |
| Central African Republic | 21.92¢ | 23 | 46 | 91 | 0¢ |
| Central African Republic - Cellular | 21.92¢ | 23 | 46 | 91 | 0¢ |
| Chad | 5.78¢ | 86 | 173 | 346 | 0¢ |
| Chad - Cellular | 6.74¢ | 74 | 148 | 296 | 0¢ |
| Chile | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Chile - Cellular | 2.25¢ | 221 | 443 | 885 | 0¢ |
| Chile - Eastern Island | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Chile - Santiago | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| China | 0.08¢ | 5,723 | 11,446 | 22,891 | 0¢ |
| China - Beijing | 0.08¢ | 5,723 | 11,446 | 22,891 | 0¢ |
| China - Cellular | 0.07¢ | 6,250 | 12,500 | 25,000 | 0¢ |
| China - Shanghai | 0.08¢ | 5,723 | 11,446 | 22,891 | 0¢ |
| Colombia | 0.58¢ | 858 | 1,716 | 3,431 | 0¢ |
| Colombia - Barranquilla | 0.17¢ | 2,861 | 5,723 | 11,446 | 0¢ |
| Colombia - Bogota | 0.17¢ | 2,861 | 5,723 | 11,446 | 0¢ |
| Colombia - Cali | 0.17¢ | 2,861 | 5,723 | 11,446 | 0¢ |
| Colombia - Cellular | 3.31¢ | 151 | 302 | 604 | 0¢ |
| Colombia - Cellular (Comcel) | 3.11¢ | 161 | 321 | 642 | 0¢ |
| Colombia - Cellular (Movistar) | 3.31¢ | 151 | 302 | 604 | 0¢ |
| Colombia - Cellular (Tigo) | 3.11¢ | 161 | 321 | 642 | 0¢ |
| Colombia - Medellin | 1.29¢ | 386 | 771 | 1,543 | 0¢ |
| Comoros Island | 11.96¢ | 42 | 84 | 167 | 0¢ |
| Congo | 13.49¢ | 37 | 74 | 148 | 0¢ |
| Congo - Cellular | 12.83¢ | 39 | 78 | 156 | 0¢ |
| Cook Island | 43.85¢ | 11 | 23 | 46 | 0¢ |
| Costa Rica | 1.45¢ | 343 | 686 | 1,372 | 0¢ |
| Costa Rica - Cellular | 1.35¢ | 370 | 739 | 1,478 | 0¢ |
| Croatia | 0.43¢ | 1,142 | 2,284 | 4,568 | 0¢ |
| Croatia - Cellular | 6.26¢ | 80 | 160 | 319 | 0¢ |
| Cuba | 52.63¢ | 10 | 19 | 38 | 0¢ |
| Cyprus | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Cyprus - Cellular | 1.01¢ | 493 | 986 | 1,972 | 0¢ |
| Czech Republic | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Czech Republic - Cellular | 3.24¢ | 154 | 308 | 616 | 0¢ |
| Czech Republic - Praque | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Denmark | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Denmark - Cellular | 5.42¢ | 92 | 184 | 369 | 0¢ |
| Diego Garcia | 75.18¢ | 7 | 13 | 27 | 0¢ |
| Diego Garcia - Cellular | 75.18¢ | 7 | 13 | 27 | 0¢ |
| Djibouti | 14.61¢ | 34 | 68 | 137 | 0¢ |
| Djibouti - Cellular | 14.61¢ | 34 | 68 | 137 | 0¢ |
| Dominica | 4.87¢ | 103 | 205 | 410 | 0¢ |
| Dominica - Cellular | 9.07¢ | 55 | 110 | 220 | 0¢ |
| Dominican Republic | 0.97¢ | 514 | 1,028 | 2,056 | 0¢ |
| Dominican Republic - Cellular | 5.21¢ | 96 | 192 | 384 | 0¢ |
| East Timor | 175.43¢ | 3 | 6 | 11 | 0¢ |
| Ecuador | 7.2¢ | 69 | 139 | 277 | 0¢ |
| Ecuador - Cellular | 13.85¢ | 36 | 72 | 144 | 0¢ |
| Egypt | 3.65¢ | 137 | 274 | 547 | 0¢ |
| Egypt - Cairo | 3.65¢ | 137 | 274 | 547 | 0¢ |
| Egypt - Cellular | 3.37¢ | 148 | 296 | 593 | 0¢ |
| El Salvador | 11.44¢ | 44 | 87 | 175 | 0¢ |
| El Salvador - Cellular | 11.96¢ | 42 | 84 | 167 | 0¢ |
| El Salvador - Cellular (Telefonica) | 11.96¢ | 42 | 84 | 167 | 0¢ |
| El Salvador - Cellular (Telemovil) | 11.96¢ | 42 | 84 | 167 | 0¢ |
| Equatorial Guinea | 9.74¢ | 51 | 103 | 205 | 0¢ |
| Eritrea | 18.79¢ | 27 | 53 | 106 | 0¢ |
| Estonia | 0.43¢ | 1,142 | 2,284 | 4,568 | 0¢ |
| Estonia - Cellular | 7.41¢ | 67 | 135 | 270 | 0¢ |
| Ethiopia | 15.47¢ | 32 | 65 | 129 | 0¢ |
| Ethiopia - Adis Ababa | 7.97¢ | 63 | 125 | 251 | 0¢ |
| Ethiopia - Cellular | 12.83¢ | 39 | 78 | 156 | 0¢ |
| Faeroe Island | 4.87¢ | 103 | 205 | 410 | 0¢ |
| Falkland Island | 17.54¢ | 29 | 57 | 114 | 0¢ |
| Fiji Islands | 9.07¢ | 55 | 110 | 220 | 0¢ |
| Fiji Islands - Cellular | 9.07¢ | 55 | 110 | 220 | 0¢ |
| Finland | 0.54¢ | 915 | 1,830 | 3,659 | 0¢ |
| Finland - Cellular | 4.49¢ | 111 | 222 | 445 | 0¢ |
| France | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| France - Cellular | 3.68¢ | 136 | 272 | 543 | 0¢ |
| French - Guiana | 2.57¢ | 194 | 388 | 775 | 0¢ |
| French - Guiana - Cellular | 3.68¢ | 136 | 272 | 543 | 0¢ |
| French - Polynesia | 30.95¢ | 16 | 32 | 65 | 0¢ |
| Gabon | 7.3¢ | 68 | 137 | 274 | 0¢ |
| Gabon - Cellular | 9.07¢ | 55 | 110 | 220 | 0¢ |
| Gambia | 13.85¢ | 36 | 72 | 144 | 0¢ |
| Gambia - Cellular | 30.95¢ | 16 | 32 | 65 | 0¢ |
| Georgia | 0.35¢ | 1,427 | 2,854 | 5,708 | 0¢ |
| Georgia - Cellular | 4.04¢ | 124 | 247 | 494 | 0¢ |
| Georgia - Tbilisi | 0.35¢ | 1,427 | 2,854 | 5,708 | 0¢ |
| Germany | 0.08¢ | 5,723 | 11,446 | 22,891 | 0¢ |
| Germany - Cellular | 4.49¢ | 111 | 222 | 445 | 0¢ |
| Ghana | 8.09¢ | 62 | 124 | 247 | 0¢ |
| Ghana - Accra | 8.09¢ | 62 | 124 | 247 | 0¢ |
| Ghana - Cellular | 11.69¢ | 43 | 86 | 171 | 0¢ |
| Gibraltar | 0.7¢ | 713 | 1,427 | 2,854 | 0¢ |
| Gibraltar - Cellular | 19.49¢ | 26 | 51 | 103 | 0¢ |
| Greece | 0.11¢ | 4,318 | 8,636 | 17,271 | 0¢ |
| Greece - Athens | 0.11¢ | 4,318 | 8,636 | 17,271 | 0¢ |
| Greece - Cellular | 4.49¢ | 111 | 222 | 445 | 0¢ |
| Greenland | 17.54¢ | 29 | 57 | 114 | 0¢ |
| Grenada | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Grenada - Cellular | 9.07¢ | 55 | 110 | 220 | 0¢ |
| Guadeloupe | 0.87¢ | 571 | 1,142 | 2,284 | 0¢ |
| Guadeloupe - Cellular | 13.49¢ | 37 | 74 | 148 | 0¢ |
| Guam | 0.29¢ | 1,721 | 3,443 | 6,886 | 0¢ |
| Guatemala | 2.92¢ | 171 | 342 | 684 | 0¢ |
| Guatemala - Cellular | 4.78¢ | 105 | 209 | 418 | 0¢ |
| Guatemala - Cellular (Comcel) | 4.78¢ | 105 | 209 | 418 | 0¢ |
| Guatemala - Cellular (Movistar) | 4.78¢ | 105 | 209 | 418 | 0¢ |
| Guatemala - Cellular (PCS) | 4.78¢ | 105 | 209 | 418 | 0¢ |
| Guatemala - Telgua | 2.92¢ | 171 | 342 | 684 | 0¢ |
| Guinea | 12.83¢ | 39 | 78 | 156 | 0¢ |
| Guinea - Bissau | 25.06¢ | 20 | 40 | 80 | 0¢ |
| Guinea - Cellular | 12.83¢ | 39 | 78 | 156 | 0¢ |
| Guinea Bissau - Cellular | 11.69¢ | 43 | 86 | 171 | 0¢ |
| Guyana | 12.23¢ | 41 | 82 | 163 | 0¢ |
| Guyana - Cellular | 10.12¢ | 49 | 99 | 198 | 0¢ |
| Haiti | 7.97¢ | 63 | 125 | 251 | 0¢ |
| Haiti - Cellular | 19.49¢ | 26 | 51 | 103 | 0¢ |
| Haiti - Port Au Prince | 7.97¢ | 63 | 125 | 251 | 0¢ |
| Honduras | 5.84¢ | 86 | 171 | 342 | 0¢ |
| Honduras - Cellular (Digitel) | 5.42¢ | 92 | 184 | 369 | 0¢ |
| Honduras - Cellular (Fijo Hodutel) | 5.42¢ | 92 | 184 | 369 | 0¢ |
| Hong Kong | 0.08¢ | 5,723 | 11,446 | 22,891 | 0¢ |
| Hong Kong - Cellular | 0.07¢ | 6,250 | 12,500 | 25,000 | 0¢ |
| Hungary | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Hungary - Budapest | 0.11¢ | 4,318 | 8,636 | 17,271 | 0¢ |
| Hungary - Cellular | 4.78¢ | 105 | 209 | 418 | 0¢ |
| Iceland | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Iceland - Cellular | 3.24¢ | 154 | 308 | 616 | 0¢ |
| India | 0.14¢ | 3,468 | 6,935 | 13,870 | 0¢ |
| India - Ahmedabad | 0.14¢ | 3,468 | 6,935 | 13,870 | 0¢ |
| India - Andrah Pradesh | 0.14¢ | 3,468 | 6,935 | 13,870 | 0¢ |
| India - Bangalore | 0.14¢ | 3,468 | 6,935 | 13,870 | 0¢ |
| India - Calcutta | 0.14¢ | 3,468 | 6,935 | 13,870 | 0¢ |
| India - Cellular | 0.11¢ | 4,358 | 8,715 | 17,431 | 0¢ |
| India - Gujarat | 0.14¢ | 3,468 | 6,935 | 13,870 | 0¢ |
| India - Hydrabad | 0.14¢ | 3,468 | 6,935 | 13,870 | 0¢ |
| India - New Dehli | 0.14¢ | 3,468 | 6,935 | 13,870 | 0¢ |
| India - Pune | 0.14¢ | 3,468 | 6,935 | 13,870 | 0¢ |
| India - Punjab | 0.14¢ | 3,468 | 6,935 | 13,870 | 0¢ |
| Indonesia | 1.75¢ | 285 | 570 | 1,140 | 0¢ |
| Indonesia - Cellular | 1.01¢ | 493 | 986 | 1,972 | 0¢ |
| Indonesia - Jakarta | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Indonesia - Surabaya | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Iran | 3.5¢ | 143 | 285 | 570 | 0¢ |
| Iran - Cellular | 4.49¢ | 111 | 222 | 445 | 0¢ |
| Iran - Tehran | 2.92¢ | 171 | 342 | 684 | 0¢ |
| Iraq | 1.45¢ | 343 | 686 | 1,372 | 0¢ |
| Iraq - Baghdad | 1.45¢ | 343 | 686 | 1,372 | 0¢ |
| Iraq - Cellular | 4.49¢ | 111 | 222 | 445 | 0¢ |
| Ireland | 0.11¢ | 4,318 | 8,636 | 17,271 | 0¢ |
| Ireland - Cellular | 7.41¢ | 67 | 135 | 270 | 0¢ |
| Israel | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Israel - Cellular | 2.54¢ | 197 | 393 | 787 | 0¢ |
| Italy | 0.11¢ | 4,318 | 8,636 | 17,271 | 0¢ |
| Italy - Cellular | 6.49¢ | 77 | 154 | 308 | 0¢ |
| Ivory Coast | 15.03¢ | 33 | 67 | 133 | 0¢ |
| Ivory Coast - Abidjan | 16.44¢ | 30 | 61 | 122 | 0¢ |
| Ivory Coast - Cellular | 15.03¢ | 33 | 67 | 133 | 0¢ |
| Jamaica | 4.21¢ | 119 | 238 | 475 | 0¢ |
| Jamaica - Cellular | 11.19¢ | 45 | 89 | 179 | 0¢ |
| Japan | 0.29¢ | 1,721 | 3,443 | 6,886 | 0¢ |
| Japan - Cellular | 3.68¢ | 136 | 272 | 543 | 0¢ |
| Japan - Tokyo | 0.29¢ | 1,721 | 3,443 | 6,886 | 0¢ |
| Jordan | 3.98¢ | 125 | 251 | 502 | 0¢ |
| Jordan - Amman | 3.98¢ | 125 | 251 | 502 | 0¢ |
| Jordan - Cellular | 4.78¢ | 105 | 209 | 418 | 0¢ |
| Kazakhstan | 1.75¢ | 285 | 570 | 1,140 | 0¢ |
| Kazakhstan - Almaty | 1.75¢ | 285 | 570 | 1,140 | 0¢ |
| Kazakhstan - Cellular | 2.71¢ | 184 | 369 | 737 | 0¢ |
| Kenya | 2.74¢ | 182 | 365 | 730 | 0¢ |
| Kenya - Cellular | 2.54¢ | 197 | 393 | 787 | 0¢ |
| Kenya - Nairobi | 2.74¢ | 182 | 365 | 730 | 0¢ |
| Kiribati | 20.24¢ | 25 | 49 | 99 | 0¢ |
| Korea - North | 43.85¢ | 11 | 23 | 46 | 0¢ |
| Korea - South | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Korea - South - Cellular | 1.94¢ | 257 | 513 | 1,026 | 0¢ |
| Kuwait | 1.75¢ | 285 | 570 | 1,140 | 0¢ |
| Kuwait - Cellular | 3.37¢ | 148 | 296 | 593 | 0¢ |
| Kyrgystan - Cellular | 3.37¢ | 148 | 296 | 593 | 0¢ |
| Kyrgyzstan | 3.65¢ | 137 | 274 | 547 | 0¢ |
| Laos | 1.75¢ | 285 | 570 | 1,140 | 0¢ |
| Latvia | 75¢ | 4 | 13 | 27 | 0¢ |
| Latvia - Cellular | 75¢ | 4 | 13 | 27 | 0¢ |
| Lebanon | 3.5¢ | 143 | 285 | 570 | 0¢ |
| Lebanon - Cellular | 9.07¢ | 55 | 110 | 220 | 0¢ |
| Lesotho | 9.74¢ | 51 | 103 | 205 | 0¢ |
| Lesotho - Cellular | 9.07¢ | 55 | 110 | 220 | 0¢ |
| Liberia | 11.19¢ | 45 | 89 | 179 | 0¢ |
| Liberia - Cellular | 6.74¢ | 74 | 148 | 296 | 0¢ |
| Libya | 12.83¢ | 39 | 78 | 156 | 0¢ |
| Libya - Cellular | 14.61¢ | 34 | 68 | 137 | 0¢ |
| Liechtenstein | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Liechtenstein - Cellular | 9.07¢ | 55 | 110 | 220 | 0¢ |
| Lithuania | 0.87¢ | 571 | 1,142 | 2,284 | 0¢ |
| Lithuania - Cellular | 4.49¢ | 111 | 222 | 445 | 0¢ |
| Luxembourg | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Luxembourg - Cellular | 6.49¢ | 77 | 154 | 308 | 0¢ |
| Macau | 0.43¢ | 1,142 | 2,284 | 4,568 | 0¢ |
| Macau - Cellular | 0.4¢ | 1,234 | 2,468 | 4,936 | 0¢ |
| Macedonia | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Macedonia - Cellular | 15.47¢ | 32 | 65 | 129 | 0¢ |
| Madagascar | 9.74¢ | 51 | 103 | 205 | 0¢ |
| Madagascar - Cellular | 12.83¢ | 39 | 78 | 156 | 0¢ |
| Malawi | 2.92¢ | 171 | 342 | 684 | 0¢ |
| Malaysia | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Malaysia - Cellular | 0.4¢ | 1,234 | 2,468 | 4,936 | 0¢ |
| Malaysia - Kuala Lumpur | 0.1¢ | 4,657 | 9,314 | 18,628 | 0¢ |
| Maldives | 12.83¢ | 39 | 78 | 156 | 0¢ |
| Maldives - Cellular | 12.83¢ | 39 | 78 | 156 | 0¢ |
| Mali Republic | 7.97¢ | 63 | 125 | 251 | 0¢ |
| Mali Republic - Cellular | 11.44¢ | 44 | 87 | 175 | 0¢ |
| Malta | 2.19¢ | 228 | 456 | 912 | 0¢ |
| Malta - Cellular | 9.07¢ | 55 | 110 | 220 | 0¢ |
| Marshall Islands | 16.97¢ | 29 | 59 | 118 | 0¢ |
| Martinique - FR. Antilles | 2.19¢ | 228 | 456 | 912 | 0¢ |
| Mauritania | 9.74¢ | 51 | 103 | 205 | 0¢ |
| Mauritius | 2.74¢ | 182 | 365 | 730 | 0¢ |
| Mayotte Island | 7.62¢ | 66 | 131 | 262 | 0¢ |
| Mexico | 2.65¢ | 188 | 376 | 752 | 0¢ |
| Mexico - Cellular | 4.61¢ | 108 | 217 | 433 | 0¢ |
| Mexico - Cellular (Movistar) | 5.01¢ | 100 | 200 | 399 | 0¢ |
| Mexico - Guadalajara | 0.08¢ | 5,723 | 11,446 | 22,891 | 0¢ |
| Mexico - Mexico City | 0.29¢ | 1,721 | 3,443 | 6,886 | 0¢ |
| Mexico - Monterrey | 0.29¢ | 1,721 | 3,443 | 6,886 | 0¢ |
| Mexico - Puebla | 0.08¢ | 5,723 | 11,446 | 22,891 | 0¢ |
| Micronesia | 8.77¢ | 57 | 114 | 228 | 0¢ |
| Moldova | 5.84¢ | 86 | 171 | 342 | 0¢ |
| Moldova - Cellular | 7.41¢ | 67 | 135 | 270 | 0¢ |
| Monaco | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Monaco - Cellular | 4.49¢ | 111 | 222 | 445 | 0¢ |
| Mongolia | 2.92¢ | 171 | 342 | 684 | 0¢ |
| Mongolia - Cellular | 3.68¢ | 136 | 272 | 543 | 0¢ |
| Montserrat | 4.38¢ | 114 | 228 | 456 | 0¢ |
| Morocco | 0.87¢ | 571 | 1,142 | 2,284 | 0¢ |
| Morocco - Casablanca | 0.87¢ | 571 | 1,142 | 2,284 | 0¢ |
| Morocco - Cellular | 26.31¢ | 19 | 38 | 76 | 0¢ |
| Mozambique | 3.98¢ | 125 | 251 | 502 | 0¢ |
| Mozambique - Cellular | 5.42¢ | 92 | 184 | 369 | 0¢ |
| Myanmar (Burma) | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Myanmar (Burma) - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Namibia | 3.24¢ | 154 | 308 | 616 | 0¢ |
| Namibia - Cellular | 9.07¢ | 55 | 110 | 220 | 0¢ |
| Nauru | 43.85¢ | 11 | 23 | 46 | 0¢ |
| Nepal | 4.87¢ | 103 | 205 | 410 | 0¢ |
| Nepal - Cellular | 4.49¢ | 111 | 222 | 445 | 0¢ |
| Nepal - Katmandu | 4.87¢ | 103 | 205 | 410 | 0¢ |
| Netherlands | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Netherlands - Antilles | 4.87¢ | 103 | 205 | 410 | 0¢ |
| Netherlands - Cellular | 5.72¢ | 87 | 175 | 350 | 0¢ |
| New Caledonia | 8.77¢ | 57 | 114 | 228 | 0¢ |
| New Zealand | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| New Zealand - Cellular | 7.73¢ | 65 | 129 | 258 | 0¢ |
| Nicaragua | 4.87¢ | 103 | 205 | 410 | 0¢ |
| Nicaragua - Cellular | 13.49¢ | 37 | 74 | 148 | 0¢ |
| Niger | 5.84¢ | 86 | 171 | 342 | 0¢ |
| Nigeria | 3.24¢ | 154 | 308 | 616 | 0¢ |
| Nigeria - Cellular | 2.84¢ | 176 | 352 | 703 | 0¢ |
| Nigeria - Lagos | 3.24¢ | 154 | 308 | 616 | 0¢ |
| Niue Island | 43.85¢ | 11 | 23 | 46 | 0¢ |
| Norway | 0.21¢ | 2,284 | 4,568 | 9,135 | 0¢ |
| Norway - Cellular | 4.49¢ | 111 | 222 | 445 | 0¢ |
| Oman | 6.26¢ | 80 | 160 | 319 | 0¢ |
