|
|
Connection: 5/5 Billing: 4/5 |
|
Hi Asia (800 & Local Access) Phone Card (Calling Card) Features
| Associating Your number for use with PinLess Dialing: |
|
|
| Un-associating Your number for use with PinLess Dialing: |
|
|
Hi Asia (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Hi Asia (800 & Local Access) Phone Card's customer service at 1-800-297-8124 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 21.25¢ | 24 | 47 | 94 | 0¢ |
| Alaska | 0.63¢ | 784 | 1,568 | 3,136 | 0¢ |
| Albania | 4.25¢ | 118 | 235 | 470 | 0¢ |
| Albania - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Albania - Tirana | 1.27¢ | 392 | 784 | 1,568 | 0¢ |
| Algeria | 8.58¢ | 58 | 116 | 233 | 0¢ |
| Algeria - Cellular | 14.4¢ | 35 | 69 | 139 | 0¢ |
| American Samoa | 6.37¢ | 78 | 157 | 314 | 0¢ |
| American Samoa - Cellular | 6.37¢ | 78 | 157 | 314 | 0¢ |
| Andorra | 2.55¢ | 196 | 392 | 784 | 0¢ |
| Andorra - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Angola | 12.75¢ | 39 | 78 | 157 | 0¢ |
| Angola - Cellular | 15.94¢ | 31 | 63 | 125 | 0¢ |
| Anguilla | 9.92¢ | 50 | 101 | 202 | 0¢ |
| Anguilla - Cellular | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Antarctica - Casey | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Antarctica - Christmas Island | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Antigua & Barbuba | 9.11¢ | 55 | 110 | 220 | 0¢ |
| Antigua - Cellular | 9.11¢ | 55 | 110 | 220 | 0¢ |
| Argentina | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Argentina - Buenos Aires | 0.21¢ | 2,352 | 4,704 | 9,408 | 0¢ |
| Argentina - Cardoba | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Argentina - Cellular | 3.18¢ | 157 | 314 | 627 | 0¢ |
| Argentina - Mar Del Plata | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Argentina - Mendoza | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Armenia | 5.58¢ | 90 | 179 | 358 | 0¢ |
| Armenia - Cellular | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Armenia - Yerevan | 2.84¢ | 176 | 352 | 703 | 0¢ |
| Aruba | 5.58¢ | 90 | 179 | 358 | 0¢ |
| Aruba - Cellular | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Ascension Island | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Australia | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Australia - Cellular | 8.58¢ | 58 | 116 | 233 | 0¢ |
| Australia - Melbourne | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Australia - Sydney | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Austria | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Austria - Cellular | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Austria - Vienna | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Azerbaijan | 8.58¢ | 58 | 116 | 233 | 0¢ |
| Azerbaijan - Baku | 5.13¢ | 97 | 195 | 390 | 0¢ |
| Azerbaijan - Cellular | 10.62¢ | 47 | 94 | 188 | 0¢ |
| Bahamas | 1.27¢ | 392 | 784 | 1,568 | 0¢ |
| Bahamas - Cellular | 1.27¢ | 392 | 784 | 1,568 | 0¢ |
| Bahrain | 4.74¢ | 105 | 211 | 421 | 0¢ |
| Bahrain - Cellular | 4.74¢ | 105 | 211 | 421 | 0¢ |
| Bangladesh | 2.84¢ | 176 | 352 | 703 | 0¢ |
| Bangladesh - Cellular | 2.84¢ | 176 | 352 | 703 | 0¢ |
| Bangladesh - Chittagong | 1.59¢ | 314 | 627 | 1,254 | 0¢ |
| Bangladesh - Dhaka | 1.59¢ | 314 | 627 | 1,254 | 0¢ |
| Bangladesh - Sylhet | 1.59¢ | 314 | 627 | 1,254 | 0¢ |
| Barbados | 4.55¢ | 110 | 220 | 439 | 0¢ |
| Barbados - Cellular | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Belarus | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Belarus - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Belarus - Minsk | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Belgium | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Belgium - Cellular | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Belize | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Belize - Cellular | 21.25¢ | 24 | 47 | 94 | 0¢ |
| Benin | 21.25¢ | 24 | 47 | 94 | 0¢ |
| Benin - Cellular | 21.25¢ | 24 | 47 | 94 | 0¢ |
| Bermuda | 2.55¢ | 196 | 392 | 784 | 0¢ |
| Bermuda - Cellular | 2.55¢ | 196 | 392 | 784 | 0¢ |
| Bhutan | 21.25¢ | 24 | 47 | 94 | 0¢ |
| Bhutan - Cellular | 21.25¢ | 24 | 47 | 94 | 0¢ |
| Bolivia | 6.11¢ | 82 | 164 | 327 | 0¢ |
| Bolivia - Cellular | 10.62¢ | 47 | 94 | 188 | 0¢ |
| Bolivia - Cochabamba | 4.45¢ | 112 | 224 | 448 | 0¢ |
| Bolivia - La Paz | 3.18¢ | 157 | 314 | 627 | 0¢ |
| Bolivia - Santa Cruz | 4.45¢ | 112 | 224 | 448 | 0¢ |
| Bosnia & Herzegovina | 12.75¢ | 39 | 78 | 157 | 0¢ |
| Bosnia & Herzegovina - Cellular | 37.2¢ | 13 | 27 | 54 | 0¢ |
| Botswana | 5.13¢ | 97 | 195 | 390 | 0¢ |
| Botswana - Cellular | 15.94¢ | 31 | 63 | 125 | 0¢ |
| Brazil | 0.91¢ | 549 | 1,098 | 2,195 | 0¢ |
| Brazil - Belo Horizante | 0.51¢ | 980 | 1,960 | 3,920 | 0¢ |
| Brazil - Brasilia | 0.51¢ | 980 | 1,960 | 3,920 | 0¢ |
| Brazil - Cellular | 10.62¢ | 47 | 94 | 188 | 0¢ |
| Brazil - Rio De Janeiro | 0.51¢ | 980 | 1,960 | 3,920 | 0¢ |
| Brazil - Sao Paulo | 0.51¢ | 980 | 1,960 | 3,920 | 0¢ |
| British Virgin Island | 9.92¢ | 50 | 101 | 202 | 0¢ |
| British Virgin Island - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Brunei | 2.12¢ | 235 | 470 | 941 | 0¢ |
| Brunei - Cellular | 2.12¢ | 235 | 470 | 941 | 0¢ |
| Bulgaria | 0.98¢ | 510 | 1,019 | 2,038 | 0¢ |
| Bulgaria - Cellular | 29.76¢ | 17 | 34 | 67 | 0¢ |
| Bulgaria - Sofia | 0.98¢ | 510 | 1,019 | 2,038 | 0¢ |
| Burkina Faso | 11.74¢ | 43 | 85 | 170 | 0¢ |
| Burkina Faso - Cellular | 15.94¢ | 31 | 63 | 125 | 0¢ |
| Burundi | 7.56¢ | 66 | 132 | 264 | 0¢ |
| Burundi - Cellular | 8.58¢ | 58 | 116 | 233 | 0¢ |
| Cambodia | 5.58¢ | 90 | 179 | 358 | 0¢ |
| Cambodia - Cellular | 5.58¢ | 90 | 179 | 358 | 0¢ |
| Cambodia - Phnom Penh | 5.58¢ | 90 | 179 | 358 | 0¢ |
| Cameroon | 12.75¢ | 39 | 78 | 157 | 0¢ |
| Cameroon - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Cameroon - Douala | 12.75¢ | 39 | 78 | 157 | 0¢ |
| Canada | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Canada - Cellular | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Cape Verde Islands | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Cape Verde Islands - Cellular | 44.64¢ | 11 | 22 | 45 | 0¢ |
| Cayman Island | 4.74¢ | 105 | 211 | 421 | 0¢ |
| Cayman Islands - Cellular | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Central African Republic | 44.64¢ | 11 | 22 | 45 | 0¢ |
| Chad | 10.62¢ | 47 | 94 | 188 | 0¢ |
| Chad - Cellular | 10.62¢ | 47 | 94 | 188 | 0¢ |
| Chile | 0.63¢ | 784 | 1,568 | 3,136 | 0¢ |
| Chile - Cellular | 9.92¢ | 50 | 101 | 202 | 0¢ |
| China | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| China - Beijing | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| China - Canton | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| China - Cellular | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| China - Shanghai | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| China - Shenyang | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| China - TianJin | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Colombia | 2.12¢ | 235 | 470 | 941 | 0¢ |
| Colombia - Barranquilla | 0.51¢ | 980 | 1,960 | 3,920 | 0¢ |
| Colombia - Bogota | 0.51¢ | 980 | 1,960 | 3,920 | 0¢ |
| Colombia - Cali | 0.51¢ | 980 | 1,960 | 3,920 | 0¢ |
| Colombia - Cellular | 5.58¢ | 90 | 179 | 358 | 0¢ |
| Colombia - Medellin | 1.06¢ | 470 | 941 | 1,882 | 0¢ |
| Comoros Island | 29.76¢ | 17 | 34 | 67 | 0¢ |
| Congo | 10.62¢ | 47 | 94 | 188 | 0¢ |
| Congo - Cellular | 10.62¢ | 47 | 94 | 188 | 0¢ |
| Cook Island | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Cook Island - Cellular | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Costa Rica | 3.18¢ | 157 | 314 | 627 | 0¢ |
| Costa Rica - Cellular | 3.88¢ | 129 | 258 | 515 | 0¢ |
| Croatia | 1.41¢ | 353 | 706 | 1,411 | 0¢ |
| Croatia - Cellular | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Cuba | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Cuba - Cellular | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Cyprus | 0.63¢ | 784 | 1,568 | 3,136 | 0¢ |
| Cyprus - Cellular | 2.84¢ | 176 | 352 | 703 | 0¢ |
| Czech Republic | 0.63¢ | 784 | 1,568 | 3,136 | 0¢ |
| Czech Republic - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Czech Republic - Praque | 0.63¢ | 784 | 1,568 | 3,136 | 0¢ |
| Denmark | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Denmark - Cellular | 15.94¢ | 31 | 63 | 125 | 0¢ |
| Diego Garcia | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Diego Garcia - Cellular | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Djibouti | 31.88¢ | 16 | 31 | 63 | 0¢ |
| Dominica | 4.74¢ | 105 | 211 | 421 | 0¢ |
| Dominica - Cellular | 17.17¢ | 29 | 58 | 116 | 0¢ |
| Dominican Republic | 1.96¢ | 254 | 508 | 1,017 | 0¢ |
| Dominican Republic - Cellular | 7.56¢ | 66 | 132 | 264 | 0¢ |
| Ecuador | 7.56¢ | 66 | 132 | 264 | 0¢ |
| Ecuador - Cellular | 15.94¢ | 31 | 63 | 125 | 0¢ |
| Ecuador - Cuenca | 6.37¢ | 78 | 157 | 314 | 0¢ |
| Ecuador - Guayaquil | 7.56¢ | 66 | 132 | 264 | 0¢ |
| Ecuador - Quito | 7.56¢ | 66 | 132 | 264 | 0¢ |
| Egypt | 6.37¢ | 78 | 157 | 314 | 0¢ |
| Egypt - Cairo | 6.37¢ | 78 | 157 | 314 | 0¢ |
| Egypt - Cellular | 5.13¢ | 97 | 195 | 390 | 0¢ |
| El Salvador | 8.26¢ | 60 | 121 | 242 | 0¢ |
| El Salvador - Cellular | 19.32¢ | 26 | 52 | 103 | 0¢ |
| Equatorial Guinea | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Eritrea | 29.76¢ | 17 | 34 | 67 | 0¢ |
| Eritrea - Cellular | 28.98¢ | 17 | 34 | 69 | 0¢ |
| Estonia | 0.98¢ | 510 | 1,019 | 2,038 | 0¢ |
| Estonia - Cellular | 21.25¢ | 24 | 47 | 94 | 0¢ |
| Ethiopia | 21.25¢ | 24 | 47 | 94 | 0¢ |
| Ethiopia - Adis Ababa | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Ethiopia - Cellular | 21.25¢ | 24 | 47 | 94 | 0¢ |
| Faeroe Island | 21.25¢ | 24 | 47 | 94 | 0¢ |
| Falkland Island | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Fiji Islands | 31.88¢ | 16 | 31 | 63 | 0¢ |
| Fiji Islands - Cellular | 31.88¢ | 16 | 31 | 63 | 0¢ |
| Finland | 1.15¢ | 431 | 862 | 1,725 | 0¢ |
| Finland - Cellular | 10.62¢ | 47 | 94 | 188 | 0¢ |
| France | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| France - Cellular | 10.62¢ | 47 | 94 | 188 | 0¢ |
| French - Antilles | 5.13¢ | 97 | 195 | 390 | 0¢ |
| French - Antilles - Cellular | 29.76¢ | 17 | 34 | 67 | 0¢ |
| French - Guiana | 8.58¢ | 58 | 116 | 233 | 0¢ |
| French - Guiana - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| French - Polynesia | 21.25¢ | 24 | 47 | 94 | 0¢ |
| Gabon | 5.13¢ | 97 | 195 | 390 | 0¢ |
| Gabon - Cellular | 22.77¢ | 22 | 44 | 88 | 0¢ |
| Gambia | 44.64¢ | 11 | 22 | 45 | 0¢ |
| Gambia - Cellular | 44.64¢ | 11 | 22 | 45 | 0¢ |
| Georgia | 2.12¢ | 235 | 470 | 941 | 0¢ |
| Georgia - Cellular | 9.92¢ | 50 | 101 | 202 | 0¢ |
| Georgia - Tbilisi | 2.12¢ | 235 | 470 | 941 | 0¢ |
| Germany | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Germany - Cellular | 15.94¢ | 31 | 63 | 125 | 0¢ |
| Ghana | 2.97¢ | 168 | 336 | 672 | 0¢ |
| Ghana - Accra | 2.97¢ | 168 | 336 | 672 | 0¢ |
| Ghana - Cellular | 11.74¢ | 43 | 85 | 170 | 0¢ |
| Gibraltar | 2.55¢ | 196 | 392 | 784 | 0¢ |
| Greece | 0.51¢ | 980 | 1,960 | 3,920 | 0¢ |
| Greece - Athens | 0.51¢ | 980 | 1,960 | 3,920 | 0¢ |
| Greece - Cellular | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Greenland | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Greenland - Cellular | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Grenada | 8.58¢ | 58 | 116 | 233 | 0¢ |
| Grenada - Cellular | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Guadeloupe | 3.18¢ | 157 | 314 | 627 | 0¢ |
| Guadeloupe - Cellular | 31.88¢ | 16 | 31 | 63 | 0¢ |
| Guam | 8.5¢ | 59 | 118 | 235 | 0¢ |
| Guatemala | 5.13¢ | 97 | 195 | 390 | 0¢ |
| Guatemala - Cellular | 10.14¢ | 49 | 99 | 197 | 0¢ |
| Guinea | 21.25¢ | 24 | 47 | 94 | 0¢ |
| Guinea - Bissau | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Guinea - Cellular | 21.25¢ | 24 | 47 | 94 | 0¢ |
| Guinea Bissau - Cellular | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Guyana | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Guyana - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Haiti | 12.75¢ | 39 | 78 | 157 | 0¢ |
| Haiti - Cellular | 19.32¢ | 26 | 52 | 103 | 0¢ |
| Hawaii | 0.63¢ | 784 | 1,568 | 3,136 | 0¢ |
| Honduras | 7.08¢ | 71 | 141 | 282 | 0¢ |
| Honduras - Cellular | 15.94¢ | 31 | 63 | 125 | 0¢ |
| Hong Kong | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Hong Kong - Cellular | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Hungary | 0.63¢ | 784 | 1,568 | 3,136 | 0¢ |
| Hungary - Budapest | 0.63¢ | 784 | 1,568 | 3,136 | 0¢ |
| Hungary - Cellular | 15.94¢ | 31 | 63 | 125 | 0¢ |
| Iceland | 1.27¢ | 392 | 784 | 1,568 | 0¢ |
| Iceland - Cellular | 15.94¢ | 31 | 63 | 125 | 0¢ |
| India | 3.65¢ | 137 | 273 | 547 | 0¢ |
| India - Ahmedabad | 3.65¢ | 137 | 273 | 547 | 0¢ |
| India - Andrah Pradesh | 3.65¢ | 137 | 273 | 547 | 0¢ |
| India - Bangalore | 3.65¢ | 137 | 273 | 547 | 0¢ |
| India - Bombay | 3.65¢ | 137 | 273 | 547 | 0¢ |
| India - Calcutta | 3.65¢ | 137 | 273 | 547 | 0¢ |
| India - Cellular | 3.65¢ | 137 | 273 | 547 | 0¢ |
| India - Gujarat | 3.65¢ | 137 | 273 | 547 | 0¢ |
| India - Hydrabad | 3.65¢ | 137 | 273 | 547 | 0¢ |
| India - Kerala | 3.65¢ | 137 | 273 | 547 | 0¢ |
| India - Madras | 3.65¢ | 137 | 273 | 547 | 0¢ |
| India - New Dehli | 3.65¢ | 137 | 273 | 547 | 0¢ |
| India - Pune | 3.65¢ | 137 | 273 | 547 | 0¢ |
| India - Punjab | 3.65¢ | 137 | 273 | 547 | 0¢ |
| Indonesia | 3.65¢ | 137 | 273 | 547 | 0¢ |
| Indonesia - Bangdung | 1.7¢ | 293 | 587 | 1,174 | 0¢ |
| Indonesia - Cellular | 6.37¢ | 78 | 157 | 314 | 0¢ |
| Indonesia - Denpasar | 2.32¢ | 215 | 430 | 860 | 0¢ |
| Indonesia - Jakarta | 0.85¢ | 588 | 1,176 | 2,352 | 0¢ |
| Indonesia - Surabaya | 0.85¢ | 588 | 1,176 | 2,352 | 0¢ |
| Iran | 7.97¢ | 63 | 125 | 251 | 0¢ |
| Iran - Cellular | 7.97¢ | 63 | 125 | 251 | 0¢ |
| Iran - Tehran | 7.97¢ | 63 | 125 | 251 | 0¢ |
| Iraq | 2.84¢ | 176 | 352 | 703 | 0¢ |
| Iraq - Baghdad | 2.12¢ | 235 | 470 | 941 | 0¢ |
| Iraq - Cellular | 11.74¢ | 43 | 85 | 170 | 0¢ |
| Ireland | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Ireland - Cellular | 15.94¢ | 31 | 63 | 125 | 0¢ |
| Ireland - Dublin | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Israel | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Israel - Cellular | 6.37¢ | 78 | 157 | 314 | 0¢ |
| Italy | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Italy - Cellular | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Italy - Dublin | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Italy - Rome | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Ivory Coast | 21.25¢ | 24 | 47 | 94 | 0¢ |
| Ivory Coast - Cellular | 37.2¢ | 13 | 27 | 54 | 0¢ |
| Jamaica | 5.13¢ | 97 | 195 | 390 | 0¢ |
| Jamaica - Cellular | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Japan | 0.63¢ | 784 | 1,568 | 3,136 | 0¢ |
| Japan - Cellular | 11.74¢ | 43 | 85 | 170 | 0¢ |
| Japan - Osaka | 0.63¢ | 784 | 1,568 | 3,136 | 0¢ |
| Japan - Tokyo | 0.63¢ | 784 | 1,568 | 3,136 | 0¢ |
| Jordan | 0.91¢ | 549 | 1,098 | 2,195 | 0¢ |
| Jordan - Amman | 0.91¢ | 549 | 1,098 | 2,195 | 0¢ |
| Jordan - Cellular | 5.79¢ | 86 | 172 | 345 | 0¢ |
| Kazakhstan | 5.79¢ | 86 | 172 | 345 | 0¢ |
| Kazakhstan - Cellular | 9.92¢ | 50 | 101 | 202 | 0¢ |
| Kenya | 7.08¢ | 71 | 141 | 282 | 0¢ |
| Kenya - Cellular | 10.62¢ | 47 | 94 | 188 | 0¢ |
| Kenya - Nairobi | 1.5¢ | 333 | 665 | 1,331 | 0¢ |
| Kiribati | 223.21¢ | 2 | 4 | 9 | 0¢ |
| Kiribati - Cellular | 223.21¢ | 2 | 4 | 9 | 0¢ |
| Korea - North | 223.21¢ | 2 | 4 | 9 | 0¢ |
| Korea - South | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Korea - South - Cellular | 1.5¢ | 333 | 665 | 1,331 | 0¢ |
| Korea - South - Seoul | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Kuwait | 8.58¢ | 58 | 116 | 233 | 0¢ |
| Kuwait - Cellular | 8.58¢ | 58 | 116 | 233 | 0¢ |
| Kyrgystan - Cellular | 8.58¢ | 58 | 116 | 233 | 0¢ |
| Kyrgyzstan | 8.58¢ | 58 | 116 | 233 | 0¢ |
| Laos | 3.65¢ | 137 | 273 | 547 | 0¢ |
| Laos - Cellular | 3.65¢ | 137 | 273 | 547 | 0¢ |
| Latvia | 1.82¢ | 274 | 549 | 1,098 | 0¢ |
| Latvia - Cellular | 12.75¢ | 39 | 78 | 157 | 0¢ |
| Lebanon | 7.97¢ | 63 | 125 | 251 | 0¢ |
| Lebanon - Cellular | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Lesotho | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Lesotho - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Liberia | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Liberia - Cellular | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Libya | 31.88¢ | 16 | 31 | 63 | 0¢ |
| Libya - Cellular | 31.88¢ | 16 | 31 | 63 | 0¢ |
| Liechtenstein | 3.65¢ | 137 | 273 | 547 | 0¢ |
| Liechtenstein - Cellular | 111.6¢ | 4 | 9 | 18 | 0¢ |
| Lithuania | 2.55¢ | 196 | 392 | 784 | 0¢ |
| Lithuania - Cellular | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Luxembourg | 1.82¢ | 274 | 549 | 1,098 | 0¢ |
| Luxembourg - Cellular | 31.88¢ | 16 | 31 | 63 | 0¢ |
| Macau | 2.55¢ | 196 | 392 | 784 | 0¢ |
| Macau - Cellular | 2.55¢ | 196 | 392 | 784 | 0¢ |
| Macedonia | 3.18¢ | 157 | 314 | 627 | 0¢ |
| Macedonia - Cellular | 31.88¢ | 16 | 31 | 63 | 0¢ |
| Madagascar | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Madagascar - Cellular | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Malawi | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Malawi - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Malaysia | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Malaysia - Cellular | 2.12¢ | 235 | 470 | 941 | 0¢ |
| Malaysia - Kuala Lumpur | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Maldives | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Maldives - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Mali Republic | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Mali Republic - Bamako | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Mali Republic - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Malta | 7.56¢ | 66 | 132 | 264 | 0¢ |
| Malta - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Marshall Islands | 31.88¢ | 16 | 31 | 63 | 0¢ |
| Mauritania | 31.88¢ | 16 | 31 | 63 | 0¢ |
| Mauritius | 31.88¢ | 16 | 31 | 63 | 0¢ |
| Mexico | 6.11¢ | 82 | 164 | 327 | 0¢ |
| Mexico - Cellular | 12.75¢ | 39 | 78 | 157 | 0¢ |
| Mexico - Guadalajara | 0.51¢ | 980 | 1,960 | 3,920 | 0¢ |
| Mexico - Mexico City | 0.51¢ | 980 | 1,960 | 3,920 | 0¢ |
| Mexico - Monterrey | 0.51¢ | 980 | 1,960 | 3,920 | 0¢ |
| Mexico - Puebla | 0.51¢ | 980 | 1,960 | 3,920 | 0¢ |
| Micronesia | 31.88¢ | 16 | 31 | 63 | 0¢ |
| Moldova | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Moldova - Cellular | 15.94¢ | 31 | 63 | 125 | 0¢ |
| Monaco | 1.82¢ | 274 | 549 | 1,098 | 0¢ |
| Monaco - Cellular | 44.64¢ | 11 | 22 | 45 | 0¢ |
| Mongolia | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Mongolia - Cellular | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Montserrat | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Montserrat - Cellular | 15.94¢ | 31 | 63 | 125 | 0¢ |
| Morocco | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Morocco - Casablanca | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Morocco - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Morocco - Rabat | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Mozambique | 11.74¢ | 43 | 85 | 170 | 0¢ |
| Mozambique - Cellular | 11.74¢ | 43 | 85 | 170 | 0¢ |
| Myanmar (Burma) | 29.76¢ | 17 | 34 | 67 | 0¢ |
| Namibia | 7.97¢ | 63 | 125 | 251 | 0¢ |
| Namibia - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Nauru | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Nauru - Cellular | 148.8¢ | 3 | 7 | 13 | 0¢ |
| Nepal | 9.11¢ | 55 | 110 | 220 | 0¢ |
| Nepal - Cellular | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Nepal - Katmandu | 9.11¢ | 55 | 110 | 220 | 0¢ |
| Netherlands | 0.42¢ | 1,176 | 2,352 | 4,704 | 0¢ |
| Netherlands - Antilles | 10.62¢ | 47 | 94 | 188 | 0¢ |
| Netherlands - Cellular | 18.6¢ | 27 | 54 | 108 | 0¢ |
| New Caledonia | 31.88¢ | 16 | 31 | 63 | 0¢ |
| New Caledonia - Cellular | 31.88¢ | 16 | 31 | 63 | 0¢ |
| New Zealand | 1.15¢ | 431 | 862 | 1,725 | 0¢ |
| New Zealand - Cellular | 26.26¢ | 19 | 38 | 76 | 0¢ |
| Nicaragua | 10.62¢ | 47 | 94 | 188 | 0¢ |
| Nicaragua - Cellular | 18.6¢ | 27 | 54 | 108 | 0¢ |
| Niger | 8.58¢ | 58 | 116 | 233 | 0¢ |
| Niger - Cellular | 8.58¢ | 58 | 116 | 233 | 0¢ |
| Nigeria | 6.11¢ | 82 | 164 | 327 | 0¢ |
