|
|
Connection: 4/5 Billing: 4/5 |
|
Cheers Caribbean (800 & Local Access) Phone Card (Calling Card) Features
Cheers Caribbean (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Cheers Caribbean (800 & Local Access) Phone Card's customer service at 1-888-569-9653 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Antigua & Barbuba | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Antigua - Cellular | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Aruba | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Aruba - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Bahamas | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Bahamas - Cellular | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Barbados | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Barbados - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Cape Verde Islands | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Cape Verde Islands - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Dominican Republic | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Dominican Republic - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Ecuador | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Ecuador - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Ecuador - Cuenca | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Ecuador - Guayaquil | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Ecuador - Quito | 6.25¢ | 80 | 160 | 320 | 0¢ |
| El Salvador | 8.06¢ | 62 | 124 | 248 | 0¢ |
| El Salvador - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Guatemala | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Guatemala - Cellular | 8.93¢ | 56 | 112 | 224 | 0¢ |
| Haiti | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Haiti - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Haiti - Port Au Prince | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Honduras | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Honduras - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Jamaica | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Jamaica - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Mexico | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Mexico - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Mexico - Guadalajara | 0.3¢ | 1,688 | 3,376 | 6,752 | 0¢ |
| Mexico - Mexico City | 0.3¢ | 1,688 | 3,376 | 6,752 | 0¢ |
| Mexico - Monterrey | 0.3¢ | 1,688 | 3,376 | 6,752 | 0¢ |
| Mexico - Puebla | 0.73¢ | 688 | 1,376 | 2,752 | 0¢ |
| Nicaragua | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Nicaragua - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Nicaragua - Managua | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Pakistan | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Pakistan - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Pakistan - Karachi | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Pakistan - Lahore | 4.17¢ | 120 | 240 | 480 | 0¢ |
| St. Kitts - Nevis | 6.25¢ | 80 | 160 | 320 | 0¢ |
| St. Lucia | 8.33¢ | 60 | 120 | 240 | 0¢ |
| St. Lucia - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| St. Pierre - Miquelon | 15.63¢ | 32 | 64 | 128 | 0¢ |
| St. Vincent | 8.33¢ | 60 | 120 | 240 | 0¢ |
| St. Vincent - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Trinidad & Tobago | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Trinidad & Tobago Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
Cheers Caribbean (800 & Local Access) Phone Card (Calling Card) Access Numbers
| Phone Card Access Numbers - Cheers Caribbean (800 & Local Access) | |||
|---|---|---|---|
| Toll Free | 1-800-634-0847 (English) 1-888-827-1837 (Spanish) (Extra 1 Cent Per Minute By Using 800 Access) (Please Use Local Access To Receive Maximum Minutes Delivered) |
||
| Customer Service | 1-888-569-9653 | ||
| Local Access Numbers - Cheers Caribbean (800 & Local Access) | |||
| State | City | Language | Number |
| AL | Central Valley | English | 205-316-9034 |
| AL | Livingston | English | 205-742-9187 |
| AL | Mobile | English | 251-243-4790 |
| AL | Naperville | English | 630-303-9464 |
| AR | Fort Smith | English | 479-221-9218 |
| AR | Little Rock | English | 501-708-0221 |
| CA | Alhambra | English | 626-202-0146 |
| CA | Anaheim | English | 714-384-3036 |
| CA | Arcadia | English | 626-203-0186 |
| CA | Burbank | English | 818-441-0256 |
| CA | Del Mar | English | 858-764-0348 |
| CA | Downey | English | 562-245-0114 |
| CA | Downey | English | 562-319-0134 |
| CA | El Cajon | English | 619-270-0068 |
| CA | El Monte | English | 626-277-0220 |
| CA | Encinitas | English | 760-452-7007 |
| CA | Fullerton | English | 714-253-5010 |
| CA | Los Angeles | English | 323-286-4146 |
| CA | Los Angeles | English | 213-607-1476 |
| CA | Los Angeles | English | 213-616-2006 |
| CA | Montebello | English | 323-215-4056 |
| CA | National City | English | 619-245-2009 |
| CA | Newbury Park | English | 805-768-0166 |
| CA | North Hollywood | English | 818-358-0566 |
| CA | Oceanside | English | 760-494-0109 |
| CA | Pasadena | English | 626-240-0454 |
| CA | Pico Rivera | English | 562-271-0176 |
| CA | Poway | English | 858-435-0023 |
| CA | San Diego | English | 619-819-0656 |
| CA | San Marcos | English | 760-481-7009 |
| CA | Santa Monica | English | 310-460-0286 |
| CA | Torrance, Carson | English | 310-218-0266 |
| CA | West LA | English | 310-909-0374 |
| DE | Newark | English | 302-722-4964 |
| DE | Wilmington | English | 302-476-2228 |
| GA | Adairsville | English | 678-882-7388 |
| GA | Athens | English | 706-410-2401 |
| GA | Atlanta | English | 404-549-5216 |
| GA | Atlanta NE | English | 678-389-8285 |
| GA | Atlanta NW | English | 678-269-7027 |
| GA | Atlanta SO | English | 678-369-0566 |
| GA | Augusta | English | 706-993-9225 |
| GA | Calhoun | English | 706-403-0267 |
| GA | Carrolton | English | 678-321-6887 |
| GA | Carterville | English | 678-792-0981 |
| GA | Conyers | English | 678-374-1953 |
| GA | Covington | English | 678-712-2536 |
| GA | Cumming | English | 678-965-3362 |
| GA | Gainesville | English | 678-707-8759 |
| GA | Griffin | English | 678-408-3120 |
| GA | Newman | English | 678-552-2784 |
| GA | Rome | English | 706-622-4275 |
| GA | Savannah | English | 912-341-6901 |
| IL | Aurora | English | 630-518-4475 |
| IL | Blue Island | English | 708-954-8246 |
| IL | Chicago | English | 773-366-8858 |
| IL | Chicago | English | 312-212-3183 |
| IL | Elgin | English | 630-503-6339 |
| IL | Elk Grove | English | 224-265-0817 |
| IL | Joliet | English | 815-207-8105 |
| IL | Waukegan | English | 224-399-0041 |
| IN | Dyer | English | 219-227-5435 |
| IN | Lawrenceburg | English | 812-496-5128 |
| IN | Muncie | English | 765-212-3574 |
| IN | Plainfield | English | 317-204-2948 |
| KY | Alexandria | English | 859-838-4105 |
| KY | Louisville | English | 502-442-2387 |
| LA | Baton Rouge | English | 225-754-4953 |
| LA | Covington | English | 985-590-5038 |
| LA | New Orleans | English | 504-613-0109 |
| MA | Boston | English | 617-275-5421 |
| MA | Cambridge | English | 617-500-4549 |
| MA | Foxboro | English | 508-203-4473 |
| MA | Lawrence | English | 978-965-2539 |
| MA | Waltham | English | 781-810-4241 |
| MI | Ann Harbor | English | 734-274-2019 |
| MI | Detroit | English | 313-334-4731 |
| MI | Detroit | English | 313-406-8359 |
| MI | Flint | English | 810-515-8153 |
| MI | Grand Rapits | English | 616-723-8962 |
| MI | Livonia | English | 734-237-3513 |
| MI | Pontiac | English | 248-636-2687 |
| MI | Roseville | English | 586-439-4126 |
| MN | Apple Valley | English | 952-236-3892 |
| MN | Cambridge | English | 763-219-8147 |
| MN | Rochester | English | 507-316-0505 |
| MN | Twin Cities | English | 612-326-3886 |
| MO | Blue Spring | English | 816-295-6920 |
| MO | Creve Cour | English | 314-485-2748 |
| MO | Kansas City | English | 816-332-6384 |
| MO | St. Clair | English | 636-364-9013 |
| MO | Washington | English | 636-266-0306 |
| MS | Hernando | English | 662-298-2005 |
| MS | Memphis | English | 662-655-1981 |
| NC | Chapel Hill | English | 919-428-2760 |
| NC | Charlotte | English | 704-307-2372 |
| NC | Durham | English | 919-425-0824 |
| NC | Fayetteville | English | 910-778-7376 |
| NC | Gastonia | English | 704-215-4028 |
| NC | Greensboro | English | 336-790-2696 |
| NC | Greenville | English | 252-378-3239 |
| NC | High Point | English | 336-289-4308 |
| NC | Jacksonville | English | 910-238-3087 |
| NC | Kannapolis | English | 704-935-2694 |
| NC | Monroe | English | 704-288-0846 |
| NC | Raleigh | English | 919-827-4647 |
| NC | Reidsville | English | 336-791-0091 |
| NC | Summerfield | English | 336-441-4208 |
| NC | Wilmington | English | 910-599-9362 |
| NC | Windston Sal | English | 336-793-1175 |
| NE | Columbus | English | 402-835-0030 |
| NE | Fremont | English | 402-317-5267 |
| NE | Norfolk | English | 402-316-4404 |
| NE | Omaha | English | 402-218-2150 |
| NE | Plattsmouth | English | 402-298-5283 |
| NV | Las Vegas | English | 702-425-6459 |
| NV | Las Vegas | English | 702-425-6463 |
| OH | Chesterfield | English | 440-490-4342 |
| OH | Cincinnati | English | 513-898-1319 |
| OH | Cleveland | English | 216-502-3757 |
| OH | Columbus | English | 614-441-8646 |
| OH | Dayton | English | 937-684-8876 |
| OH | Hartville | English | 330-267-1066 |
| OH | Toledo | English | 419-329-4005 |
| OK | OKC | English | 405-200-1179 |
| OR | Gresham | English | 503-465-5801 |
| OR | Portland | English | 503-821-7333 |
| PA | New Castle | English | 724-498-0924 |
| PA | Philadelphia | English | 215-543-6591 |
| PA | Philadelphia | English | 267-507-2109 |
| PA | Philadelphia | English | 484-443-2671 |
| PA | Philadelphia | English | 610-616-2249 |
| PA | Pittsburgh | English | 412-567-1227 |
| SC | Charleston | English | 843-303-9019 |
| SC | Clemson | English | 864-643-1174 |
| SC | Columbia | English | 803-234-8628 |
| SC | Greenville | English | 864-640-8553 |
| SC | Greer | English | 864-469-2285 |
| SC | Summerville | English | 843-486-3005 |
| TX | Abilene | English | 325-201-9041 |
| TX | Amarillo | English | 806-290-9082 |
| TX | Arlington | English | 682-622-0437 |
| TX | Austin | English | 512-366-3123 |
| TX | Brownsville | English | 956-243-8114 |
| TX | Cleveland | English | 281-806-3053 |
| TX | Corpus Christi | English | 361-232-5879 |
| TX | Dallas | English | 214-431-4330 |
| TX | Dallas | English | 214-989-4513 |
| TX | Dallas | English | 972-232-8902 |
| TX | Denton | English | 940-220-4469 |
| TX | El Paso | English | 915-317-5949 |
| TX | Fort Worth | English | 817-349-2509 |
| TX | Fort Worth | English | 817-984-0002 |
| TX | Frisco | English | 469-287-7888 |
| TX | Galveston | English | 409-539-3268 |
| TX | Grand Praire | English | 281-504-6000 |
| TX | Houston | English | 281-619-9100 |
| TX | Houston | English | 713-568-7452 |
| TX | Houston | English | 832-200-8006 |
| TX | Laredo | English | 956-231-5196 |
| TX | Lewisville | English | 469-293-3706 |
| TX | Lubbock | English | 806-283-9035 |
| TX | Mc Allen | English | 956-278-8052 |
| TX | Plano | English | 214-556-6133 |
| TX | San Antonio | English | 210-807-4517 |
| TX | Sherman | English | 903-328-3128 |
| TX | Temple | English | 254-295-1219 |
| TX | Tyler | English | 903-594-4021 |
| TX | Victoria | English | 361-489-3043 |
| TX | Waco | English | 254-253-9090 |
| WA | Everett | English | 425-320-3290 |
| WA | Longview | English | 360-200-4190 |
| WA | Vancouver | English | 360-450-2298 |
| Need help finding country code? Check out: Phone Card Country dialing codes to get a particular country code when using our phone cards. | |||
Cheers Caribbean (800 & Local Access) Phone Card (Calling Card) Dialing Instructions
Calling Instructions for Making Calls From the U.S.:Cheers Caribbean (800 & Local Access) Phone Card (Calling Card) Terms & Conditions
Terms and Condition
|
![]() |

