|
|
Connection: 4/5 Billing: 4/5 |
|
Calling Liberia Phone Card (Calling Card) Features
Calling Liberia Phone Card (Calling Card) Complete Calling Rates
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 23.14¢ | 22 | 43 | 86 | 0¢ |
| Alaska | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Albania | 3.2¢ | 156 | 312 | 624 | 0¢ |
| Albania - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Albania - Tirana | 3.2¢ | 156 | 312 | 624 | 0¢ |
| Algeria | 4.38¢ | 114 | 228 | 456 | 0¢ |
| Algeria - Algiers | 4.38¢ | 114 | 228 | 456 | 0¢ |
| Algeria - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| American Samoa | 5.55¢ | 90 | 180 | 360 | 0¢ |
| American Samoa - Cellular | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Andorra | 1.51¢ | 330 | 660 | 1,320 | 0¢ |
| Andorra - Cellular | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Angola | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Angola - Cellular | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Anguilla | 7.57¢ | 66 | 132 | 264 | 0¢ |
| Anguilla - Cellular | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Antarctica - Casey | 55.55¢ | 9 | 18 | 36 | 0¢ |
| Antarctica - Christmas Island | 55.55¢ | 9 | 18 | 36 | 0¢ |
| Antarctica - Scott | 55.55¢ | 9 | 18 | 36 | 0¢ |
| Antigua & Barbuba | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Antigua - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Argentina | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Argentina - Buenos Aires | 0.13¢ | 3,614 | 7,229 | 14,458 | 0¢ |
| Argentina - Cardoba | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Argentina - Cellular | 2.38¢ | 210 | 420 | 840 | 0¢ |
| Argentina - Mar Del Plata | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Argentina - Mendoza | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Argentina - Rosario | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Armenia | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Armenia - Cellular | 6.66¢ | 75 | 150 | 300 | 0¢ |
| Armenia - Yerevan | 3.5¢ | 143 | 286 | 571 | 0¢ |
| Aruba | 2.56¢ | 195 | 390 | 780 | 0¢ |
| Aruba - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Ascension Island | 7.57¢ | 66 | 132 | 264 | 0¢ |
| Australia | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Australia - Cellular | 6.66¢ | 75 | 150 | 300 | 0¢ |
| Australia - Melbourne | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Australia - Perth | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Australia - Sydney | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Austria | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Austria - Cellular | 7.57¢ | 66 | 132 | 264 | 0¢ |
| Austria - Vienna | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Azerbaijan | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Azerbaijan - Baku | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Azerbaijan - Cellular | 5.55¢ | 90 | 180 | 360 | 0¢ |
| Bahamas | 1.1¢ | 451 | 901 | 1,802 | 0¢ |
| Bahamas - Cellular | 26.04¢ | 19 | 38 | 77 | 0¢ |
| Bahrain | 2.77¢ | 180 | 360 | 720 | 0¢ |
| Bahrain - Cellular | 5.55¢ | 90 | 180 | 360 | 0¢ |
| Bangladesh | 1.66¢ | 300 | 600 | 1,200 | 0¢ |
| Bangladesh - Cellular | 1.66¢ | 300 | 600 | 1,200 | 0¢ |
| Bangladesh - Chittagong | 1.66¢ | 300 | 600 | 1,200 | 0¢ |
| Bangladesh - Dhaka | 1.66¢ | 300 | 600 | 1,200 | 0¢ |
| Bangladesh - Khulna | 1.66¢ | 300 | 600 | 1,200 | 0¢ |
| Bangladesh - Sylhet | 1.66¢ | 300 | 600 | 1,200 | 0¢ |
| Barbados | 2.77¢ | 180 | 360 | 720 | 0¢ |
| Barbados - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Belarus | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Belarus - Cellular | 18.51¢ | 27 | 54 | 108 | 0¢ |
| Belarus - Minsk | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Belgium | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Belgium - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Belize | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Belize - Cellular | 25.25¢ | 20 | 40 | 79 | 0¢ |
| Benin | 9.46¢ | 53 | 106 | 211 | 0¢ |
| Benin - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Bermuda | 1.66¢ | 300 | 600 | 1,200 | 0¢ |
| Bermuda - Cellular | 1.66¢ | 300 | 600 | 1,200 | 0¢ |
| Bhutan | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Bhutan - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Bolivia | 5.55¢ | 90 | 180 | 360 | 0¢ |
| Bolivia - Cellular | 7.57¢ | 66 | 132 | 264 | 0¢ |
| Bolivia - Cochabamba | 5.55¢ | 90 | 180 | 360 | 0¢ |
| Bolivia - La Paz | 5.55¢ | 90 | 180 | 360 | 0¢ |
| Bolivia - Santa Cruz | 5.55¢ | 90 | 180 | 360 | 0¢ |
| Bosnia & Herzegovina | 9.46¢ | 53 | 106 | 211 | 0¢ |
| Bosnia & Herzegovina - Cellular | 27.77¢ | 18 | 36 | 72 | 0¢ |
| Botswana | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Botswana - Cellular | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Brazil | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Brazil - Belo Horizante | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Brazil - Brasilia | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Brazil - Cellular | 9.25¢ | 54 | 108 | 216 | 0¢ |
| Brazil - Rio De Janeiro | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Brazil - Sao Paulo | 0.16¢ | 3,000 | 6,000 | 12,000 | 0¢ |
| British Virgin Island | 9.25¢ | 54 | 108 | 216 | 0¢ |
| British Virgin Island - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Brunei | 1.38¢ | 360 | 720 | 1,440 | 0¢ |
| Brunei - Cellular | 1.38¢ | 360 | 720 | 1,440 | 0¢ |
| Bulgaria | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Bulgaria - Cellular | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Bulgaria - Sofia | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Burkina Faso | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Burkina Faso - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Burundi | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Burundi - Cellular | 7.57¢ | 66 | 132 | 264 | 0¢ |
| Cambodia | 2.77¢ | 180 | 360 | 720 | 0¢ |
| Cambodia - Cellular | 2.77¢ | 180 | 360 | 720 | 0¢ |
| Cambodia - Phnom Penh | 2.77¢ | 180 | 360 | 720 | 0¢ |
| Cameroon | 9.25¢ | 54 | 108 | 216 | 0¢ |
| Cameroon - Cellular | 18.51¢ | 27 | 54 | 108 | 0¢ |
| Cameroon - Douala | 9.25¢ | 54 | 108 | 216 | 0¢ |
| Cameroon - Yaonde | 9.25¢ | 54 | 108 | 216 | 0¢ |
| Canada | 0.16¢ | 3,000 | 6,000 | 12,000 | 0¢ |
| Cape Verde Islands | 13.88¢ | 36 | 72 | 144 | 0¢ |
| Cape Verde Islands - Cellular | 13.88¢ | 36 | 72 | 144 | 0¢ |
| Cayman Island | 2.77¢ | 180 | 360 | 720 | 0¢ |
| Cayman Islands - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Central African Republic | 18.51¢ | 27 | 54 | 108 | 0¢ |
| Central African Republic - Cellular | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Chad | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Chad - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Chile | 0.46¢ | 1,083 | 2,166 | 4,332 | 0¢ |
| Chile - Cellular | 1.51¢ | 330 | 660 | 1,320 | 0¢ |
| Chile - Eastern Island | 0.46¢ | 1,083 | 2,166 | 4,332 | 0¢ |
| Chile - Santiago | 0.46¢ | 1,083 | 2,166 | 4,332 | 0¢ |
| China | 0.16¢ | 3,000 | 6,000 | 12,000 | 0¢ |
| China - Beijing | 0.16¢ | 3,000 | 6,000 | 12,000 | 0¢ |
| China - Canton | 0.16¢ | 3,000 | 6,000 | 12,000 | 0¢ |
| China - Cellular | 0.16¢ | 3,000 | 6,000 | 12,000 | 0¢ |
| China - Shanghai | 0.16¢ | 3,000 | 6,000 | 12,000 | 0¢ |
| China - Shenyang | 0.16¢ | 3,000 | 6,000 | 12,000 | 0¢ |
| China - TianJin | 0.16¢ | 3,000 | 6,000 | 12,000 | 0¢ |
| Christmas Island | 1.66¢ | 300 | 600 | 1,200 | 0¢ |
| Cocos Island | 1.66¢ | 300 | 600 | 1,200 | 0¢ |
| Colombia | 1.38¢ | 360 | 720 | 1,440 | 0¢ |
| Colombia - Barranquilla | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Colombia - Bogota | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Colombia - Buenaventura | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Colombia - Cali | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Colombia - Cartagena | 1.38¢ | 360 | 720 | 1,440 | 0¢ |
| Colombia - Cartago | 1.38¢ | 360 | 720 | 1,440 | 0¢ |
| Colombia - Cellular | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Colombia - Cellular (Movistar) | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Colombia - Cellular (Tigo) | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Colombia - Medellin | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Colombia - Monteria | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Comoros Island | 27.77¢ | 18 | 36 | 72 | 0¢ |
| Congo | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Congo - Cellular | 7.57¢ | 66 | 132 | 264 | 0¢ |
| Cook Island | 92.59¢ | 5 | 11 | 22 | 0¢ |
| Cook Island - Cellular | 92.59¢ | 5 | 11 | 21 | 0¢ |
| Costa Rica | 1.38¢ | 360 | 720 | 1,440 | 0¢ |
| Costa Rica - Cellular | 1.38¢ | 360 | 720 | 1,440 | 0¢ |
| Croatia | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Croatia - Cellular | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Croatia - Zagreb | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Cuba | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Cyprus | 0.41¢ | 1,200 | 2,400 | 4,800 | 0¢ |
| Cyprus - Cellular | 2.77¢ | 180 | 360 | 720 | 0¢ |
| Czech Republic | 0.46¢ | 1,083 | 2,166 | 4,332 | 0¢ |
| Czech Republic - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Czech Republic - Praque | 0.41¢ | 1,200 | 2,400 | 4,800 | 0¢ |
| Denmark | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Denmark - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Diego Garcia | 75.75¢ | 7 | 13 | 26 | 0¢ |
| Diego Garcia - Cellular | 75.75¢ | 7 | 13 | 26 | 0¢ |
| Djibouti | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Djibouti - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Dominica | 10.41¢ | 48 | 96 | 192 | 0¢ |
| Dominica - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Dominican Republic | 1.66¢ | 300 | 600 | 1,200 | 0¢ |
| Dominican Republic - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| East Timor | 46.29¢ | 11 | 22 | 43 | 0¢ |
| Ecuador | 5.2¢ | 96 | 192 | 384 | 0¢ |
| Ecuador - Cellular | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Ecuador - Cuenca | 5.2¢ | 96 | 192 | 384 | 0¢ |
| Ecuador - Guayaquil | 5.2¢ | 96 | 192 | 384 | 0¢ |
| Ecuador - Quito | 5.2¢ | 96 | 192 | 384 | 0¢ |
| Egypt | 6.17¢ | 81 | 162 | 324 | 0¢ |
| Egypt - Alexandria | 6.17¢ | 81 | 162 | 324 | 0¢ |
| Egypt - Cairo | 6.17¢ | 81 | 162 | 324 | 0¢ |
| Egypt - Cellular | 6.17¢ | 81 | 162 | 324 | 0¢ |
| El Salvador | 6.66¢ | 75 | 150 | 300 | 0¢ |
| El Salvador - Cellular | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Equatorial Guinea | 26.04¢ | 19 | 38 | 77 | 0¢ |
| Eritrea | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Estonia | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Estonia - Cellular | 18.51¢ | 27 | 54 | 108 | 0¢ |
| Ethiopia | 13.88¢ | 36 | 72 | 144 | 0¢ |
| Ethiopia - Adis Ababa | 13.88¢ | 36 | 72 | 144 | 0¢ |
| Ethiopia - Cellular | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Faeroe Island | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Falkland Island | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Fiji Islands | 13.88¢ | 36 | 72 | 144 | 0¢ |
| Fiji Islands - Cellular | 13.88¢ | 36 | 72 | 144 | 0¢ |
| Finland | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Finland - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| France | 0.16¢ | 3,000 | 6,000 | 12,000 | 0¢ |
| France - Cellular | 6.66¢ | 75 | 150 | 300 | 0¢ |
| French - Antilles | 2.77¢ | 180 | 360 | 720 | 0¢ |
| French - Antilles - Cellular | 27.77¢ | 18 | 36 | 72 | 0¢ |
| French - Guiana | 5.55¢ | 90 | 180 | 360 | 0¢ |
| French - Guiana - Cellular | 16.66¢ | 30 | 60 | 120 | 0¢ |
| French - Polynesia | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Gabon | 5.55¢ | 90 | 180 | 360 | 0¢ |
| Gabon - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Gambia | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Gambia - Cellular | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Georgia | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| Georgia - Cellular | 10.41¢ | 48 | 96 | 192 | 0¢ |
| Georgia - Tbilisi | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| Germany | 0.16¢ | 3,000 | 6,000 | 12,000 | 0¢ |
| Germany - Cellular | 7.57¢ | 66 | 132 | 264 | 0¢ |
| Ghana | 18.93¢ | 26 | 53 | 106 | 0¢ |
| Ghana - Accra | 18.93¢ | 26 | 53 | 106 | 0¢ |
| Ghana - Cellular | 26.04¢ | 19 | 38 | 77 | 0¢ |
| Gibraltar | 1.1¢ | 451 | 901 | 1,802 | 0¢ |
| Gibraltar - Cellular | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Greece | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Greece - Athens | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Greece - Cellular | 7.57¢ | 66 | 132 | 264 | 0¢ |
| Greenland | 69.44¢ | 7 | 14 | 29 | 0¢ |
| Greenland - Cellular | 69.44¢ | 7 | 14 | 29 | 0¢ |
| Grenada | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Grenada - Cellular | 25.25¢ | 20 | 40 | 79 | 0¢ |
| Guadeloupe | 1.66¢ | 300 | 600 | 1,200 | 0¢ |
| Guadeloupe - Cellular | 1.66¢ | 300 | 600 | 1,200 | 0¢ |
| Guam | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Guantanamo Bay | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Guatemala | 5.05¢ | 99 | 198 | 396 | 0¢ |
| Guatemala - Cellular | 9.25¢ | 54 | 108 | 216 | 0¢ |
| Guatemala - Cellular (Comcel) | 9.25¢ | 54 | 108 | 216 | 0¢ |
| Guatemala - Cellular (Movistar) | 9.25¢ | 54 | 108 | 216 | 0¢ |
| Guatemala - Telgua | 5.05¢ | 99 | 198 | 396 | 0¢ |
| Guinea | 27.77¢ | 18 | 36 | 72 | 0¢ |
| Guinea - Bissau | 69.44¢ | 7 | 14 | 29 | 0¢ |
| Guinea - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Guinea Bissau - Cellular | 69.44¢ | 7 | 14 | 29 | 0¢ |
| Guyana | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Guyana - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Guyana - Georgetown | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Haiti | 9.25¢ | 54 | 108 | 216 | 0¢ |
| Haiti - Cellular | 27.77¢ | 18 | 36 | 72 | 0¢ |
| Haiti - Port Au Prince | 9.25¢ | 54 | 108 | 216 | 0¢ |
| Hawaii | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Honduras | 6.66¢ | 75 | 150 | 300 | 0¢ |
| Honduras - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Hong Kong | 0.16¢ | 3,000 | 6,000 | 12,000 | 0¢ |
| Hong Kong - Cellular | 0.16¢ | 3,000 | 6,000 | 12,000 | 0¢ |
| Hungary | 0.33¢ | 1,500 | 3,000 | 6,000 | 0¢ |
| Hungary - Budapest | 0.33¢ | 1,500 | 3,000 | 6,000 | 0¢ |
| Hungary - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Iceland | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Iceland - Cellular | 16.66¢ | 30 | 60 | 120 | 0¢ |
| India | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| India - Ahmedabad | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| India - Andrah Pradesh | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| India - Bangalore | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| India - Bombay | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| India - Calcutta | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| India - Cellular | 0.41¢ | 1,200 | 2,400 | 4,800 | 0¢ |
| India - Gujarat | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| India - Hydrabad | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| India - Kerala | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| India - Madras | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| India - New Dehli | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| India - Pune | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| India - Punjab | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| Indonesia | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Indonesia - Bangdung | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Indonesia - Cellular | 2.77¢ | 180 | 360 | 720 | 0¢ |
| Indonesia - Denpasar | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Indonesia - Jakarta | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
| Indonesia - Medan | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Indonesia - Surabaya | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Iran | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Iran - Cellular | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Iran - Tehran | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Iraq | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Iraq - Baghdad | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Iraq - Cellular | 6.66¢ | 75 | 150 | 300 | 0¢ |
| Ireland | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Ireland - Cellular | 7.57¢ | 66 | 132 | 264 | 0¢ |
| Ireland - Dublin | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Israel | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Israel - Cellular | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Israel - Tel Aviv | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Italy | 0.16¢ | 3,000 | 6,000 | 12,000 | 0¢ |
| Italy - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Italy - Rome | 0.16¢ | 3,000 | 6,000 | 12,000 | 0¢ |
| Ivory Coast | 13.88¢ | 36 | 72 | 144 | 0¢ |
| Ivory Coast - Abidjan | 13.88¢ | 36 | 72 | 144 | 0¢ |
| Ivory Coast - Cellular | 13.88¢ | 36 | 72 | 144 | 0¢ |
| Jamaica | 4.16¢ | 120 | 240 | 480 | 0¢ |
| Jamaica - Cellular | 13.22¢ | 38 | 76 | 151 | 0¢ |
| Japan | 0.41¢ | 1,200 | 2,400 | 4,800 | 0¢ |
| Japan - Cellular | 4.16¢ | 120 | 240 | 480 | 0¢ |
| Japan - Osaka | 0.41¢ | 1,200 | 2,400 | 4,800 | 0¢ |
| Japan - Tokyo | 0.41¢ | 1,200 | 2,400 | 4,800 | 0¢ |
| Jordan | 8.86¢ | 56 | 113 | 226 | 0¢ |
| Jordan - Amman | 8.86¢ | 56 | 113 | 226 | 0¢ |
| Jordan - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Kazakhstan | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Kazakhstan - Almaty | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Kazakhstan - Cellular | 6.66¢ | 75 | 150 | 300 | 0¢ |
| Kenya | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Kenya - Cellular | 6.66¢ | 75 | 150 | 300 | 0¢ |
| Kenya - Mombassa | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Kenya - Nairobi | 2.38¢ | 210 | 420 | 840 | 0¢ |
| Kiribati | 138.88¢ | 4 | 7 | 14 | 0¢ |
| Kiribati - Cellular | 92.59¢ | 5 | 11 | 23 | 0¢ |
| Korea - North | 104.16¢ | 5 | 10 | 19 | 0¢ |
| Korea - South | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Korea - South - Cellular | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Korea - South - Seoul | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Kuwait | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Kuwait - Cellular | 6.17¢ | 81 | 162 | 324 | 0¢ |
| Kyrgystan - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Kyrgyzstan | 7.57¢ | 66 | 132 | 264 | 0¢ |
| Laos | 2.77¢ | 180 | 360 | 720 | 0¢ |
| Laos - Cellular | 2.77¢ | 180 | 360 | 720 | 0¢ |
| Latvia | 75¢ | 4 | 13 | 27 | 0¢ |
| Latvia - Cellular | 75¢ | 4 | 13 | 27 | 0¢ |
| Lebanon | 5.55¢ | 90 | 180 | 360 | 0¢ |
| Lebanon - Cellular | 9.25¢ | 54 | 108 | 216 | 0¢ |
| Lesotho | 13.88¢ | 36 | 72 | 144 | 0¢ |
| Lesotho - Cellular | 13.88¢ | 36 | 72 | 144 | 0¢ |
| Liberia | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Liberia - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Libya | 19.84¢ | 25 | 50 | 101 | 0¢ |
| Libya - Cellular | 19.84¢ | 25 | 50 | 101 | 0¢ |
| Liechtenstein | 1.1¢ | 451 | 901 | 1,802 | 0¢ |
| Liechtenstein - Cellular | 55.55¢ | 9 | 18 | 36 | 0¢ |
| Lithuania | 1.1¢ | 451 | 901 | 1,802 | 0¢ |
| Lithuania - Cellular | 7.57¢ | 66 | 132 | 264 | 0¢ |
| Luxembourg | 0.41¢ | 1,200 | 2,400 | 4,800 | 0¢ |
| Luxembourg - Cellular | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Macau | 1.1¢ | 451 | 901 | 1,802 | 0¢ |
| Macau - Cellular | 1.1¢ | 451 | 901 | 1,802 | 0¢ |
| Macedonia | 1.66¢ | 300 | 600 | 1,200 | 0¢ |
| Macedonia - Cellular | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Madagascar | 13.88¢ | 36 | 72 | 144 | 0¢ |
| Madagascar - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Malawi | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Malawi - Cellular | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Malaysia | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Malaysia - Cellular | 1.1¢ | 451 | 901 | 1,802 | 0¢ |
| Malaysia - Kuala Lumpur | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Maldives | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Maldives - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Mali Republic | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Mali Republic - Bamako | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Mali Republic - Cellular | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Malta | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Malta - Cellular | 18.51¢ | 27 | 54 | 108 | 0¢ |
| Marshall Islands | 20.32¢ | 25 | 49 | 98 | 0¢ |
| Martinique - FR. Antilles | 2.77¢ | 180 | 360 | 720 | 0¢ |
| Mauritania | 25.25¢ | 20 | 40 | 79 | 0¢ |
| Mauritius | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Mayotte Island | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Mexico | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Mexico - Cellular | 6.66¢ | 75 | 150 | 300 | 0¢ |
| Mexico - Guadalajara | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Mexico - Mexico City | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Mexico - Monterrey | 0.27¢ | 1,807 | 3,614 | 7,229 | 0¢ |
| Mexico - Puebla | 0.41¢ | 1,200 | 2,400 | 4,800 | 0¢ |
| Micronesia | 18.51¢ | 27 | 54 | 108 | 0¢ |
| Moldova | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Moldova - Cellular | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Monaco | 0.55¢ | 901 | 1,802 | 3,605 | 0¢ |
