|
|
Connection: 5/5 Billing: 5/5 |
|
Beta (800 & Local Access) Phone Card (Calling Card) Features
| Associating Your number for use with PinLess Dialing: |
|
|
| Un-associating Your number for use with PinLess Dialing: |
|
|
Beta (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Albania | 2.38¢ | 210 | 420 | 840 | 0¢ |
| Albania - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Albania - Tirana | 2.38¢ | 210 | 420 | 840 | 0¢ |
| Algeria | 3.45¢ | 145 | 290 | 580 | 0¢ |
| Algeria - Algiers | 3.45¢ | 145 | 290 | 580 | 0¢ |
| Algeria - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| American Samoa | 2.5¢ | 200 | 400 | 800 | 0¢ |
| American Samoa - Cellular | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Andorra | 1.43¢ | 350 | 700 | 1,401 | 0¢ |
| Andorra - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Angola | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Angola - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Anguilla | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Anguilla - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Antigua & Barbuba | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Antigua - Cellular | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Argentina | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Argentina - Buenos Aires | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| Argentina - Cardoba | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Argentina - Cellular | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Argentina - Mar Del Plata | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Argentina - Mendoza | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Argentina - Rosario | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Armenia | 6¢ | 83 | 167 | 333 | 0¢ |
| Armenia - Cellular | 5.33¢ | 94 | 188 | 375 | 0¢ |
| Armenia - Yerevan | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Aruba | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Aruba - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Ascension Island | 66.67¢ | 8 | 15 | 30 | 0¢ |
| Australia | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Australia - Cellular | 4¢ | 125 | 250 | 500 | 0¢ |
| Australia - Melbourne | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Australia - Perth | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Australia - Sydney | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Austria | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Austria - Cellular | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Austria - Vienna | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Azerbaijan | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Azerbaijan - Baku | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Azerbaijan - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Bahamas | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Bahamas - Cellular | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Bahrain | 1.54¢ | 325 | 650 | 1,300 | 0¢ |
| Bahrain - Cellular | 1.54¢ | 325 | 650 | 1,300 | 0¢ |
| Bangladesh | 1.84¢ | 272 | 544 | 1,088 | 0¢ |
| Bangladesh - Cellular | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Bangladesh - Chittagong | 1.72¢ | 291 | 582 | 1,164 | 0¢ |
| Bangladesh - Dhaka | 1.72¢ | 291 | 582 | 1,164 | 0¢ |
| Bangladesh - Khulna | 1.84¢ | 272 | 544 | 1,088 | 0¢ |
| Bangladesh - Sylhet | 1.84¢ | 272 | 544 | 1,088 | 0¢ |
| Barbados | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Barbados - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Belarus | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Belarus - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Belarus - Minsk | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Belgium | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Belgium - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Belize | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Belize - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Benin | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Benin - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Bermuda | 1.11¢ | 450 | 900 | 1,800 | 0¢ |
| Bhutan | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Bhutan - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Bolivia | 3.85¢ | 130 | 260 | 520 | 0¢ |
| Bolivia - Cellular | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Bolivia - Cochabamba | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Bolivia - La Paz | 1.82¢ | 275 | 550 | 1,100 | 0¢ |
| Bolivia - Santa Cruz | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Bosnia & Herzegovina | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Bosnia & Herzegovina - Cellular | 27.28¢ | 18 | 37 | 73 | 0¢ |
| Botswana | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Botswana - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Brazil | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Brazil - Belo Horizante | 0.13¢ | 3,759 | 7,518 | 15,036 | 0¢ |
| Brazil - Brasilia | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Brazil - Cellular | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Brazil - Rio De Janeiro | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Brazil - Sao Paulo | 0.13¢ | 3,759 | 7,518 | 15,036 | 0¢ |
| British Virgin Island | 4.55¢ | 110 | 220 | 440 | 0¢ |
| British Virgin Island - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Brunei | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Brunei - Cellular | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Bulgaria | 0.5¢ | 1,000 | 2,000 | 4,000 | 0¢ |
| Bulgaria - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Bulgaria - Sofia | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Burkina Faso | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Burkina Faso - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Burundi | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Burundi - Cellular | 3.85¢ | 130 | 260 | 520 | 0¢ |
| Cambodia | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Cambodia - Cellular | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Cambodia - Phnom Penh | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Cameroon | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Cameroon - Cellular | 18.11¢ | 28 | 55 | 110 | 0¢ |
| Cameroon - Douala | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Cameroon - Yaonde | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Canada | 0.13¢ | 3,759 | 7,518 | 15,036 | 0¢ |
| Cape Verde Islands | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Cape Verde Islands - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Cayman Island | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Cayman Islands - Cellular | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Central African Republic | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Central African Republic - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Chad | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Chad - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Chile | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Chile - Cellular | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Chile - Eastern Island | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Chile - Santiago | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| China | 0.1¢ | 5,000 | 10,000 | 20,000 | 0¢ |
| China - Beijing | 0.1¢ | 5,000 | 10,000 | 20,000 | 0¢ |
| China - Canton | 0.1¢ | 5,000 | 10,000 | 20,000 | 0¢ |
| China - Cellular | 0.1¢ | 5,000 | 10,000 | 20,000 | 0¢ |
| China - Shanghai | 0.1¢ | 5,000 | 10,000 | 20,000 | 0¢ |
| China - Shenyang | 0.1¢ | 5,000 | 10,000 | 20,000 | 0¢ |
| China - TianJin | 0.1¢ | 5,000 | 10,000 | 20,000 | 0¢ |
| Colombia | 0.67¢ | 750 | 1,500 | 3,000 | 0¢ |
| Colombia - Barranquilla | 0.2¢ | 2,500 | 5,000 | 10,000 | 0¢ |
| Colombia - Bogota | 0.2¢ | 2,500 | 5,000 | 10,000 | 0¢ |
| Colombia - Buenaventura | 0.67¢ | 750 | 1,500 | 3,000 | 0¢ |
| Colombia - Cali | 0.67¢ | 750 | 1,500 | 3,000 | 0¢ |
| Colombia - Cartagena | 0.67¢ | 750 | 1,500 | 3,000 | 0¢ |
| Colombia - Cartago | 0.67¢ | 750 | 1,500 | 3,000 | 0¢ |
| Colombia - Cellular | 2.86¢ | 175 | 350 | 700 | 0¢ |
| Colombia - Medellin | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Colombia - Monteria | 0.67¢ | 750 | 1,500 | 3,000 | 0¢ |
| Comoros Island | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Congo | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Congo - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Cook Island | 20¢ | 25 | 50 | 100 | 0¢ |
| Costa Rica | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Costa Rica - Cellular | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Croatia | 0.5¢ | 1,000 | 2,000 | 4,000 | 0¢ |
| Croatia - Cellular | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Cuba | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Cyprus | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Cyprus - Cellular | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Czech Republic | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Czech Republic - Cellular | 4¢ | 125 | 250 | 500 | 0¢ |
| Czech Republic - Praque | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Denmark | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Denmark - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Diego Garcia | 100¢ | 5 | 10 | 20 | 0¢ |
| Diego Garcia - Cellular | 100¢ | 5 | 10 | 20 | 0¢ |
| Djibouti | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Djibouti - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Dominica | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Dominica - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Dominican Republic | 1.11¢ | 450 | 900 | 1,800 | 0¢ |
| Dominican Republic - Cellular | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Ecuador | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Ecuador - Cellular | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Ecuador - Cuenca | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Ecuador - Guayaquil | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Ecuador - Quito | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Egypt | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Egypt - Alexandria | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Egypt - Cairo | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Egypt - Cellular | 4.17¢ | 120 | 240 | 480 | 0¢ |
| El Salvador | 7.67¢ | 65 | 130 | 261 | 0¢ |
| El Salvador - Cellular | 9.33¢ | 54 | 107 | 214 | 0¢ |
| El Salvador - Cellular (Telefonica) | 9.33¢ | 54 | 107 | 214 | 0¢ |
| El Salvador - Cellular (Telemovil) | 9.33¢ | 54 | 107 | 214 | 0¢ |
| Equatorial Guinea | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Eritrea | 16.33¢ | 31 | 61 | 122 | 0¢ |
| Estonia | 0.5¢ | 1,000 | 2,000 | 4,000 | 0¢ |
| Estonia - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Ethiopia | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Ethiopia - Adis Ababa | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Ethiopia - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Falkland Island | 20¢ | 25 | 50 | 100 | 0¢ |
| Fiji Islands | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Fiji Islands - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Finland | 0.63¢ | 800 | 1,600 | 3,200 | 0¢ |
| Finland - Cellular | 5.56¢ | 90 | 180 | 360 | 0¢ |
| France | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| France - Cellular | 4.55¢ | 110 | 220 | 440 | 0¢ |
| French - Guiana | 2.94¢ | 170 | 340 | 680 | 0¢ |
| French - Guiana - Cellular | 4.55¢ | 110 | 220 | 440 | 0¢ |
| French - Polynesia | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Gabon | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Gabon - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Gambia | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Gambia - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Georgia | 0.4¢ | 1,250 | 2,500 | 5,000 | 0¢ |
| Georgia - Cellular | 5¢ | 100 | 200 | 400 | 0¢ |
| Georgia - Tbilisi | 0.4¢ | 1,250 | 2,500 | 5,000 | 0¢ |
| Germany | 0.1¢ | 5,000 | 10,000 | 20,000 | 0¢ |
| Germany - Cellular | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Ghana | 10¢ | 50 | 100 | 200 | 0¢ |
| Ghana - Accra | 10¢ | 50 | 100 | 200 | 0¢ |
| Ghana - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Gibraltar | 0.8¢ | 625 | 1,250 | 2,500 | 0¢ |
| Gibraltar - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Greece | 0.13¢ | 3,759 | 7,518 | 15,036 | 0¢ |
| Greece - Athens | 0.13¢ | 3,759 | 7,518 | 15,036 | 0¢ |
| Greece - Cellular | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Greenland | 20¢ | 25 | 50 | 100 | 0¢ |
| Grenada | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Grenada - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Guadeloupe | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Guadeloupe - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Guam | 0.33¢ | 1,501 | 3,002 | 6,004 | 0¢ |
| Guatemala | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Guatemala - Cellular | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Guatemala - Telgua | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Guinea | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Guinea - Bissau | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Guinea - Cellular | 25.63¢ | 20 | 39 | 78 | 0¢ |
| Guinea Bissau - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Guyana | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Guyana - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Haiti | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Haiti - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Haiti - Port Au Prince | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Honduras | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Honduras - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Honduras - Cellular (Digitel) | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Hong Kong | 0.1¢ | 5,000 | 10,000 | 20,000 | 0¢ |
| Hong Kong - Cellular | 0.1¢ | 5,000 | 10,000 | 20,000 | 0¢ |
| Hungary | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Hungary - Budapest | 0.13¢ | 3,759 | 7,518 | 15,036 | 0¢ |
| Hungary - Cellular | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Iceland | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Iceland - Cellular | 4¢ | 125 | 250 | 500 | 0¢ |
| India | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| India - Ahmedabad | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| India - Andrah Pradesh | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| India - Bangalore | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| India - Bombay | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| India - Calcutta | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| India - Cellular | 0.14¢ | 3,521 | 7,042 | 14,084 | 0¢ |
| India - Gujarat | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| India - Hydrabad | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| India - Kerala | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| India - Madras | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| India - New Dehli | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| India - Pune | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| India - Punjab | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| Indonesia | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Indonesia - Bangdung | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Indonesia - Cellular | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Indonesia - Denpasar | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Indonesia - Jakarta | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Indonesia - Medan | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Indonesia - Surabaya | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Iran | 4¢ | 125 | 250 | 500 | 0¢ |
| Iran - Cellular | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Iran - Tehran | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Iraq | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Iraq - Baghdad | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Iraq - Cellular | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Ireland | 0.13¢ | 3,759 | 7,518 | 15,036 | 0¢ |
| Ireland - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Israel | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Israel - Cellular | 3.13¢ | 160 | 320 | 640 | 0¢ |
| Italy | 0.13¢ | 3,759 | 7,518 | 15,036 | 0¢ |
| Italy - Cellular | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Italy - Rome | 0.13¢ | 3,759 | 7,518 | 15,036 | 0¢ |
| Ivory Coast | 14.16¢ | 35 | 71 | 141 | 0¢ |
| Ivory Coast - Abidjan | 14.16¢ | 35 | 71 | 141 | 0¢ |
| Ivory Coast - Cellular | 14.16¢ | 35 | 71 | 141 | 0¢ |
| Jamaica | 3.57¢ | 140 | 280 | 560 | 0¢ |
| Jamaica - Cellular | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Japan | 0.33¢ | 1,501 | 3,002 | 6,004 | 0¢ |
| Japan - Cellular | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Japan - Osaka | 0.33¢ | 1,501 | 3,002 | 6,004 | 0¢ |
| Japan - Tokyo | 0.33¢ | 1,501 | 3,002 | 6,004 | 0¢ |
| Jordan | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Jordan - Amman | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Jordan - Cellular | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Kazakhstan | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Kazakhstan - Almaty | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Kazakhstan - Cellular | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Kenya | 3.13¢ | 160 | 320 | 640 | 0¢ |
| Kenya - Cellular | 3.13¢ | 160 | 320 | 640 | 0¢ |
| Kenya - Mombassa | 3.13¢ | 160 | 320 | 640 | 0¢ |
| Kenya - Nairobi | 3.13¢ | 160 | 320 | 640 | 0¢ |
| Kiribati | 25¢ | 20 | 40 | 80 | 0¢ |
| Korea - North | 50¢ | 10 | 20 | 40 | 0¢ |
| Korea - South | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Korea - South - Cellular | 2.4¢ | 208 | 416 | 832 | 0¢ |
| Korea - South - Seoul | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Kuwait | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Kuwait - Cellular | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Kyrgystan - Cellular | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Kyrgyzstan | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Laos | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Latvia | 75¢ | 4 | 13 | 27 | 0¢ |
| Latvia - Cellular | 75¢ | 4 | 13 | 27 | 0¢ |
| Lebanon | 4¢ | 125 | 250 | 500 | 0¢ |
| Lebanon - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Lesotho | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Lesotho - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Liberia | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Liberia - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Libya | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Libya - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Liechtenstein | 1.43¢ | 350 | 700 | 1,400 | 0¢ |
| Liechtenstein - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Lithuania | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Lithuania - Cellular | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Luxembourg | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Luxembourg - Cellular | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Macau | 0.5¢ | 1,000 | 2,000 | 4,000 | 0¢ |
| Macau - Cellular | 0.5¢ | 1,000 | 2,000 | 4,000 | 0¢ |
| Macedonia | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Macedonia - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Madagascar | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Madagascar - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Malawi | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Malawi - Cellular | 4.2¢ | 119 | 238 | 476 | 0¢ |
| Malaysia | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Malaysia - Cellular | 0.5¢ | 1,000 | 2,000 | 4,000 | 0¢ |
| Malaysia - Kuala Lumpur | 0.13¢ | 3,759 | 7,518 | 15,036 | 0¢ |
| Maldives | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Maldives - Cellular | 26.67¢ | 19 | 38 | 75 | 0¢ |
| Mali Republic | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Mali Republic - Cellular | 14.09¢ | 35 | 71 | 142 | 0¢ |
| Malta | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Malta - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Marshall Islands | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Martinique - FR. Antilles | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Mauritania | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Mauritius | 3.13¢ | 160 | 320 | 640 | 0¢ |
| Mayotte Island | 8.77¢ | 57 | 114 | 228 | 0¢ |
| Mexico | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Mexico - Cellular | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Mexico - Cellular (Movistar) | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Mexico - Guadalajara | 0.1¢ | 5,000 | 10,000 | 20,000 | 0¢ |
| Mexico - Mexico City | 0.33¢ | 1,501 | 3,002 | 6,004 | 0¢ |
| Mexico - Monterrey | 0.33¢ | 1,501 | 3,002 | 6,004 | 0¢ |
| Mexico - Puebla | 0.1¢ | 5,000 | 10,000 | 20,000 | 0¢ |
| Micronesia | 10¢ | 50 | 100 | 200 | 0¢ |
| Moldova | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Moldova - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Monaco | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Monaco - Cellular | 14.06¢ | 36 | 71 | 142 | 0¢ |
| Mongolia | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Mongolia - Cellular | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Montserrat | 5¢ | 100 | 200 | 400 | 0¢ |
| Morocco | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Morocco - Casablanca | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Morocco - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Morocco - Rabat | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Mozambique | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Mozambique - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Myanmar (Burma) | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Namibia | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Namibia - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Nauru | 50¢ | 10 | 20 | 40 | 0¢ |
| Nepal | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Nepal - Cellular | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Nepal - Katmandu | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Netherlands | 0.25¢ | 2,000 | 4,000 | 8,000 | 0¢ |
| Netherlands - Antilles | 5.56¢ | 90 | 180 | 360 | 0¢ |
