|
|
Connection: 4/5 Billing: 4/5 |
|
Azteca Phone Card (Calling Card) Features
Azteca Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Azteca Phone Card's customer service at 1-866-979-2165 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 26.6¢ | 19 | 38 | 75 | 0¢ |
| Alaska | 8.8¢ | 57 | 114 | 227 | 0¢ |
| Albania | 9¢ | 56 | 111 | 222 | 0¢ |
| Albania - Cellular | 18.9¢ | 26 | 53 | 106 | 0¢ |
| Albania - Tirana | 9¢ | 56 | 111 | 222 | 0¢ |
| Algeria | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Algeria - Algiers | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Algeria - Cellular | 13.9¢ | 36 | 72 | 144 | 0¢ |
| American Samoa | 9.2¢ | 54 | 109 | 217 | 0¢ |
| American Samoa - Cellular | 9.1¢ | 55 | 110 | 220 | 0¢ |
| Andorra | 5.6¢ | 89 | 179 | 357 | 0¢ |
| Andorra - Cellular | 25.7¢ | 19 | 39 | 78 | 0¢ |
| Angola | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Angola - Cellular | 20.8¢ | 24 | 48 | 96 | 0¢ |
| Anguilla | 14.4¢ | 35 | 69 | 139 | 0¢ |
| Anguilla - Cellular | 18.2¢ | 27 | 55 | 110 | 0¢ |
| Antarctica - Casey | 31.3¢ | 16 | 32 | 64 | 0¢ |
| Antarctica - Scott | 31.3¢ | 16 | 32 | 64 | 0¢ |
| Antigua & Barbuba | 13.6¢ | 37 | 74 | 147 | 0¢ |
| Antigua - Cellular | 31.3¢ | 16 | 32 | 64 | 0¢ |
| Argentina | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Argentina - Buenos Aires | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Argentina - Cardoba | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Argentina - Cellular | 12.4¢ | 40 | 81 | 161 | 0¢ |
| Argentina - Mar Del Plata | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Argentina - Mendoza | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Argentina - Rosario | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Armenia | 8.1¢ | 62 | 123 | 247 | 0¢ |
| Armenia - Cellular | 20.7¢ | 24 | 48 | 97 | 0¢ |
| Armenia - Yerevan | 4.6¢ | 109 | 217 | 435 | 0¢ |
| Aruba | 10.4¢ | 48 | 96 | 192 | 0¢ |
| Aruba - Cellular | 17.5¢ | 29 | 57 | 114 | 0¢ |
| Ascension Island | 45.2¢ | 11 | 22 | 44 | 0¢ |
| Australia | 3.1¢ | 161 | 323 | 645 | 0¢ |
| Australia - Cellular | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Australia - Melbourne | 3¢ | 167 | 333 | 667 | 0¢ |
| Australia - Perth | 3.1¢ | 161 | 323 | 645 | 0¢ |
| Australia - Sydney | 3.1¢ | 161 | 323 | 645 | 0¢ |
| Austria | 3.3¢ | 152 | 303 | 606 | 0¢ |
| Austria - Cellular | 15.4¢ | 32 | 65 | 130 | 0¢ |
| Austria - Vienna | 3.1¢ | 161 | 323 | 645 | 0¢ |
| Azerbaijan | 12.7¢ | 39 | 79 | 157 | 0¢ |
| Azerbaijan - Baku | 12.7¢ | 39 | 79 | 157 | 0¢ |
| Azerbaijan - Cellular | 43.8¢ | 11 | 23 | 46 | 0¢ |
| Bahamas | 4¢ | 125 | 250 | 500 | 0¢ |
| Bahamas - Cellular | 15¢ | 33 | 67 | 133 | 0¢ |
| Bahrain | 6.9¢ | 72 | 145 | 290 | 0¢ |
| Bahrain - Cellular | 9.7¢ | 52 | 103 | 206 | 0¢ |
| Bangladesh | 4.6¢ | 109 | 217 | 435 | 0¢ |
| Bangladesh - Cellular | 4.5¢ | 111 | 222 | 444 | 0¢ |
| Bangladesh - Chittagong | 3.6¢ | 139 | 278 | 556 | 0¢ |
| Bangladesh - Dhaka | 3.5¢ | 143 | 286 | 571 | 0¢ |
| Bangladesh - Khulna | 4.6¢ | 109 | 217 | 435 | 0¢ |
| Bangladesh - Sylhet | 3.6¢ | 139 | 278 | 556 | 0¢ |
| Barbados | 13¢ | 38 | 77 | 154 | 0¢ |
| Barbados - Cellular | 13.5¢ | 37 | 74 | 148 | 0¢ |
| Belarus | 20.4¢ | 25 | 49 | 98 | 0¢ |
| Belarus - Cellular | 23.2¢ | 22 | 43 | 86 | 0¢ |
| Belarus - Minsk | 20.4¢ | 25 | 49 | 98 | 0¢ |
| Belgium | 3.4¢ | 147 | 294 | 588 | 0¢ |
| Belgium - Cellular | 23.5¢ | 21 | 43 | 85 | 0¢ |
| Belize | 15.5¢ | 32 | 65 | 129 | 0¢ |
| Belize - Cellular | 23.6¢ | 21 | 42 | 85 | 0¢ |
| Benin | 9.1¢ | 55 | 110 | 220 | 0¢ |
| Benin - Cellular | 9.4¢ | 53 | 106 | 213 | 0¢ |
| Bermuda | 7.7¢ | 65 | 130 | 260 | 0¢ |
| Bermuda - Cellular | 21.3¢ | 23 | 47 | 94 | 0¢ |
| Bhutan | 15.8¢ | 32 | 63 | 127 | 0¢ |
| Bhutan - Cellular | 48.8¢ | 10 | 20 | 41 | 0¢ |
| Bolivia | 5¢ | 100 | 200 | 400 | 0¢ |
| Bolivia - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Bolivia - Cochabamba | 5¢ | 100 | 200 | 400 | 0¢ |
| Bolivia - La Paz | 5¢ | 100 | 200 | 400 | 0¢ |
| Bolivia - Santa Cruz | 5¢ | 100 | 200 | 400 | 0¢ |
| Bosnia & Herzegovina | 17.5¢ | 29 | 57 | 114 | 0¢ |
| Bosnia & Herzegovina - Cellular | 27.5¢ | 18 | 36 | 73 | 0¢ |
| Botswana | 9.2¢ | 54 | 109 | 217 | 0¢ |
| Botswana - Cellular | 21.4¢ | 23 | 47 | 93 | 0¢ |
| Brazil | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Brazil - Belo Horizante | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Brazil - Brasilia | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Brazil - Cellular | 12.6¢ | 40 | 79 | 159 | 0¢ |
| Brazil - Rio De Janeiro | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Brazil - Sao Paulo | 2¢ | 250 | 500 | 1,000 | 0¢ |
| British Virgin Island | 13¢ | 38 | 77 | 154 | 0¢ |
| British Virgin Island - Cellular | 31.3¢ | 16 | 32 | 64 | 0¢ |
| Brunei | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Brunei - Cellular | 8.8¢ | 57 | 114 | 227 | 0¢ |
| Bulgaria | 4.1¢ | 122 | 244 | 488 | 0¢ |
| Bulgaria - Cellular | 25.8¢ | 19 | 39 | 78 | 0¢ |
| Bulgaria - Sofia | 3.7¢ | 135 | 270 | 541 | 0¢ |
| Burkina Faso | 17.9¢ | 28 | 56 | 112 | 0¢ |
| Burkina Faso - Cellular | 61.3¢ | 8 | 16 | 33 | 0¢ |
| Burundi | 7.4¢ | 68 | 135 | 270 | 0¢ |
| Burundi - Cellular | 7.4¢ | 68 | 135 | 270 | 0¢ |
| Cambodia | 14¢ | 36 | 71 | 143 | 0¢ |
| Cambodia - Cellular | 14¢ | 36 | 71 | 143 | 0¢ |
| Cambodia - Phnom Penh | 14¢ | 36 | 71 | 143 | 0¢ |
| Cameroon | 11.6¢ | 43 | 86 | 172 | 0¢ |
| Cameroon - Cellular | 48.8¢ | 10 | 20 | 41 | 0¢ |
| Cameroon - Douala | 17.5¢ | 29 | 57 | 114 | 0¢ |
| Cameroon - Yaonde | 11.6¢ | 43 | 86 | 172 | 0¢ |
| Canada | 3.8¢ | 132 | 263 | 526 | 0¢ |
| Cape Verde Islands | 21.9¢ | 23 | 46 | 91 | 0¢ |
| Cape Verde Islands - Cellular | 27.5¢ | 18 | 36 | 73 | 0¢ |
| Cayman Island | 18.5¢ | 27 | 54 | 108 | 0¢ |
| Cayman Islands - Cellular | 31.3¢ | 16 | 32 | 64 | 0¢ |
| Central African Republic | 11.4¢ | 44 | 88 | 175 | 0¢ |
| Central African Republic - Cellular | 17.5¢ | 29 | 57 | 114 | 0¢ |
| Chad | 13¢ | 38 | 77 | 154 | 0¢ |
| Chad - Cellular | 35.4¢ | 14 | 28 | 56 | 0¢ |
| Chile | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Chile - Cellular | 16.7¢ | 30 | 60 | 120 | 0¢ |
| Chile - Eastern Island | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Chile - Santiago | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| China | 3.1¢ | 161 | 323 | 645 | 0¢ |
| China - Beijing | 6.3¢ | 79 | 159 | 317 | 0¢ |
| China - Canton | 3.1¢ | 161 | 323 | 645 | 0¢ |
| China - Cellular | 6.3¢ | 79 | 159 | 317 | 0¢ |
| China - Shanghai | 6.3¢ | 79 | 159 | 317 | 0¢ |
| China - Shenyang | 3.1¢ | 161 | 323 | 645 | 0¢ |
| China - TianJin | 3.1¢ | 161 | 323 | 645 | 0¢ |
| Christmas Island | 18.8¢ | 27 | 53 | 106 | 0¢ |
| Cocos Island | 18.8¢ | 27 | 53 | 106 | 0¢ |
| Colombia | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Colombia - Barranquilla | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Colombia - Bogota | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Colombia - Buenaventura | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Colombia - Cali | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Colombia - Cartagena | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Colombia - Cartago | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Colombia - Cellular | 6.3¢ | 79 | 159 | 317 | 0¢ |
| Colombia - Medellin | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Colombia - Monteria | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Comoros Island | 35¢ | 14 | 29 | 57 | 0¢ |
| Congo | 13¢ | 38 | 77 | 154 | 0¢ |
| Congo - Cellular | 13¢ | 38 | 77 | 154 | 0¢ |
| Cook Island | 56.9¢ | 9 | 18 | 35 | 0¢ |
| Cook Island - Cellular | 91.8¢ | 5 | 11 | 22 | 0¢ |
| Costa Rica | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Costa Rica - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Croatia | 4.2¢ | 119 | 238 | 476 | 0¢ |
| Croatia - Cellular | 19.1¢ | 26 | 52 | 105 | 0¢ |
| Croatia - Zagreb | 4.2¢ | 119 | 238 | 476 | 0¢ |
| Cuba | 75.4¢ | 7 | 13 | 27 | 0¢ |
| Cyprus | 3.6¢ | 139 | 278 | 556 | 0¢ |
| Cyprus - Cellular | 5.4¢ | 93 | 185 | 370 | 0¢ |
| Czech Republic | 3.4¢ | 147 | 294 | 588 | 0¢ |
| Czech Republic - Cellular | 16.4¢ | 30 | 61 | 122 | 0¢ |
| Czech Republic - Praque | 3.5¢ | 143 | 286 | 571 | 0¢ |
| Denmark | 3.1¢ | 161 | 323 | 645 | 0¢ |
| Denmark - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Diego Garcia | 248.8¢ | 2 | 4 | 8 | 0¢ |
| Djibouti | 86.3¢ | 6 | 12 | 23 | 0¢ |
| Djibouti - Cellular | 86.3¢ | 6 | 12 | 23 | 0¢ |
| Dominica | 12.9¢ | 39 | 78 | 155 | 0¢ |
| Dominica - Cellular | 20.5¢ | 24 | 49 | 98 | 0¢ |
| Dominican Republic | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Dominican Republic - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| East Timor | 127.5¢ | 4 | 8 | 16 | 0¢ |
| Ecuador | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Ecuador - Cellular | 15¢ | 33 | 67 | 133 | 0¢ |
| Ecuador - Cuenca | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Ecuador - Guayaquil | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Ecuador - Quito | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Egypt | 15¢ | 33 | 67 | 133 | 0¢ |
| Egypt - Alexandria | 15¢ | 33 | 67 | 133 | 0¢ |
| Egypt - Cairo | 17.5¢ | 29 | 57 | 114 | 0¢ |
| Egypt - Cellular | 13.8¢ | 36 | 72 | 145 | 0¢ |
| El Salvador | 10¢ | 50 | 100 | 200 | 0¢ |
| El Salvador - Cellular | 18¢ | 28 | 56 | 111 | 0¢ |
| Equatorial Guinea | 21.9¢ | 23 | 46 | 91 | 0¢ |
| Eritrea | 28.8¢ | 17 | 35 | 69 | 0¢ |
| Estonia | 3.7¢ | 135 | 270 | 541 | 0¢ |
| Estonia - Cellular | 24.8¢ | 20 | 40 | 81 | 0¢ |
| Ethiopia | 28¢ | 18 | 36 | 71 | 0¢ |
| Ethiopia - Adis Ababa | 28¢ | 18 | 36 | 71 | 0¢ |
| Ethiopia - Cellular | 28¢ | 18 | 36 | 71 | 0¢ |
| Faeroe Island | 16.9¢ | 30 | 59 | 118 | 0¢ |
| Falkland Island | 75.6¢ | 7 | 13 | 26 | 0¢ |
| Fiji Islands | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Fiji Islands - Cellular | 24.5¢ | 20 | 41 | 82 | 0¢ |
| Finland | 3.9¢ | 128 | 256 | 513 | 0¢ |
| Finland - Cellular | 14.2¢ | 35 | 70 | 141 | 0¢ |
| France | 3.1¢ | 161 | 323 | 645 | 0¢ |
| France - Cellular | 12.6¢ | 40 | 79 | 159 | 0¢ |
| French - Antilles | 31.3¢ | 16 | 32 | 64 | 0¢ |
| French - Antilles - Cellular | 31.3¢ | 16 | 32 | 64 | 0¢ |
| French - Guiana | 20.3¢ | 25 | 49 | 99 | 0¢ |
| French - Guiana - Cellular | 20.7¢ | 24 | 48 | 97 | 0¢ |
| French - Polynesia | 20.3¢ | 25 | 49 | 99 | 0¢ |
| Gabon | 6.8¢ | 74 | 147 | 294 | 0¢ |
| Gabon - Cellular | 6.9¢ | 72 | 145 | 290 | 0¢ |
| Gambia | 11.3¢ | 44 | 88 | 177 | 0¢ |
| Gambia - Cellular | 11.3¢ | 44 | 88 | 177 | 0¢ |
| Georgia | 13.8¢ | 36 | 72 | 145 | 0¢ |
| Georgia - Cellular | 31.3¢ | 16 | 32 | 64 | 0¢ |
| Georgia - Tbilisi | 13.8¢ | 36 | 72 | 145 | 0¢ |
| Germany | 3.8¢ | 132 | 263 | 526 | 0¢ |
| Germany - Cellular | 31.3¢ | 16 | 32 | 64 | 0¢ |
| Ghana | 11.3¢ | 44 | 88 | 177 | 0¢ |
| Ghana - Accra | 11.3¢ | 44 | 88 | 177 | 0¢ |
| Ghana - Cellular | 33.8¢ | 15 | 30 | 59 | 0¢ |
| Gibraltar | 18.8¢ | 27 | 53 | 106 | 0¢ |
| Gibraltar - Cellular | 18.8¢ | 27 | 53 | 106 | 0¢ |
| Greece | 3.3¢ | 152 | 303 | 606 | 0¢ |
| Greece - Athens | 3.1¢ | 161 | 323 | 645 | 0¢ |
| Greece - Cellular | 17.4¢ | 29 | 57 | 115 | 0¢ |
| Greenland | 48.8¢ | 10 | 20 | 41 | 0¢ |
| Greenland - Cellular | 48.8¢ | 10 | 20 | 41 | 0¢ |
| Grenada | 12.9¢ | 39 | 78 | 155 | 0¢ |
| Grenada - Cellular | 22.5¢ | 22 | 44 | 89 | 0¢ |
| Guadeloupe | 4.7¢ | 106 | 213 | 426 | 0¢ |
| Guadeloupe - Cellular | 27.9¢ | 18 | 36 | 72 | 0¢ |
| Guam | 3.3¢ | 152 | 303 | 606 | 0¢ |
| Guantanamo Bay | 75¢ | 7 | 13 | 27 | 0¢ |
| Guatemala | 6¢ | 83 | 167 | 333 | 0¢ |
| Guatemala - Cellular | 8.25¢ | 61 | 121 | 242 | 0¢ |
| Guinea | 12.1¢ | 41 | 83 | 165 | 0¢ |
| Guinea - Bissau | 73.8¢ | 7 | 14 | 27 | 0¢ |
| Guinea - Cellular | 27¢ | 19 | 37 | 74 | 0¢ |
| Guinea Bissau - Cellular | 73.8¢ | 7 | 14 | 27 | 0¢ |
| Guyana | 27¢ | 19 | 37 | 74 | 0¢ |
| Guyana - Cellular | 27¢ | 19 | 37 | 74 | 0¢ |
| Guyana - Georgetown | 27¢ | 19 | 37 | 74 | 0¢ |
| Haiti | 16.3¢ | 31 | 61 | 123 | 0¢ |
| Haiti - Cellular | 24¢ | 21 | 42 | 83 | 0¢ |
| Haiti - Port Au Prince | 16.3¢ | 31 | 61 | 123 | 0¢ |
| Hawaii | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Honduras | 11.1¢ | 45 | 90 | 180 | 0¢ |
| Honduras - Cellular | 11.1¢ | 45 | 90 | 180 | 0¢ |
| Hong Kong | 3.2¢ | 156 | 313 | 625 | 0¢ |
| Hong Kong - Cellular | 2.6¢ | 192 | 385 | 769 | 0¢ |
| Hungary | 3.6¢ | 139 | 278 | 556 | 0¢ |
| Hungary - Budapest | 3.3¢ | 152 | 303 | 606 | 0¢ |
| Hungary - Cellular | 17.5¢ | 29 | 57 | 114 | 0¢ |
| Iceland | 3.7¢ | 135 | 270 | 541 | 0¢ |
| Iceland - Cellular | 18.8¢ | 27 | 53 | 106 | 0¢ |
| India | 6.6¢ | 76 | 152 | 303 | 0¢ |
| India - Ahmedabad | 6.6¢ | 76 | 152 | 303 | 0¢ |
| India - Andrah Pradesh | 6.6¢ | 76 | 152 | 303 | 0¢ |
| India - Bangalore | 6.6¢ | 76 | 152 | 303 | 0¢ |
| India - Bombay | 6.6¢ | 76 | 152 | 303 | 0¢ |
| India - Calcutta | 6.6¢ | 76 | 152 | 303 | 0¢ |
| India - Cellular | 6.6¢ | 76 | 152 | 303 | 0¢ |
| India - Gujarat | 6.6¢ | 76 | 152 | 303 | 0¢ |
| India - Hydrabad | 6.6¢ | 76 | 152 | 303 | 0¢ |
| India - Kerala | 6.6¢ | 76 | 152 | 303 | 0¢ |
| India - Madras | 6.6¢ | 76 | 152 | 303 | 0¢ |
| India - New Dehli | 6.6¢ | 76 | 152 | 303 | 0¢ |
| India - Pune | 6.6¢ | 76 | 152 | 303 | 0¢ |
| India - Punjab | 6.6¢ | 76 | 152 | 303 | 0¢ |
| Indonesia | 8.8¢ | 57 | 114 | 227 | 0¢ |
| Indonesia - Bangdung | 8.8¢ | 57 | 114 | 227 | 0¢ |
| Indonesia - Cellular | 12.3¢ | 41 | 81 | 163 | 0¢ |
| Indonesia - Denpasar | 8.8¢ | 57 | 114 | 227 | 0¢ |
| Indonesia - Jakarta | 4¢ | 125 | 250 | 500 | 0¢ |
| Indonesia - Medan | 8.8¢ | 57 | 114 | 227 | 0¢ |
| Indonesia - Surabaya | 8.8¢ | 57 | 114 | 227 | 0¢ |
| Iran | 9.1¢ | 55 | 110 | 220 | 0¢ |
| Iran - Cellular | 11.8¢ | 42 | 85 | 169 | 0¢ |
| Iran - Tehran | 3.9¢ | 128 | 256 | 513 | 0¢ |
| Iraq | 10.7¢ | 47 | 93 | 187 | 0¢ |
| Iraq - Baghdad | 10.7¢ | 47 | 93 | 187 | 0¢ |
| Iraq - Cellular | 12.3¢ | 41 | 81 | 163 | 0¢ |
| Ireland | 3¢ | 167 | 333 | 667 | 0¢ |
| Ireland - Cellular | 7.9¢ | 63 | 127 | 253 | 0¢ |
| Ireland - Dublin | 3¢ | 167 | 333 | 667 | 0¢ |
| Israel | 3.1¢ | 161 | 323 | 645 | 0¢ |
| Israel - Cellular | 7.9¢ | 63 | 127 | 253 | 0¢ |
| Israel - Tel Aviv | 3.1¢ | 161 | 323 | 645 | 0¢ |
| Italy | 3.1¢ | 161 | 323 | 645 | 0¢ |
| Italy - Cellular | 21.6¢ | 23 | 46 | 93 | 0¢ |
| Italy - Rome | 3.1¢ | 161 | 323 | 645 | 0¢ |
| Ivory Coast | 14.6¢ | 34 | 68 | 137 | 0¢ |
| Ivory Coast - Abidjan | 14.6¢ | 34 | 68 | 137 | 0¢ |
| Ivory Coast - Cellular | 16.8¢ | 30 | 60 | 119 | 0¢ |
| Jamaica | 8.8¢ | 57 | 114 | 227 | 0¢ |
| Jamaica - Cellular | 21.9¢ | 23 | 46 | 91 | 0¢ |
| Japan | 3.8¢ | 132 | 263 | 526 | 0¢ |
| Japan - Cellular | 15¢ | 33 | 67 | 133 | 0¢ |
| Japan - Osaka | 3.9¢ | 128 | 256 | 513 | 0¢ |
| Japan - Tokyo | 3.9¢ | 128 | 256 | 513 | 0¢ |
| Jordan | 5.1¢ | 98 | 196 | 392 | 0¢ |
| Jordan - Amman | 5.1¢ | 98 | 196 | 392 | 0¢ |
| Jordan - Cellular | 9.6¢ | 52 | 104 | 208 | 0¢ |
| Kazakhstan | 11.4¢ | 44 | 88 | 175 | 0¢ |
| Kazakhstan - Cellular | 14.1¢ | 35 | 71 | 142 | 0¢ |
| Kenya | 12.3¢ | 41 | 81 | 163 | 0¢ |
| Kenya - Cellular | 22.5¢ | 22 | 44 | 89 | 0¢ |
| Kenya - Mombassa | 12.3¢ | 41 | 81 | 163 | 0¢ |
| Kenya - Nairobi | 5.6¢ | 89 | 179 | 357 | 0¢ |
| Kiribati | 58.2¢ | 9 | 17 | 34 | 0¢ |
| Kiribati - Cellular | 73.8¢ | 7 | 14 | 27 | 0¢ |
| Korea - North | 40.6¢ | 12 | 25 | 49 | 0¢ |
| Korea - South | 3.1¢ | 161 | 323 | 645 | 0¢ |
| Korea - South - Cellular | 22.5¢ | 22 | 44 | 89 | 0¢ |
| Korea - South - Seoul | 3.1¢ | 161 | 323 | 645 | 0¢ |
| Kuwait | 7.8¢ | 64 | 128 | 256 | 0¢ |
| Kuwait - Cellular | 8.1¢ | 62 | 123 | 247 | 0¢ |
| Kyrgystan - Cellular | 10.3¢ | 49 | 97 | 194 | 0¢ |
| Kyrgyzstan | 10.8¢ | 46 | 93 | 185 | 0¢ |
| Laos | 5.9¢ | 85 | 169 | 339 | 0¢ |
| Laos - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Latvia | 5.6¢ | 89 | 179 | 357 | 0¢ |
| Latvia - Cellular | 15.3¢ | 33 | 65 | 131 | 0¢ |
| Lebanon | 12¢ | 42 | 83 | 167 | 0¢ |
| Lebanon - Cellular | 21.6¢ | 23 | 46 | 93 | 0¢ |
| Lesotho | 21.5¢ | 23 | 47 | 93 | 0¢ |
| Lesotho - Cellular | 30.4¢ | 16 | 33 | 66 | 0¢ |
| Liberia | 30.4¢ | 16 | 33 | 66 | 0¢ |
| Liberia - Cellular | 24.2¢ | 21 | 41 | 83 | 0¢ |
| Libya | 26.6¢ | 19 | 38 | 75 | 0¢ |
| Libya - Cellular | 31.3¢ | 16 | 32 | 64 | 0¢ |
| Liechtenstein | 5.2¢ | 96 | 192 | 385 | 0¢ |
| Liechtenstein - Cellular | 30.6¢ | 16 | 33 | 65 | 0¢ |
| Lithuania | 5.8¢ | 86 | 172 | 345 | 0¢ |
| Lithuania - Cellular | 17.1¢ | 29 | 58 | 117 | 0¢ |
| Luxembourg | 3.5¢ | 143 | 286 | 571 | 0¢ |
| Luxembourg - Cellular | 22.4¢ | 22 | 45 | 89 | 0¢ |
| Macau | 5.6¢ | 89 | 179 | 357 | 0¢ |
| Macau - Cellular | 5.6¢ | 89 | 179 | 357 | 0¢ |
| Macedonia | 11.8¢ | 42 | 85 | 169 | 0¢ |
| Macedonia - Cellular | 29.5¢ | 17 | 34 | 68 | 0¢ |
| Madagascar | 19.1¢ | 26 | 52 | 105 | 0¢ |
| Madagascar - Cellular | 129.5¢ | 4 | 8 | 15 | 0¢ |
| Malawi | 6¢ | 83 | 167 | 333 | 0¢ |
| Malawi - Cellular | 6¢ | 83 | 167 | 333 | 0¢ |
| Malaysia | 3.5¢ | 143 | 286 | 571 | 0¢ |
| Malaysia - Cellular | 4.4¢ | 114 | 227 | 455 | 0¢ |
| Malaysia - Kuala Lumpur | 3.5¢ | 143 | 286 | 571 | 0¢ |
| Maldives | 23¢ | 22 | 43 | 87 | 0¢ |
| Maldives - Cellular | 4.4¢ | 114 | 227 | 455 | 0¢ |
| Mali Republic | 9.6¢ | 52 | 104 | 208 | 0¢ |
| Mali Republic - Bamako | 9.6¢ | 52 | 104 | 208 | 0¢ |
| Mali Republic - Cellular | 18.1¢ | 28 | 55 | 110 | 0¢ |
| Malta | 9.2¢ | 54 | 109 | 217 | 0¢ |
| Malta - Cellular | 27.9¢ | 18 | 36 | 72 | 0¢ |
| Marshall Islands | 26.9¢ | 19 | 37 | 74 | 0¢ |
| Mauritania | 23.4¢ | 21 | 43 | 85 | 0¢ |
| Mauritius | 16.7¢ | 30 | 60 | 120 | 0¢ |
| Mayotte Island | 30.6¢ | 16 | 33 | 65 | 0¢ |
| Mexico | 5¢ | 100 | 200 | 400 | 0¢ |
| Mexico - Cellular | 5¢ | 100 | 200 | 400 | 0¢ |
| Mexico - Guadalajara | 0.5¢ | 1,000 | 2,000 | 4,000 | 0¢ |
| Mexico - Mexico City | 0.5¢ | 1,000 | 2,000 | 4,000 | 0¢ |
| Mexico - Monterrey | 0.5¢ | 1,000 | 2,000 | 4,000 | 0¢ |
| Mexico - Puebla | 0.5¢ | 1,000 | 2,000 | 4,000 | 0¢ |
| Micronesia | 21.7¢ | 23 | 46 | 92 | 0¢ |
| Moldova | 12¢ | 42 | 83 | 167 | 0¢ |
| Moldova - Cellular | 21¢ | 24 | 48 | 95 | 0¢ |
| Monaco | 3.8¢ | 132 | 263 | 526 | 0¢ |
| Monaco - Cellular | 18.8¢ | 27 | 53 | 106 | 0¢ |
| Mongolia | 10.9¢ | 46 | 92 | 183 | 0¢ |
| Mongolia - Cellular | 11.1¢ | 45 | 90 | 180 | 0¢ |
| Montserrat | 25.8¢ | 19 | 39 | 78 | 0¢ |
| Montserrat - Cellular | 86.3¢ | 6 | 12 | 23 | 0¢ |
| Morocco | 17.6¢ | 28 | 57 | 114 | 0¢ |
| Morocco - Casablanca | 17.1¢ | 29 | 58 | 117 | 0¢ |
| Morocco - Cellular | 26.7¢ | 19 | 37 | 75 | 0¢ |
| Morocco - Rabat | 17.4¢ | 29 | 57 | 115 | 0¢ |
| Mozambique | 10.6¢ | 47 | 94 | 189 | 0¢ |
| Mozambique - Cellular | 19.6¢ | 26 | 51 | 102 | 0¢ |
| Mozambique - Maputo | 10.6¢ | 47 | 94 | 189 | 0¢ |
| Myanmar (Burma) | 28.7¢ | 17 | 35 | 70 | 0¢ |
| Namibia | 10.6¢ | 47 | 94 | 189 | 0¢ |
| Namibia - Cellular | 23¢ | 22 | 43 | 87 | 0¢ |
| Nauru | 88.1¢ | 6 | 11 | 23 | 0¢ |
| Nauru - Cellular | 85.6¢ | 6 | 12 | 23 | 0¢ |
| Nepal | 20.8¢ | 24 | 48 | 96 | 0¢ |
| Nepal - Cellular | 20.8¢ | 24 | 48 | 96 | 0¢ |
| Nepal - Katmandu | 7.5¢ | 67 | 133 | 267 | 0¢ |
| Netherlands | 3¢ | 167 | 333 | 667 | 0¢ |
| Netherlands - Antilles | 11.6¢ | 43 | 86 | 172 | 0¢ |
| Netherlands - Cellular | 20.8¢ | 24 | 48 | 96 | 0¢ |
| New Caledonia | 25.6¢ | 20 | 39 | 78 | 0¢ |
