|
|
Connection: 5/5 Billing: 5/5 |
|
Asia (800 & CA Local Access) Phone Card (Calling Card) Features
Asia (800 & CA Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Asia (800 & CA Local Access) Phone Card's customer service at 1-888-569-9653 ( English )
1-800-620-5909 ( Chinese ) to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Alaska | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Australia | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Australia - Cellular | 22.73¢ | 22 | 44 | 90 | 0¢ |
| Australia - Melbourne | 2.48¢ | 202 | 403 | 806 | 0¢ |
| Australia - Sydney | 2.48¢ | 202 | 403 | 806 | 0¢ |
| Austria | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Austria - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Austria - Vienna | 3.01¢ | 166 | 332 | 664 | 0¢ |
| Belgium | 3.01¢ | 166 | 332 | 664 | 0¢ |
| Belgium - Cellular | 38.46¢ | 13 | 26 | 54 | 0¢ |
| Brunei | 6.17¢ | 81 | 162 | 324 | 0¢ |
| Brunei - Cellular | 6.17¢ | 81 | 162 | 324 | 0¢ |
| Cambodia | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Cambodia - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Canada | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Canada - Cellular | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| China | 1.32¢ | 378 | 756 | 1,512 | 0¢ |
| China - Beijing | 1.32¢ | 378 | 756 | 1,512 | 0¢ |
| China - Canton | 1.32¢ | 378 | 756 | 1,512 | 0¢ |
| China - Cellular | 1.32¢ | 378 | 756 | 1,512 | 0¢ |
| China - Shanghai | 1.32¢ | 378 | 756 | 1,512 | 0¢ |
| China - Shenyang | 1.32¢ | 378 | 756 | 1,512 | 0¢ |
| China - TianJin | 1.32¢ | 378 | 756 | 1,512 | 0¢ |
| France | 2.07¢ | 242 | 484 | 968 | 0¢ |
| France - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Germany | 10¢ | 50 | 100 | 200 | 0¢ |
| Germany - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Guam | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Hawaii | 1.99¢ | 251 | 503 | 1,005 | 0¢ |
| Hong Kong | 1.42¢ | 352 | 704 | 1,408 | 0¢ |
| Hong Kong - Cellular | 1.42¢ | 352 | 704 | 1,408 | 0¢ |
| Indonesia | 5¢ | 100 | 200 | 400 | 0¢ |
| Indonesia - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Indonesia - Jakarta | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Italy | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Italy - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Japan | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Japan - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Japan - Osaka | 4¢ | 125 | 250 | 500 | 0¢ |
| Japan - Tokyo | 4¢ | 125 | 250 | 500 | 0¢ |
| Korea - South | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Korea - South - Cellular | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Korea - South - Seoul | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Laos | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Macau | 4¢ | 125 | 250 | 500 | 0¢ |
| Macau - Cellular | 4¢ | 125 | 250 | 500 | 0¢ |
| Malaysia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Malaysia - Cellular | 2.72¢ | 184 | 368 | 736 | 0¢ |
| Mexico | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Mexico - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Mongolia | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Myanmar (Burma) | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Netherlands | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Netherlands - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| New Zealand | 2.78¢ | 180 | 360 | 720 | 0¢ |
| New Zealand - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Philippines | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Philippines - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Philippines - Manila | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Puerto Rico | 3.31¢ | 151 | 302 | 604 | 0¢ |
| Saipan | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Saipan - Mariana Islands | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Singapore | 1.32¢ | 378 | 756 | 1,512 | 0¢ |
| Singapore - Cellular | 1.32¢ | 378 | 756 | 1,512 | 0¢ |
| Spain | 1.97¢ | 254 | 508 | 1,016 | 0¢ |
| Spain - Barcelona | 2.48¢ | 202 | 403 | 806 | 0¢ |
| Spain - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Spain - Madrid | 2.48¢ | 202 | 403 | 806 | 0¢ |
| Switzerland | 2.69¢ | 186 | 372 | 744 | 0¢ |
| Switzerland - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Taiwan | 1.42¢ | 352 | 704 | 1,408 | 0¢ |
| Taiwan - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Taiwan - Taipei | 1.42¢ | 352 | 704 | 1,408 | 0¢ |
| Thailand | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Thailand - Bangkok | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Thailand - Cellular | 3.31¢ | 151 | 302 | 604 | 0¢ |
| U.S. Virgin Island | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| United Kingdom | 1.66¢ | 302 | 604 | 1,208 | 0¢ |
| United Kingdom (UK) - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| United States | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Vietnam | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Vietnam - Cellular | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Vietnam - Ho Chi Minh | 6.25¢ | 80 | 160 | 320 | 0¢ |
Asia (800 & CA Local Access) Phone Card (Calling Card) Access Numbers
| Phone Card Access Numbers - Asia (800 & CA Local Access) | |||
|---|---|---|---|
| Toll Free | 1-800-591-2836 (English) 1-800-591-2843 (Spanish) 1-800-593-1668 (Chinese) 1-800-597-3449 (Vietnamese) (Extra 1 Cent Per Minute By Using 800 Access) (Please Use Local Access To Receive Maximum Minutes Delivered) |
||
| Customer Service | 1-888-569-9653 ( English ) 1-800-620-5909 ( Chinese ) |
||
| Local Access Numbers - Asia (800 & CA Local Access) | |||
| State | City | Language | Number |
| CA | Alhambra | English | 626-202-0152 |
| CA | Anaheim/Santa Ana | English | 714-384-3044 |
| CA | Arcadia | English | 626-203-0197 |
| CA | Chino | English | 909-548-8039 |
| CA | Covina Rowland Hts | English | 626-736-4086 |
| CA | Del Mar | English | 858-764-0346 |
| CA | Diamond Bar | English | 909-612-8190 |
| CA | Echinitas | English | 760-452-7005 |
| CA | El Cajon | English | 619-270-0066 |
| CA | El Monte | English | 626-277-0233 |
| CA | Escondido | English | 760-466-7005 |
| CA | Fremont | English | 510-578-0438 |
| CA | Fremont Greenleaf | English | 510-400-0938 |
| CA | Fullerton/La Brea | English | 714-253-5024 |
| CA | La Jolla | English | 858-964-0006 |
| CA | Long Beach/Cerritos | English | 562-733-0848 |
| CA | Los Angeles | English | 323-302-0276 |
| CA | Milbrae | English | 650-231-0178 |
| CA | Mountain View | English | 650-230-2258 |
| CA | National City | English | 619-245-2007 |
| CA | Newport Beach/Costa Mesa | English | 949-417-8022 |
| CA | Oakland | English | 510-740-0352 |
| CA | Oceanside/Carlsbad | English | 760-494-0107 |
| CA | Pasadena | English | 626-240-0464 |
| CA | Petaluma | English | 707-559-1218 |
| CA | Poway | English | 858-435-0021 |
| CA | Rancho Berdarno | English | 858-605-0016 |
| CA | Rancho Santa Fe | English | 858-779-9018 |
| CA | San Carlos | English | 650-232-0218 |
| CA | San Diego | English | 619-819-0654 |
| CA | San Diego/Linda Vista | English | 858-427-0345 |
| CA | San Diego/Mira Mesa | English | 858-433-0023 |
| CA | San Francisco | English | 415-368-0318 |
| CA | San Jose | English | 408-350-2668 |
| CA | San Marcos | English | 760-481-7007 |
| CA | San Mateo | English | 650-227-1248 |
| CA | Torrance/Carson | English | 310-218-0281 |
| CA | Vallejo | English | 707-553-0118 |
| CA | West Los Angeles | English | 310-909-0388 |
| CA | West Minister | English | 714-677-5118 |
| FL | FT Lauderdale | English | 561-880-2766 |
| FL | Hobe Sound | English | 772-402-4191 |
| FL | Hollywood | English | 954-862-1541 |
| FL | Homestead | English | 786-272-0031 |
| FL | Jupiter | English | 561-277-1091 |
| FL | Keys | English | 305-390-8181 |
| FL | Miami | English | 786-364-2216 |
| FL | Orlando | English | 321-206-3062 |
| GA | Atlanta NE | English | 678-405-0188 |
| GA | Atlanta NW | English | 678-303-0176 |
| GA | Atlanta SO | English | 678-814-0152 |
| MA | Boston | English | 617-275-5987 |
| MA | Cambridge | English | 617-500-0856 |
| MD | Chase | English | 410-630-4437 |
| MN | Apple Valley | English | 952-232-1649 |
| MO | Kansas City | English | 816-256-3551 |
| MO | Manchester | English | 636-552-9437 |
| MS | Memphis | English | 662-655-0816 |
| NV | Las Vegas | English | 702-966-0272 |
| NY | Albany | English | 518-478-2732 |
| NY | Brooklyn | English | 718-534-0080 |
| NY | Carmel | English | 845-228-8499 |
| NY | Nassau | English | 516-204-4216 |
| NY | Nassau | English | 516-213-5820 |
| NY | Nassau | English | 516-467-1890 |
| NY | New York | English | 646-224-0040 |
| NY | New York | English | 646-328-5010 |
| NY | Queens | English | 718-247-4511 |
| NY | Weschester | English | 914-618-4777 |
| OH | Columbus | English | 614-360-2090 |
| OK | Oklahoma City | English | 405-200-1181 |
| OR | Portland | English | 503-821-7334 |
| PA | College Ville | English | 484-971-6378 |
| PA | Philadelphia | English | 215-240-4042 |
| PA | Philadelphia | English | 267-297-1341 |
| TX | Austin | English | 512-377-6364 |
| TX | Baytown | English | 832-514-3019 |
| TX | Corpus Christi | English | 361-232-4607 |
| TX | Dallas | English | 214-306-7381 |
| TX | Forth Worth | English | 817-717-6551 |
| TX | Frisco | English | 469-287-8466 |
| TX | Houston | English | 832-200-8010 |
| TX | Irving | English | 972-607-9627 |
| TX | San Antonio | English | 210-787-1637 |
| VA | Arcola | English | 703-348-3418 |
| WA | Auburn | English | 253-217-4785 |
| WA | Everett | English | 425-374-4593 |
| WA | Olympia | English | 360-464-2736 |
| WA | Seattle | English | 206-331-4042 |
| WA | Tacoma | English | 253-203-6386 |
| Need help finding country code? Check out: Phone Card Country dialing codes to get a particular country code when using our phone cards. | |||
Asia (800 & CA Local Access) Phone Card (Calling Card) Dialing Instructions
Calling Instructions for Making Calls From the U.S.:Asia (800 & CA Local Access) Phone Card (Calling Card) Terms & Conditions
Terms and Condition
|
![]() |

