|
|
Connection: 5/5 Billing: 5/5 |
Selling Price: $15.00 |
3 D Phone Card (Calling Card) Features
3 D Phone Card (Calling Card) Complete Calling Rates
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 9.26¢ | 54 | 108 | 216 | 0¢ |
| Albania | 1.98¢ | 252 | 504 | 1,008 | 0¢ |
| Albania - Cellular | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Albania - Tirana | 1.98¢ | 252 | 504 | 1,008 | 0¢ |
| Algeria | 2.87¢ | 174 | 348 | 696 | 0¢ |
| Algeria - Algiers | 2.66¢ | 188 | 376 | 752 | 0¢ |
| American Samoa | 2.08¢ | 240 | 480 | 960 | 0¢ |
| American Samoa - Cellular | 1.93¢ | 259 | 518 | 1,036 | 0¢ |
| Andorra | 1.19¢ | 421 | 842 | 1,684 | 0¢ |
| Andorra - Cellular | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Angola | 5.21¢ | 96 | 192 | 384 | 0¢ |
| Angola - Cellular | 5.49¢ | 91 | 182 | 364 | 0¢ |
| Anguilla | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Anguilla - Cellular | 6.33¢ | 79 | 158 | 316 | 0¢ |
| Antarctica - Casey | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Antarctica - Christmas Island | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Antarctica - Scott | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Antigua & Barbuba | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Antigua - Cellular | 9.26¢ | 54 | 108 | 216 | 0¢ |
| Argentina | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Argentina - Buenos Aires | 0.14¢ | 3,650 | 7,300 | 14,600 | 0¢ |
| Argentina - Cardoba | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Argentina - Cellular | 1.29¢ | 389 | 778 | 1,556 | 0¢ |
| Argentina - Mar Del Plata | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Argentina - Mendoza | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Argentina - Rosario | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Armenia | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Armenia - Cellular | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Armenia - Yerevan | 5.38¢ | 93 | 186 | 372 | 0¢ |
| Aruba | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Aruba - Cellular | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Ascension Island | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Australia | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Australia - Cellular | 3.09¢ | 162 | 324 | 648 | 0¢ |
| Australia - Melbourne | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Australia - Perth | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Australia - Sydney | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Austria | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Austria - Cellular | 3.36¢ | 149 | 298 | 596 | 0¢ |
| Austria - Vienna | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Azerbaijan | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Azerbaijan - Baku | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Azerbaijan - Cellular | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Bahamas | 0.83¢ | 601 | 1,202 | 2,404 | 0¢ |
| Bahamas - Cellular | 6.02¢ | 83 | 166 | 332 | 0¢ |
| Bahrain | 1.28¢ | 391 | 782 | 1,564 | 0¢ |
| Bahrain - Cellular | 1.18¢ | 422 | 844 | 1,688 | 0¢ |
| Bangladesh | 1.52¢ | 328 | 656 | 1,312 | 0¢ |
| Bangladesh - Cellular | 1.29¢ | 389 | 778 | 1,556 | 0¢ |
| Bangladesh - Chittagong | 1.42¢ | 351 | 702 | 1,404 | 0¢ |
| Bangladesh - Dhaka | 1.42¢ | 351 | 702 | 1,404 | 0¢ |
| Barbados | 5.62¢ | 89 | 178 | 356 | 0¢ |
| Barbados - Cellular | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Belarus | 9.26¢ | 54 | 108 | 216 | 0¢ |
| Belarus - Cellular | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Belarus - Minsk | 9.26¢ | 54 | 108 | 216 | 0¢ |
| Belgium | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Belgium - Cellular | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Belize | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Belize - Cellular | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Benin | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Benin - Cellular | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Bermuda | 0.92¢ | 541 | 1,082 | 2,164 | 0¢ |
| Bhutan | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Bhutan - Cellular | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Bolivia | 3.21¢ | 156 | 312 | 624 | 0¢ |
| Bolivia - Cellular | 5.95¢ | 84 | 168 | 336 | 0¢ |
| Bolivia - Cochabamba | 2.19¢ | 228 | 456 | 912 | 0¢ |
| Bolivia - La Paz | 1.52¢ | 330 | 660 | 1,320 | 0¢ |
| Bolivia - Santa Cruz | 2.19¢ | 228 | 456 | 912 | 0¢ |
| Bosnia & Herzegovina | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Bosnia & Herzegovina - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Botswana | 3.47¢ | 144 | 288 | 576 | 0¢ |
| Botswana - Cellular | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Brazil | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Brazil - Belo Horizante | 0.11¢ | 4,545 | 9,090 | 18,180 | 0¢ |
| Brazil - Brasilia | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Brazil - Cellular | 3.68¢ | 136 | 272 | 544 | 0¢ |
| Brazil - Rio De Janeiro | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Brazil - Sao Paulo | 0.11¢ | 4,545 | 9,090 | 18,180 | 0¢ |
| British Virgin Island | 3.79¢ | 132 | 264 | 528 | 0¢ |
| British Virgin Island - Cellular | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Brunei | 1.04¢ | 481 | 962 | 1,924 | 0¢ |
| Brunei - Cellular | 0.96¢ | 519 | 1,038 | 2,076 | 0¢ |
| Bulgaria | 0.42¢ | 1,202 | 2,404 | 4,808 | 0¢ |
| Bulgaria - Cellular | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Bulgaria - Sofia | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Burkina Faso | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Burkina Faso - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Burundi | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Burundi - Cellular | 2.96¢ | 169 | 338 | 676 | 0¢ |
| Cambodia | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Cambodia - Cellular | 1.54¢ | 324 | 648 | 1,296 | 0¢ |
| Cameroon | 4.39¢ | 114 | 228 | 456 | 0¢ |
| Cameroon - Cellular | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Canada | 0.11¢ | 4,545 | 9,090 | 18,180 | 0¢ |
| Cape Verde Islands | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Cape Verde Islands - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Cayman Island | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Cayman Islands - Cellular | 4.27¢ | 117 | 234 | 468 | 0¢ |
| Central African Republic | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Central African Republic - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Chad | 5.49¢ | 91 | 182 | 364 | 0¢ |
| Chad - Cellular | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Chile | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Chile - Cellular | 2.15¢ | 233 | 466 | 932 | 0¢ |
| Chile - Eastern Island | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Chile - Santiago | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| China | 0.08¢ | 6,024 | 12,048 | 24,096 | 0¢ |
| China - Beijing | 0.08¢ | 6,024 | 12,048 | 24,096 | 0¢ |
| China - Cellular | 0.08¢ | 6,579 | 13,158 | 26,316 | 0¢ |
| China - Shanghai | 0.08¢ | 6,024 | 12,048 | 24,096 | 0¢ |
| Colombia | 0.55¢ | 903 | 1,806 | 3,612 | 0¢ |
| Colombia - Barranquilla | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| Colombia - Bogota | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| Colombia - Cali | 0.17¢ | 3,012 | 6,024 | 12,048 | 0¢ |
| Colombia - Cellular | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Colombia - Cellular (Comcel) | 2.96¢ | 169 | 338 | 676 | 0¢ |
| Colombia - Cellular (Movistar) | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Colombia - Cellular (Tigo) | 2.96¢ | 169 | 338 | 676 | 0¢ |
| Colombia - Medellin | 1.23¢ | 406 | 812 | 1,624 | 0¢ |
| Comoros Island | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Congo | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Congo - Cellular | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Cook Island | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Costa Rica | 1.39¢ | 361 | 722 | 1,444 | 0¢ |
| Costa Rica - Cellular | 1.29¢ | 389 | 778 | 1,556 | 0¢ |
| Croatia | 0.42¢ | 1,202 | 2,404 | 4,808 | 0¢ |
| Croatia - Cellular | 5.95¢ | 84 | 168 | 336 | 0¢ |
| Cuba | 50¢ | 10 | 20 | 40 | 0¢ |
| Cyprus | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Cyprus - Cellular | 0.96¢ | 519 | 1,038 | 2,076 | 0¢ |
| Czech Republic | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Czech Republic - Cellular | 3.09¢ | 162 | 324 | 648 | 0¢ |
| Czech Republic - Praque | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Denmark | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Denmark - Cellular | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Diego Garcia | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Diego Garcia - Cellular | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Djibouti | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Djibouti - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Dominica | 4.63¢ | 108 | 216 | 432 | 0¢ |
| Dominica - Cellular | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Dominican Republic | 0.92¢ | 541 | 1,082 | 2,164 | 0¢ |
| Dominican Republic - Cellular | 4.95¢ | 101 | 202 | 404 | 0¢ |
| East Timor | 166.67¢ | 3 | 6 | 12 | 0¢ |
| Ecuador | 6.85¢ | 73 | 146 | 292 | 0¢ |
| Ecuador - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Egypt | 3.47¢ | 144 | 288 | 576 | 0¢ |
| Egypt - Cairo | 3.47¢ | 144 | 288 | 576 | 0¢ |
| Egypt - Cellular | 3.21¢ | 156 | 312 | 624 | 0¢ |
| El Salvador | 10.87¢ | 46 | 92 | 184 | 0¢ |
| El Salvador - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| El Salvador - Cellular (Telefonica) | 11.36¢ | 44 | 88 | 176 | 0¢ |
| El Salvador - Cellular (Telemovil) | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Equatorial Guinea | 9.26¢ | 54 | 108 | 216 | 0¢ |
| Eritrea | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Estonia | 0.42¢ | 1,202 | 2,404 | 4,808 | 0¢ |
| Estonia - Cellular | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Ethiopia | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Ethiopia - Adis Ababa | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Ethiopia - Cellular | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Faeroe Island | 4.63¢ | 108 | 216 | 432 | 0¢ |
| Falkland Island | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Fiji Islands | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Fiji Islands - Cellular | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Finland | 0.52¢ | 963 | 1,926 | 3,852 | 0¢ |
| Finland - Cellular | 4.27¢ | 117 | 234 | 468 | 0¢ |
| France | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| France - Cellular | 3.5¢ | 143 | 286 | 572 | 0¢ |
| French - Guiana | 2.45¢ | 204 | 408 | 816 | 0¢ |
| French - Guiana - Cellular | 3.5¢ | 143 | 286 | 572 | 0¢ |
| French - Polynesia | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Gabon | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Gabon - Cellular | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Gambia | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Gambia - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Georgia | 0.33¢ | 1,502 | 3,004 | 6,008 | 0¢ |
| Georgia - Cellular | 3.85¢ | 130 | 260 | 520 | 0¢ |
| Georgia - Tbilisi | 0.33¢ | 1,502 | 3,004 | 6,008 | 0¢ |
| Germany | 0.08¢ | 6,024 | 12,048 | 24,096 | 0¢ |
| Germany - Cellular | 4.27¢ | 117 | 234 | 468 | 0¢ |
| Ghana | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Ghana - Accra | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Ghana - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Gibraltar | 0.67¢ | 751 | 1,502 | 3,004 | 0¢ |
| Gibraltar - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Greece | 0.11¢ | 4,545 | 9,090 | 18,180 | 0¢ |
| Greece - Athens | 0.11¢ | 4,545 | 9,090 | 18,180 | 0¢ |
| Greece - Cellular | 4.27¢ | 117 | 234 | 468 | 0¢ |
| Greenland | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Grenada | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Grenada - Cellular | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Guadeloupe | 0.83¢ | 601 | 1,202 | 2,404 | 0¢ |
| Guadeloupe - Cellular | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Guam | 0.28¢ | 1,812 | 3,624 | 7,248 | 0¢ |
| Guatemala | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Guatemala - Cellular | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Guatemala - Cellular (Comcel) | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Guatemala - Cellular (Movistar) | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Guatemala - Cellular (PCS) | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Guatemala - Telgua | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Guinea | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Guinea - Bissau | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Guinea - Cellular | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Guinea Bissau - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Guyana | 11.63¢ | 43 | 86 | 172 | 0¢ |
| Guyana - Cellular | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Haiti | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Haiti - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Haiti - Port Au Prince | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Honduras | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Honduras - Cellular (Digitel) | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Honduras - Cellular (Fijo Hodutel) | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Hong Kong | 0.08¢ | 6,024 | 12,048 | 24,096 | 0¢ |
| Hong Kong - Cellular | 0.08¢ | 6,579 | 13,158 | 26,316 | 0¢ |
| Hungary | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Hungary - Budapest | 0.11¢ | 4,545 | 9,090 | 18,180 | 0¢ |
| Hungary - Cellular | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Iceland | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Iceland - Cellular | 3.09¢ | 162 | 324 | 648 | 0¢ |
| India | 0.14¢ | 3,650 | 7,300 | 14,600 | 0¢ |
| India - Ahmedabad | 0.14¢ | 3,650 | 7,300 | 14,600 | 0¢ |
| India - Andrah Pradesh | 0.14¢ | 3,650 | 7,300 | 14,600 | 0¢ |
| India - Bangalore | 0.14¢ | 3,650 | 7,300 | 14,600 | 0¢ |
| India - Calcutta | 0.14¢ | 3,650 | 7,300 | 14,600 | 0¢ |
| India - Cellular | 0.11¢ | 4,587 | 9,174 | 18,348 | 0¢ |
| India - Gujarat | 0.14¢ | 3,650 | 7,300 | 14,600 | 0¢ |
| India - Hydrabad | 0.14¢ | 3,650 | 7,300 | 14,600 | 0¢ |
| India - New Dehli | 0.14¢ | 3,650 | 7,300 | 14,600 | 0¢ |
| India - Pune | 0.14¢ | 3,650 | 7,300 | 14,600 | 0¢ |
| India - Punjab | 0.14¢ | 3,650 | 7,300 | 14,600 | 0¢ |
| Indonesia | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Indonesia - Cellular | 0.96¢ | 519 | 1,038 | 2,076 | 0¢ |
| Indonesia - Jakarta | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Indonesia - Surabaya | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Iran | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Iran - Cellular | 4.27¢ | 117 | 234 | 468 | 0¢ |
| Iran - Tehran | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Iraq | 1.39¢ | 361 | 722 | 1,444 | 0¢ |
| Iraq - Baghdad | 1.39¢ | 361 | 722 | 1,444 | 0¢ |
| Iraq - Cellular | 4.27¢ | 117 | 234 | 468 | 0¢ |
| Ireland | 0.11¢ | 4,545 | 9,090 | 18,180 | 0¢ |
| Ireland - Cellular | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Israel | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Israel - Cellular | 2.42¢ | 207 | 414 | 828 | 0¢ |
| Italy | 0.11¢ | 4,545 | 9,090 | 18,180 | 0¢ |
| Italy - Cellular | 6.17¢ | 81 | 162 | 324 | 0¢ |
| Ivory Coast | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Ivory Coast - Abidjan | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Ivory Coast - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Jamaica | 4¢ | 125 | 250 | 500 | 0¢ |
| Jamaica - Cellular | 10.64¢ | 47 | 94 | 188 | 0¢ |
| Japan | 0.28¢ | 1,812 | 3,624 | 7,248 | 0¢ |
| Japan - Cellular | 3.5¢ | 143 | 286 | 572 | 0¢ |
| Japan - Tokyo | 0.28¢ | 1,812 | 3,624 | 7,248 | 0¢ |
| Jordan | 3.79¢ | 132 | 264 | 528 | 0¢ |
| Jordan - Amman | 3.79¢ | 132 | 264 | 528 | 0¢ |
| Jordan - Cellular | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Kazakhstan | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Kazakhstan - Almaty | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Kazakhstan - Cellular | 2.58¢ | 194 | 388 | 776 | 0¢ |
| Kenya | 2.6¢ | 192 | 384 | 768 | 0¢ |
| Kenya - Cellular | 2.42¢ | 207 | 414 | 828 | 0¢ |
| Kenya - Nairobi | 2.6¢ | 192 | 384 | 768 | 0¢ |
| Kiribati | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Korea - North | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Korea - South | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Korea - South - Cellular | 1.85¢ | 270 | 540 | 1,080 | 0¢ |
| Kuwait | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Kuwait - Cellular | 3.21¢ | 156 | 312 | 624 | 0¢ |
| Kyrgystan - Cellular | 3.21¢ | 156 | 312 | 624 | 0¢ |
| Kyrgyzstan | 3.47¢ | 144 | 288 | 576 | 0¢ |
| Laos | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Latvia | 75¢ | 4 | 13 | 27 | 0¢ |
| Latvia - Cellular | 75¢ | 4 | 13 | 27 | 0¢ |
| Lebanon | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Lebanon - Cellular | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Lesotho | 9.26¢ | 54 | 108 | 216 | 0¢ |
| Lesotho - Cellular | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Liberia | 10.64¢ | 47 | 94 | 188 | 0¢ |
| Liberia - Cellular | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Libya | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Libya - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Liechtenstein | 1.19¢ | 421 | 842 | 1,684 | 0¢ |
| Liechtenstein - Cellular | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Lithuania | 0.83¢ | 601 | 1,202 | 2,404 | 0¢ |
| Lithuania - Cellular | 4.27¢ | 117 | 234 | 468 | 0¢ |
| Luxembourg | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Luxembourg - Cellular | 6.17¢ | 81 | 162 | 324 | 0¢ |
| Macau | 0.42¢ | 1,202 | 2,404 | 4,808 | 0¢ |
| Macau - Cellular | 0.38¢ | 1,299 | 2,598 | 5,196 | 0¢ |
| Macedonia | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Macedonia - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Madagascar | 9.26¢ | 54 | 108 | 216 | 0¢ |
| Madagascar - Cellular | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Malawi | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Malaysia | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Malaysia - Cellular | 0.38¢ | 1,299 | 2,598 | 5,196 | 0¢ |
| Malaysia - Kuala Lumpur | 0.1¢ | 4,902 | 9,804 | 19,608 | 0¢ |
| Maldives | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Maldives - Cellular | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Mali Republic | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Mali Republic - Cellular | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Malta | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Malta - Cellular | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Marshall Islands | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Martinique - FR. Antilles | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Mauritania | 9.26¢ | 54 | 108 | 216 | 0¢ |
| Mauritius | 2.6¢ | 192 | 384 | 768 | 0¢ |
| Mayotte Island | 7.25¢ | 69 | 138 | 276 | 0¢ |
| Mexico | 2.53¢ | 198 | 396 | 792 | 0¢ |
| Mexico - Cellular | 4.39¢ | 114 | 228 | 456 | 0¢ |
| Mexico - Cellular (Movistar) | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Mexico - Guadalajara | 0.08¢ | 6,024 | 12,048 | 24,096 | 0¢ |
| Mexico - Mexico City | 0.28¢ | 1,812 | 3,624 | 7,248 | 0¢ |
| Mexico - Monterrey | 0.28¢ | 1,812 | 3,624 | 7,248 | 0¢ |
| Mexico - Puebla | 0.08¢ | 6,024 | 12,048 | 24,096 | 0¢ |
| Micronesia | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Moldova | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Moldova - Cellular | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Monaco | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Monaco - Cellular | 4.27¢ | 117 | 234 | 468 | 0¢ |
| Mongolia | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Mongolia - Cellular | 3.5¢ | 143 | 286 | 572 | 0¢ |
| Montserrat | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Morocco | 0.83¢ | 601 | 1,202 | 2,404 | 0¢ |
| Morocco - Casablanca | 0.83¢ | 601 | 1,202 | 2,404 | 0¢ |
| Morocco - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Mozambique | 3.79¢ | 132 | 264 | 528 | 0¢ |
| Mozambique - Cellular | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Myanmar (Burma) | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Namibia | 3.09¢ | 162 | 324 | 648 | 0¢ |
| Namibia - Cellular | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Nauru | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Nepal | 4.63¢ | 108 | 216 | 432 | 0¢ |
| Nepal - Cellular | 4.27¢ | 117 | 234 | 468 | 0¢ |
| Nepal - Katmandu | 4.63¢ | 108 | 216 | 432 | 0¢ |
| Netherlands | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Netherlands - Antilles | 4.63¢ | 108 | 216 | 432 | 0¢ |
| Netherlands - Cellular | 5.43¢ | 92 | 184 | 368 | 0¢ |
| New Caledonia | 8.33¢ | 60 | 120 | 240 | 0¢ |
| New Zealand | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| New Zealand - Cellular | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Nicaragua | 4.63¢ | 108 | 216 | 432 | 0¢ |
| Nicaragua - Cellular | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Niger | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Nigeria | 3.09¢ | 162 | 324 | 648 | 0¢ |
| Nigeria - Cellular | 2.7¢ | 185 | 370 | 740 | 0¢ |
| Nigeria - Lagos | 3.09¢ | 162 | 324 | 648 | 0¢ |
| Niue Island | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Norway | 0.21¢ | 2,404 | 4,808 | 9,616 | 0¢ |
| Norway - Cellular | 4.27¢ | 117 | 234 | 468 | 0¢ |
| Oman | 5.95¢ | 84 | 168 | 336 | 0¢ |
| Oman - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Pakistan | 1.85¢ | 270 | 540 | 1,080 | 0¢ |
| Pakistan - Islamabad | 1.85¢ | 270 | 540 | 1,080 | 0¢ |
